| CODORNIU Brut "Grand Reserve", Napa Valley NV | | 95 |
| DOMAINE CARNEROS "Le Reve", Napa Valley 1996 | | 185 |
| DOMAINE CARNEROS "Le Reve", Napa Valley 2000 | | 150 |
| DOMAINE CHANDON "Etoile Rose", Napa Valley | | 75 |
| IRON HORSE "Late Disgorged", Sonoma County 1996 | | 200 |
| IRON HORSE Blanc de Blancs, Sonoma County 1998 | | 100 |
| J VINEYARD "Late Disgorged" Brut 1999 | | 130 |
| SCHRAMSBERG Blanc de Noirs "Reserve", Napa Valley 2001 | | 180 |
| SCHRAMSBERG "J.Schram", Napa Valley 2000 | | 180 |
| SCHRAMSBERG "J.Schram", Napa Valley 2003 | | 200 |
| BOLLINGER Extra Brut "R.D.", Ay 1990 | | 475 |
| CHARLES HEIDSIECK Brut, Reims 1995 | | 285 |
| DAMPIERRE "Family Reserve" 2000 | | 225 |
| DEMOISELLE "La Parisienne" NV | | 135 |
| DOM PERIGNON "Oenotheque", Epernay 1975 | | 2400 |
| DOM PERIGNON "Oenotheque", Epernay 1993 | | 900 |
| DOM PERIGNON, Rose, Epernay 1996 | | 1050 |
| DOM PERIGNON, Epernay 1988 | magnum | 1025 |
| DOM PERIGNON, Epernay 1999 | | 340 |
| DOM PERIGNON Vintage 2002 | | 310 |
| DOM RUINART Blanc de Blancs, Reims NV | | 180 |
| DUVAL-LEROY Clos des Bouveries 2004 | | 160 |
| GEORGES GARDET, Brut Special, Reims NV | | 90 |
| HEIDSIECK MONOPOLE "Blue Top", Premier Cru, Reims NV | | 100 |
| HEIDSIECK MONOPOLE "Blue Top", Reims NV | magnum | 210 |
| HEIDSIECK MONOPOLE "Diamant Bleu", Reims 1989 | magnum | 450 |
| HEIDSIECK MONOPOLE "Green Top", Demi Sec | | 110 |
| HENRIOT Brut Rose | magnum | 585 |
| JEAN VESSELLE, Bouzy, NV | | 105 |
| KRUG "Grand Cuvee", Reims NV | | 310 |
| KRUG "Clos du Mesnil", Reims 1988 | | 2400 |
| KRUG "Clos du Mesnil", Reims 1996 | | 1660 |
| KRUG "Clos du Mesnil", Reims 1998 | | 1770 |
| MANSARD "Premier Cru" Brut, Epernay NV | | 130 |
| NICOLAS FEUILLATTE "Cuvee 225", Epernay 1998 | | 260 |
| NICOLAS FEUILLATTE "Palmes D'Or Cuvee", Rosé, Epernay 2002 | | 400 |
| NICOLAS FEUILLATTE Rose NV | | 130 |
| PERRIER JOUET "Fleur de Champagne", Rosé, Epernay 1988 | jeroboam | 1350 |
| PERRIER JOUET "Fleur de Champagne" 2000 | | 315 |
| PERRIER JOUET "Fleur de Champagne" 2004 | | 265 |
| PIPER HEIDSIECK, Epernay NV | | 130 |
| POMMERY "Winter" Blanc De Noir | | 135 |
| POMMERY "Vranken Demoiselles" Rose, Reims NV | | 150 |
| LOUIS ROEDERER Blanc de Blancs, Reims 2003 | | 160 |
| LOUIS ROEDERER "Cristal", Reims 1999 | magnum | 1800 |
| LOUIS ROEDERER "Cristal", Reims 1985 | magnum | 1850 |
| LOUIS ROEDERER "Cristal", Reims 2004 | | 500 |
| LOUIS ROEDERER "Cristal", Millenium Edition 1990 | methuselah | 42865 |
| LOUIS ROEDERER "Cristal", Rosé, Reims 1989 | | 1400 |
| SALON Blanc de Blancs "Clos du Mesnil", Le Mesnil-Sur-Oger 1996 | | 750 |
| SALON Blanc de Blancs "Clos du Mesnil", Le Mesnil-Sur-Oger 1997 | | 955 |
| VEUVE CLICQUOT "Demi Sec", Reims NV | | 115 |
| VEUVE CLICQUOT "La Grand Dame", Reims 1990 | magnum | 900 |
| VEUVE CLICQUOT "La Grand Dame", Reims 1998 | | 370 |
| VEUVE CLICQUOT Vintage Rosé 1985 | | 275 |
| PATZ & HALL "Alder Springs" 2003 | | 110 |
| RADIO COTEAU "Savoy" 2006 | | 110 |
| ALYSIAN Cresta Ridge "Taurin Block" 2008 | | 80 |
| AUBERT "Lauren Vineyard", Sonoma Coast 2006 | | 270 |
| AUBERT "Ritchie", Sonoma Coast 2006 | | 240 |
| BLACKFORD "Armagh", Russian River Valley 2003 | | 75 |
| CHALK HILL "Estate" 2007 | | 70 |
| DEMUTH KEMOS "Demuth Vineyard", Anderson Valley 2007 | | 100 |
| DUMOL "Chloe", Russian River Valley 2007 | | 135 |
| DUMOL "Chloe", Russian River Valley 2008 | | 135 |
| DUMOL "Russian River Valley" 2007 | | 110 |
| FLOWERS, Sonoma Coast 2008 | | 80 |
| FLOWERS Sonoma Coast 2009 | | 80 |
| FOG CREST "Estate", Russian River Valley 2006 | | 65 |
| HARTFORD COURT "Seascape", Sonoma Coast 2004 | | 120 |
| HARTFORD COURT "Stone Cote", Sonoma Coast 2005 | | 110 |
| JOCELYN "Reserve", Russian River Valley 2005 | | 85 |
| KESNER "Alder Springs" Vineyard 2009 | | 125 |
| KISTLER "Durell Vineyard", Sonoma Valley 2000 | | 240 |
| KISTLER "Durell Vineyard", Sonoma Valley 2004 | | 235 |
| KISTLER "Durell Vineyard", Sonoma Valley 2006 | | 210 |
| KISTLER "Dutton Ranch", Russian River Valley 2006 | | 220 |
| KISTLER "McCrea", Sonoma Mountain 2006 | | 210 |
| KISTLER "Vine Hill", Russian River Valley 1999 | | 240 |
| KISTLER "Vine Hill", Russian River Valley 2002 | | 240 |
| LITTORAI "Charles Heintz", Sonoma Coast 2008 | | 135 |
| LITTORAI "Mays Canyon", Sonoma Coast 2006 | | 130 |
| LONDER "Kent Ritchie Vineyard", Sonoma Coast 2004 | | 80 |
| MARCASSIN ESTATE "Three Sisters", Sonoma Coast 2005 | | 450 |
| MARCASSIN, Marcassin Vineyard 2007 | | 400 |
| MARTINELLI "Three Sisters" 2007 | | 150 |
| MARTINELLI "Zio Tony", Russian River Valley 2004 | | 120 |
| MARTINELLI "Zio Tony", Russian River Valley 2005 | | 120 |
| MIRAMAR TORRES "Doblas Lias" 2003 | | 75 |
| PAUL HOBBS "Cuvee Augustina", Sonoma Mountain 2008 | | 220 |
| PAUL HOBBS "Ulises Valdez" 2008 | | 160 |
| PEAY "Estate" Sonoma Coast 2006 | | 105 |
| PETER MICHAEL "Belle Cote" 2008 | | 175 |
| PETER MICHAEL "Belle Cote" 2009 | | 170 |
| PETER MICHAEL "La Carriere" 2008 | | 175 |
| PETER MICHAEL "La Carriere" 2009 | | 175 |
| PETER MICHAEL "Ma Belle Fille" 2009 | | 180 |
| PETER MICHAEL "Mon Plasir" 2009 | | 185 |
| PETER MICHAEL "Point Rouge" 2009 | | 380 |
| SPANN Gustafson Estate 2 Barrel 2008 | | 70 |
| TANDEM "Sangiacomo Vineyard", Sonoma Coast 2001 | | 80 |
| WALKER STATION "Paul Hobbs", Russian River Valley 2004 | | 120 |
| WILLIAMS SELYEM "Heintz Vineyard" 2006 | | 150 |
| CHATEAU MONTELENA 2007 | | 105 |
| DARIOUSH "Signature" 2009 | | 95 |
| ELYSE, Napa Valley 2008 | | 65 |
| FAR NIENTE- Estate 2009 | | 95 |
| GEMSTONE "Facets", Yountville 2005 | | 165 |
| HOLLYWOOD VINE "2480" 2009 | | 80 |
| HUDSON VINEYARDS, Carneros 2005 | | 120 |
| HYDE DE VILLAINE "De la Guerra" Hyde Vineyard 2009 | | 100 |
| JARVIS "Finch Hollow" 2006 | | 140 |
| KEENAN "Summer Blend" 2010 | | 50 |
| KONGSGAARD "The Judge" 2007 | | 330 |
| MERRYVALE "Silhouette" 2004 | | 105 |
| NEYERS, Thieriot Vineyard | | 110 |
| PINE RIDGE "Dijon Clones" 2007 | | 60 |
| PRIDE MOUNTAIN, Napa Valley 2008 | | 90 |
| RAMEY "Hudson Vineyard" 2008 | | 105 |
| RUDD "Bacigalupi" 2008 | | 160 |
| ALFARO FAMILY "Lindsay" 2007 | | 65 |
| BEAUREGARD "Trout Gulch" 2006 | | 105 |
| FERNWOOD CELLARS "Vinumanutagi Vineyard" 2007 | | 60 |
| MOUNT EDEN "Estate" 2004 | | 110 |
| PELICAN RANCH "Deer Park Vineyard" 2006 | | 60 |
| RIDGE "Monte Bello" 2007 | | 130 |
| RIDGE "Monte Bello" 2008 | | 120 |
| VARNER "Bee Block" 2005 | | 70 |
| PISONI VINEYARDS "Lucia" 2007 | | 80 |
Central Valley & Central Coast
|
| BREWER CLIFTON "Sea Smoke", Santa Rita Hills 2005 | | 95 |
| BREWER CLIFTON "Mt. Carmel", Santa Rita Hills 2006 | | 130 |
| OJAI VINEYARD "Solomon Hills" Santa Maria 2006 | | 70 |
| SEA SMOKE, Santa Rita Hills 2006 | magnum | 330 |
| TANTARA "Talley's Rincon", Arroyo Grande Valley 2003 | | 75 |
| TESTAROSSA "Rosella's Vineyard" 2009 | | 85 |
Pacific Northwest (Oregon & Washington)
|
| ARGYLE "Nuthouse", Willamette Valley 2007 | | 85 |
| DOMAINE DROUHIN "Arthur" 2008 | | 65 |
| HAMACHER "Cuvee Forets Diverses", Willamette Valley 2005 | | 80 |
| HAMILTON RUSSELL "Estate", Walker Bay 2004 | | 65 |
| HAMILTON RUSSELL "Estate", Walker Bay 2007 | | 65 |
| NEIL ELLIS "Elgin", Overberg 2006 | | 60 |
| HOWARD PARK, Western Australia 2001 | | 55 |
| LEEUWIN "Art Series", Margaret River, Western Australia 2004 | | 160 |
| PETALUMA, Adelaide Hills, South Australia 2004 | | 65 |
| NATHALIE & GILLES FEVRE "Les Preuses" 2005 | | 145 |
| WILLIAM FEVRE "Vaudesir" 2004 | | 165 |
| VOCORET "Les Blanchots" 2004 | | 110 |
| JEAN DAUVISSAT "Vaillons" 2006 | | 110 |
| JOSEPH DROUHIN "Vaudon" 2008 | | 95 |
| JOSEPH DROUHIN "Clos des Mouches" Blanc 2006 | | 220 |
| JOSEPH DROUHIN "Clos des Mouches" Blanc 2009 | | 245 |
| COCHE-BIZOUARD "Goutte D'Or" 2003 | | 200 |
| COCHE-BIZOUARD "Goutte D'Or" 2005 | | 300 |
| COMTES LAFON "Clos de la Barre" 2004 | | 385 |
| COMTES LAFON "Clos de la Barre" 2005 | | 275 |
| COMTES LAFON "Charmes" 2001 | | 485 |
| COMTES LAFON "Charmes" 2005 | | 425 |
| COMTES LAFON "Desiree" 1995 | | 325 |
| COMTES LAFON "Les Perrieres" 2001 | | 590 |
| DOMAINE LEFLAIVE "Sous Les Dos D'Ane" 2006 | | 315 |
| FRANCOIS JOBARD "Poruzot" 2002 | | 170 |
| FRANCOIS JOBARD "Blagny" 2004 | | 160 |
| FRANCOIS & ANTOINE JOBARD "Charmes" 2005 | | 240 |
| FRANCOIS & ANTOINE JOBARD "Genevrieres" 2005 | | 240 |
| LEROY "Genevrieres" 1999 | | 210 |
| COCHE-BIZOUARD "Luchets" 2003 | | 135 |
| DENIS CARRE "Les Tillets" 2004 | | 75 |
| FRANCOIS & ANTOINE JOBARD 2004 | | 80 |
| ROULOT "Les Luchet" 2004 | | 170 |
| ROULOT "Les Luchet" 2005 | | 255 |
| ROULOT "Les Tillets" 2002 | | 255 |
| ROULOT "Les Tillets" 2004 | | 200 |
| ROULOT "Les Tillets" 2005 | | 265 |
Puligny-Montrachet & Chassagne-Montrachet
|
| BENOIT ENTE "Champ Gain" 2004 | | 180 |
| BERNARD MOREY "Truffiere" 2004 | | 185 |
| COCHE-DURY "Enseigneres" 2002 | | 570 |
| COLIN DELEGER "Les Demoiselles" 2005 | | 330 |
| DOMAINE LEFLAIVE "Les Pucelles" 2004 | | 430 |
| DOMAINE RAMONET "Champs Canet" 2004 | | 200 |
| JOSEPH DROUHIN "Puligny Montrachet" 2009 | | 120 |
| JOSEPH DROUHIN "Puligny Montrachet Folatieres" 2006 | | 156 |
| LOUIS CARILLON "Champs-Canet" 2004 | | 195 |
| MARC JOMAIN "Perrieres" 2005 | | 125 |
| BACHEY-LEGROS "Morgeot" 2006 | | 125 |
| BERNARD MOREY "Caillerets" 2005 | | 150 |
| BERNARD MOREY "Morgeot" 2000 | | 165 |
| BRUNO COLIN "Morgeot" 2004 | | 105 |
| COLIN DELEGER "En Remilly" 2005 | | 165 |
| FONTAINE GAGNARD "Boudroitte" 2005 | | 125 |
| FONTAINE GAGNARD "Clos des Murees" 2006 | | 175 |
| JOSEPH DROUHIN "Marquis de Laguiche" 2001 | | 500 |
| RAMONET "Caillerets" 2002 | | 215 |
| BERNARD MOREY "Vielles Vignes" 2001 | | 100 |
| PATRICK MIOLANE "La Caniere" 2006 | | 95 |
Hidden Favorites of Burgundy...
|
| CHATEAU DE POUILLY Pouilly-Fuisse 2005 | | 80 |
| DOMAINE DES NEMBRETS "Clos de la Combe", Pouilly-Fuisse 2005 | | 75 |
| CHAPPELLET, Napa Valley 2002 | | 50 |
| STORRS "Viento Vineyard", Monterey 2006 | | 40 |
| GRUSS "Les Roches", Alsace 2005 | | 40 |
| KUENTZ BAS "Pfersigberg", Grand Cru, Alsace 2005 | | 105 |
| PIERRE SPARR, Vendanges Tardives, Alsace 2002 | | 95 |
| CHATEAU DE LA RAGOTIERE, Sevre et Maine, Loire Valley 2001 | | 45 |
| MENARD GABORIT, Sevre et Maine, Loire Valley 2005 | | 40 |
| JERMANN "Capo Martino", Friuli-Venezia Giulia 2001 | | 50 |
PINOT GRIS & PINOT GRIGIO
|
| VIE DI ROMANS "Dessimis", Pinot Grigio, Friuli-Venezia Giulia 2006 | | 90 |
| OSTERTAG, Grand Cru "Muenchberg", Alsace 2001 | | 85 |
| ZIND HUMBRECHT "Clos Hauserer", Alsace 2001 | | 100 |
| ZIND HUMBRECHT "Herrenweg", Alsace 2004 | | 80 |
| DR. THANISCH, Bernkasteler Badstube 2009 | | 55 |
| MULLER EGON "Scharzhofberger #12" 1997 | | 240 |
| BERRES C.H. Riesling Spatlese Urziger Wurzgarten 1997 | | 60 |
| EGON MULLER-SCHARZHOF, Scharzhofberger 2004 | | 230 |
| STUDERT-PRUM, Wehlener Sonnenuhr 2002 | | 50 |
| DR. LOOSEN, Erdener Pralat, "Goldkapsel" 1999 | | 170 |
| DR. LOOSEN, Wehlener Sonnenuhr, "Goldkapsel" 1999 | | 180 |
| DR. LOOSEN, Wehlener Sonnenuhr 1999 | | 145 |
| DR. THANISCH, Bernkasteler Badstube, 1998 | | 160 |
| FRIEDRICH /GYMNASIUM, Zeltinger Himmelreich, "Halgarten Selection" 1976 | | 190 |
| MAXIMIN GRUNHAUS, Abtsberg, " #105 " 1990 | | 350 |
| PAULY BERGWEILER, Wehlener Sonnenuhr 1976 | | 165 |
| MULLER-CATOIR, Gimmeldinger Mandelgarten 2004 | | 60 |
| AUGUST KESSELER, Locher Schlossberg 2004 | | 50 |
| DOMDECHANT WERNER "Hoccheim Holle" 2007 | | 50 |
| FRANZ KUNSTLER, Hochheimer Holle 2001 | | 105 |
| ROBERT WEIL, Kiedrich Grafenberg Gewachs 2001 | | 110 |
| STAATSWEINGUT, Rauenthaler Baiken 2001 | | 75 |
| FREHERR VON ZWIERLEIN, Geisenheimer Klauserweg 1976 | | 170 |
| J.B. BECKER, Wallufer Walkenberg 1976 | | 190 |
| SCHLOSS ELTZ, Eltviller Langenstuck 1971 | | 240 |
| SCHLOSS ELTZ, Eltviller Sonnenberg 1971 | | 350 |
| SCHLOSS ELTZ, "Goldkapsel", Rauenthaler Baiken 1971 | | 450 |
| SCHLOSS SCHONBORN, Hocheimer Kirchenstuck 1971 | | 335 |
| GUNDERLOCH, Nackenheimer Rothenberg 2005 | | 75 |
| SOLOROSA, Syrah, Russian River Valley 2005 | | 55 |
| ST. ANDRE DE FIGUIERE, Red Blend, "Vieilles Vignes", Provence 2004 | | 45 |
| DRAGONETTE "Vogelzang" 2009 | | 100 |
| KENZO ESTATE "Asatsuyu" 2010 | | 140 |
| MERRY EDWARDS Russian River Valley 2010 | | 70 |
| MORLET "La Proportion Doree" 2008 | | 100 |
| PETER MICHAEL "Coeur a Coeur" 2008 | | 175 |
| PETER MICHAEL "Coeur a Coeur" 2009 | | 175 |
| PETER MICHAEL "L'Apres Midi", Sonoma County 2009 | | 110 |
| SAXON BROWN- Semillon 2008 | | 50 |
| DIDIER DAGUENEAU "Pur Sang", Pouilly-Fume, Loire 2004 | | 210 |
| DIDIER DAGUENEAU "Silex", Pouilly-Fume, Loire 2002 | | 275 |
| DIDIER DAGUENEAU "Silex", Pouilly-Fume, Loire 2006 | | 225 |
| NICOLAS JOLY "Coulee de Serrant", Savennieres, Loire Valley 2004 | | 165 |
| SYLVAIN BAILLY, Sancerre, Loire 2005 | | 60 |
| TREMBLAY, Quincy, Loire 2004 | | 45 |
| CLOUDY BAY "Te Koko" 2006 | | 130 |
Viognier, Marsanne, Roussanne, Grenache Blanc, Semillon
|
| PELERIN, Roussanne, "Les Tourenesols", Monterey 2007 | | 50 |
| QUPE Roussanne "Bien Nacido Hillside" 2008 | | 75 |
| SKIPSTONE "Makena's Vineyard" Alexander Valley 2009 | | 75 |
| TORBRECK, Semillon, "Woodcutters", Barossa Valley 2007 | | 40 |
| YALUMBA, Viognier, "The Virgilius", Barossa 2001 | | 70 |
| YANGARRA, Viognier, McClaren Vale, South Australia 2007 | | 55 |
| BEAUCASTEL, Chateauneuf-du-Pape, Southern Rhone 2005 | | 200 |
| CHAPOUTIER "Invitare", Condrieu, Northern Rhone 2006 | | 155 |
| LA NERTHE, Chateauneuf-du-Pape, Southern Rhone 2004 | | 90 |
| FAIRVIEW, Viognier, Paarl 2005 | | 50 |
International Whites With Interesting Blends and Varietals
|
| AU BON CLIMAT "Hildegard" 2005 | | 70 |
| BIRICHINO (Malvasia Bianca) Monterey 2008 | | 40 |
| PFEFFINGEN (Scheurebe) Ungsteiner Herrenberg, Auslese, Pfalz 2001 | | 55 |
| FEUDI DI SAN GREGORIO "Greco di Tufo" (Greco) Campania 2003 | | 50 |
| LIVIO FELUGA (40% S.B., 30% Tokay, 30% Pinot Blanc) Colli Orientali del Friuli 2001 | | 85 |
| STRAVINO DI STRAVINO "Pravis" (Riesling,Incrocio,Manzoni,S.B.,Kerner) Trentino Alto-Adige 2002 | | 45 |
| MARQUES DE MURRIETA "Capellania Vineyard Riserva" (Viura) La Rioja Alta 2003 | | 50 |
| ANGEL RODRIGUEZ "Martinsancho" (Verdejo) 2009 | | 50 |
| ANGEL RODRIGUEZ "Martinsancho" (Verdejo) 2010 | | 50 |
| PAZO SAN MAURO (Albarino) Rias Baixas 2002 | | 40 |
Sparkling Wines & Champagne
|
| FERRARI CARANO "Tre Terre" 2008 | | 25 |
| LORING "Durrell Vineyard" 2010 | | 50 |
| RAMEY Russian River Valley 2009 | | 45 |
American White Wines & Other Varietals
|
| KENZO, "Asatsuyu," Sauvignon Blanc, Napa 2010 | | 75 |
International White Wines
|
| CHATEAU HAUT-BRION (Sauvignon Blanc, Semillon) Bordeaux, France 2004 | | 435 |
| DR. LOOSEN, Wehlener Sonnenuhr 2004 | | 40 |
| WEINBACH "Cuvee St. Catherine-L'Indit" (Riesling) Grand Cru, Alsace, France 2005 | | 90 |
| WEINBACH "Cuvee St. Catherine" (Pinot Gris) Grand Cru, Alsace, France 2005 | | 70 |
| WILLI SCHAEFER "Graacher Domprobst" (Riesling) Spatlese, Mosel-Saar-Ruwer, Germany 2002 | | 90 |
| CHAPPELLET "Moelleux", Napa Valley 1998 | | 70 |
| LITTORAI "Lemon's Folly Late Picked", Sonoma 2006 | | 65 |
| Littorai "Lemon's Folly White" 2009 375 | | 80 |
| RAVENSWOOD "Late Harvest", Sonoma 1995 | | 60 |
| WILLIAMS SELYEM "Late Harvest", Russian River Valley 2000 | | 100 |
| WILLIAMS SELYEM "Saralee's Vineyard", Late Harvest, Russian River Valley 2006 | | 150 |
Sauvignon Blanc and Semillon
|
| CHALK HILL "Late Harvest" (100% Semillon) Sonoma 1997 | | 185 |
| KENZO ESTATE Asatsuyu 2010 | | 70 |
| FREEMARK ABBEY "Johannisberg-Late Harvest", Napa Valley 1999 | demi | 80 |
| GRGICH HILLS "Violetta", Napa Valley 1995 | demi | 80 |
| ARVAY TOKAJI "Sweet Life" 2001 | 500 ml | 150 |
| ARVAY TOKAJI "6 Puttonyos" 2000 | 500 ml | 225 |
| BONNY DOON "Le Vol Des Anges" 2006 | demi | 70 |
| INNISKILLIN, Icewine (Cabernet Franc) 2007 | demi | 180 |
| TABLAS CREEK "Vin de Paille Sacrerouge" (100% Mourvedre) Paso Robles 2006 | demi | 45 |
| WILLIAMS SELYEM "Windsor Oaks Vineyard" Russian River Valley 2000 | | 100 |
| VISTA DEL REY Barrel Select "Late Picked", Paso Robles 2001 | demi | 40 |
| DR. UNGER Riesling, Eiswein, Kremstal 1999 | | 130 |
| CHATEAU DE FARGUES, Sauternes 2003 | | 100 |
| CHATEAU D'YQUEM, Sauternes 1989 | | 550 |
| CHATEAU D'YQUEM, Sauternes 1995 | | 575 |
| WEINBACH Gewurztraminer, SGN, Alsace 2004 | | 110 |
| DONNHOFF "Oberhauser Brucke" Eiswein, Nahe 1998 | demi | 275 |
| DR. LOOSEN "Urziger Wurzgarten" Auslese Goldkapsel, Mosel-Saar-Ruwer 1999 | demi | 100 |
| DR. LOOSEN, Riesling Beerenauslese, Mosel-Saar-Ruwer (187ml) 2006 | 187 ml | 55 |
| GRANS-FASSIAN "Leiwener Klostergarten" Eiswein, Mosel-Saar-Ruwer 2002 | demi | 120 |
| PETER JAKOB KUHN "Oestrich Lenchen" Auslese, Rheingau 2004 | demi | 85 |
| ROBERT WEIL "Kiedrich Grafenber" Auslese, Rheingau 1999 | demi | 90 |
| ROBERT WEIL "Kiedrich Grafenber" Beerenauslese, Rheingau 2005 | demi | 450 |
| AUGUST KESSELER "Rudesheimer Bischofsberg" (Riesling) Auslese, Rheingau, Germany 2003 | demi | 195 |
| MONCHHOF "Urziger Wurzgarten" (Riesling) Auslese, Gold Kapsel, Mosel-Saar-Ruwer 1983 | demi | 175 |
| STAATSWEINGUT "Goldkapsel Erbacher Marcobrunn" (Riesling) Auslese, Rheingau, Germany 2001 | demi | 150 |
| ST. URBANSHOF "Ockfener Bockstein" (Riesling) Auslese Goldkapsel, Mosel-Saar-Ruwer 2000 | demi | 130 |
| DOLCE, Napa Valley 1999 | | 300 |
| CHATEAU LAFAURIE-PEYRAGUEY 1988 | | 450 |
| CHATEAU LAFAURIE-PEYRAGUEY 1990 | | 425 |
| CHATEAU SUDUIRAUT 1962 | | 500 |
|