| CODORNIU Brut "Grand Reserve", Napa Valley NV | | 95 |
| DOMAINE CARNEROS "Le Reve", Napa Valley 1996 | | 185 |
| DOMAINE CARNEROS "Le Reve", Napa Valley 2000 | | 150 |
| DOMAINE CHANDON Brut, Napa Valley NV | | 40 |
| DOMAINE CHANDON "Etoile", Napa Valley | | 75 |
| FORTINO "Extra Dry", Santa Cruz Mountains NV | | 40 |
| IRON HORSE "Late Disgorged", Sonoma County 1996 | | 200 |
| IRON HORSE Blanc de Blancs, Sonoma County 1998 | | 100 |
| J VINEYARDS Rose,Sonoma County | | 50 |
| SCHRAMSBERG Blanc de Noirs "Reserve", Napa Valley 2001 | | 180 |
| SCHRAMSBERG Blanc de Blancs, Napa Valley 2006 | | 75 |
| SCHRAMSBERG "J.Schram", Rose, Napa Valley 1998 | | 245 |
| SCHRAMSBERG "J.Schram", Napa Valley 1998 | | 155 |
| SOLTER Riesling, Rheingau 2001 | | 45 |
| GERMAN GILABERT, Cava Brut Reserva, Penedes NV | | 60 |
| SORELLE BRONCA, Prosecco di Valdobbiadene, Veneto NV | | 50 |
| AGRAPART Blanc de Blancs "Terroirs", Avize, Cote de Blancs NV | | 90 |
| BOLLINGER Extra Brut "R.D.", Ay 1990 | | 475 |
| BOLLINGER Extra Brut "R.D.", Ay 1995 | | 350 |
| BOLLINGER Extra Brut "R.D.", Ay 1996 | | 420 |
| BOLLINGER "Grand Annee", Ay 1997 | | 295 |
| CHARLES HEIDSIECK Brut, Reims 1995 | | 285 |
| DAMPIERRE "Grand Cuvee", Chenay NV | | 70 |
| DELAMOTTE, Le Mesnil-Sur-Oger NV | | 85 |
| DOM PERIGNON "Oenotheque", Epernay 1975 | | 2400 |
| DOM PERIGNON "Oenotheque", Epernay 1976 | | 1950 |
| DOM PERIGNON "Oenotheque", Epernay 1993 | | 900 |
| DOM PERIGNON, Rose, Epernay 1996 | | 1050 |
| DUVAL LEROY "Cuvee Paris", Vertus, Cote des Blancs NV | | 125 |
| GEORGES GARDET, Brut Special, Reims NV | | 90 |
| GOSSET "Grand Reserve", Ay NV | | 120 |
| GOSSET "Grand Millesime", Ay 1999 | | 185 |
| HEIDSIECK MONOPOLE "Blue Top", Premier Cru, Reims NV | | 100 |
| HEIDSIECK MONOPOLE "Diamant Bleu", Reims 1989 | magnum | 450 |
| HEIDSIECK MONOPOLE "Diamant Blanc", Reims NV | | 185 |
| HEIDSIECK MONOPOLE Brut Rose, Epernay NV | | 160 |
| HEIDSIECK MONOPOLE "Green Top", Demi Sec | | 95 |
| KRUG "Grand Cuvee", Reims NV | | 310 |
| KRUG "Clos du Mesnil", Reims 1988 | | 2400 |
| KRUG "Clos du Mesnil", Reims 1996 | | 1660 |
| LOUIS ROEDERER Blanc de Blancs, Reims 2000 | | 160 |
| LOUIS ROEDERER Blanc de Blancs, Reims 2003 | | 160 |
| LOUIS ROEDERER Rosé, Reims 1999 | | 180 |
| LOUIS ROEDERER Rosé, Reims 2002 | | 155 |
| LOUIS ROEDERER Rosé, Reims 2004 | | 160 |
| LOUIS ROEDERER "Cristal", Reims 1985 | magnum | 1850 |
| LOUIS ROEDERER "Cristal", Rosé, Reims 1989 | | 1400 |
| LOUIS ROEDERER "Cristal", Reims 2002 | | 585 |
| LOUIS ROEDERER "Brut Premier", Reims NV | | 125 |
| MANSARD "Premier Cru" Brut, Epernay NV | | 130 |
| MUMM Extra Dry, Reims NV | | 70 |
| NICOLAS FEUILLATTE Blanc de Blancs, Epernay 1999 | | 105 |
| NICOLAS FEUILLATTE "Palmes D'Or Cuvee", Rosé, Epernay 2002 | | 400 |
| PASCAL DOGUET "Grand Cru", Le Mesnil-Sur-Oger NV | | 140 |
| PASCAL DOGUET "Grand Cru", Le Mesnil-Sur-Oger 1999 | | 230 |
| PERRIER JOUET "Fleur de Champagne", Rosé, Epernay 1988 | jeroboam | 1350 |
| PIPER HEIDSIECK, Epernay NV | | 130 |
| POMMERY Cuvee Louise 1998 | | 250 |
| POMMERY "Winter" Blanc De Noir | | 135 |
| SALON Blanc de Blancs "Clos du Mesnil", Le Mesnil-Sur-Oger 1996 | | 750 |
| SALON Blanc de Blancs "Clos du Mesnil", Le Mesnil-Sur-Oger 1997 | | 955 |
| TAITTINGER "Comtes de Champagne", Reims 1996 | | 335 |
| VEUVE CLICQUOT "La Grand Dame", Reims 1990 | magnum | 900 |
| VEUVE CLICQUOT "La Grand Dame", Rosé, Reims 1998 | | 280 |
| VEUVE CLICQUOT Vintage Rosé 1985 | | 235 |
| PATZ & HALL "Alder Springs" 2003 | | 110 |
| RADIO COTEAU "Savoy" 2006 | | 110 |
| AUBERT "Lauren Vineyard", Sonoma Coast 2006 | | 270 |
| AUBERT "Quarry", Knights Valley 2004 | | 225 |
| AUBERT "Ritchie", Sonoma Coast 2006 | | 240 |
| AUBERT "Ritchie", Sonoma Coast 2007 | | 285 |
| AUBERT "Reuling", Sonoma Coast 2005 | | 240 |
| BLACKFORD "Armagh", Russian River Valley 2003 | | 75 |
| CHALK HILL "Estate" 2007 | | 75 |
| DAVIS FAMILY "Dutton Ranch" Russian River Valley 2004 | | 75 |
| DEMUTH KEMOS "Demuth Vineyard", Anderson Valley 2007 | | 100 |
| DUMOL "Chloe", Russian River Valley 2003 | | 125 |
| DUMOL, Russian River Valley 2003 | | 100 |
| DUMOL, Russian River Valley 2005 | | 95 |
| FLOWERS "Andreen Gale", Sonoma Coast 2005 | | 115 |
| FOG CREST "Estate", Russian River Valley 2006 | | 55 |
| HARTFORD COURT "Seascape", Sonoma Coast 2004 | | 120 |
| HARTFORD COURT "Stone Cote", Sonoma Coast 2005 | | 110 |
| JOCELYN "Reserve", Russian River Valley 2005 | | 85 |
| KISTLER "Durell Vineyard", Sonoma Valley 2000 | | 240 |
| KISTLER "Durell Vineyard", Sonoma Valley 2004 | | 235 |
| KISTLER "Durell Vineyard", Sonoma Valley 2006 | | 210 |
| KISTLER "Dutton Ranch", Russian River Valley 2006 | | 220 |
| KISTLER "Hudson Vineyard", Carneros 2004 | | 195 |
| KISTLER "Kistler Vineyard", 2002 | | 240 |
| KISTLER "McCrea", Sonoma Mountain 2006 | | 210 |
| KISTLER "Vine Hill", Russian River Valley 1999 | | 240 |
| KISTLER "Vine Hill", Russian River Valley 2002 | | 240 |
| KISTLER "Vine Hill", Russian River Valley 2005 | | 225 |
| KISTLER "Vine Hill", Russian River Valley 2006 | | 255 |
| LANDMARK "Lorenzo", Russian River Valley 2003 | | 90 |
| LEWIS CELLARS "Barcaglia Lane", Russian River Valley 2006 | | 130 |
| LEWIS CELLARS "Reserve" 2006 | | 130 |
| LITTORAI "Mays Canyon", Sonoma Coast 2003 | | 145 |
| LITTORAI "Mays Canyon", Sonoma Coast 2006 | | 130 |
| LONDER "Kent Ritchie Vineyard", Sonoma Coast 2004 | | 80 |
| MARTINELLI "Zio Tony", Russian River Valley 2004 | | 120 |
| MARTINELLI "Zio Tony", Russian River Valley 2005 | | 120 |
| MIRAMAR TORRES "Doblas Lias" 2003 | | 75 |
| PAUL HOBBS "Cuvee Augustina", Sonoma Mountain 2003 | | 235 |
| PAUL HOBBS "Cuvee Augustina", Sonoma Mountain 2004 | | 230 |
| PAUL HOBBS "Cuvee Augustina", Sonoma Mountain 2005 | | 220 |
| PAUL HOBBS, Russian River Valley 2004 | | 95 |
| PATZ & HALL "Dutton Ranch", Russian River Valley 2007 | | 80 |
| PATZ & HALL "Hyde Vineyard", 2007 | | 110 |
| PEAY "Estate" Sonoma Coast 2006 | | 105 |
| PETER MICHAEL "Belle Cote" 2008 | | 164 |
| PETER MICHAEL "Coeur a Coeur" 2008 | | 175 |
| PETER MICHAEL "La Carriere" 2008 | | 175 |
| PETER MICHAEL "Ma Belle Fille" 2007 | | 184 |
| PETER MICHAEL "Mon Plaisir" 2007 | | 176 |
| ROCHIOLI, Russian River Valley 2004 | | 95 |
| ROCHIOLI, Russian River Valley 2005 | | 90 |
| TANDEM "Sangiacomo Vineyard", Sonoma Coast 2001 | | 80 |
| WALKER STATION "Paul Hobbs", Russian River Valley 2004 | | 120 |
| WILLIAMS SELYEM "Heintz Vineyard" 2006 | | 150 |
| CHATEAU MONTELENA 2007 | | 105 |
| DARIOUSH "Signature" 2006 | | 90 |
| DUMOL "Russian River Valley" 2007 | | 110 |
| ELYSE, Napa Valley 2008 | | 65 |
| GEMSTONE "Facets", Yountville 2005 | | 85 |
| HUDSON VINEYARDS, Carneros 2005 | | 120 |
| JARVIS "Finch Hollow" 2006 | | 140 |
| MALDONADO "Los Olivos Vineyard" 2002 | | 90 |
| MERRYVALE "Silhouette" 2004 | | 105 |
| MINER FAMILY VINEYARDS 2005 | | 60 |
| NEWTON "Unfiltered" 2007 | | 70 |
| NEYERS, Thieriot Vineyard | | 110 |
| NICKEL & NICKEL "John's Creek" 2005 | | 110 |
| PINE RIDGE DIJON CLONES, 2007 | | 57 |
| PLUMPJACK "Reserve" 2006 | | 90 |
| PRIDE MOUNTAIN, Napa Valley 2008 | | 90 |
| TREFETHEN "Oak Knoll Estate" 2006 | | 65 |
| VINE CLIFF, Carneros 2004 | | 60 |
| ALFARO FAMILY "Lindsay" 2007 | | 65 |
| BEAUREGARD "Trout Gulch" 2006 | | 105 |
| FERNWOOD CELLARS "Vinumanutagi Vineyard" 2007 | | 60 |
| FLEMING JENKINS "Jenkin's Vineyard" 2006 | | 75 |
| MOUNT EDEN "Estate" 2004 | | 110 |
| MOUNT EDEN "Estate" 2006 | | 120 |
| MOUNT EDEN "Saratoga Cuvee" 2006 | | 60 |
| MOUNT EDEN "Saratoga Cuvee" 2007 | | 36 |
| PELICAN RANCH "Deer Park Vineyard" 2006 | | 60 |
| RIDGE VINEYARDS "Monte Bello" 2006 | | 110 |
| RIDGE VINEYARDS "Estate" 2006 | | 95 |
| VARNER "Bee Block" 2005 | | 70 |
| TALBOTT "Cuvee Audrey" 2006 | | 120 |
| TALBOTT "Diamond T Estate" 2004 | | 140 |
Central Valley & Central Coast
|
| BREWER CLIFTON "Sea Smoke", Santa Rita Hills 2005 | | 95 |
| BREWER CLIFTON "Mt. Carmel", Santa Rita Hills 2006 | | 130 |
| FOUR VINES "Naked" 2008 | | 55 |
| OJAI VINEYARD "Solomon Hills" Santa Maria 2006 | | 70 |
| SEA SMOKE, Santa Rita Hills 2006 | magnum | 330 |
| TANTARA "Talley's Rincon", Arroyo Grande Valley 2003 | | 75 |
Pacific Northwest (Oregon & Washington)
|
| ARGYLE "Nuthouse", Willamette Valley 2007 | | 85 |
| HAMACHER "Cuvee Forets Diverses", Willamette Valley 2005 | | 80 |
| HAMILTON RUSSELL "Estate", Walker Bay 2004 | | 65 |
| HAMILTON RUSSELL "Estate", Walker Bay 2007 | | 65 |
| NEIL ELLIS "Elgin", Overberg 2006 | | 60 |
| HOWARD PARK, Western Australia 2001 | | 55 |
| PETALUMA, Adelaide Hills, South Australia 2004 | | 65 |
| LOUIS MICHEL "Vaudesir" 1996 | | 100 |
| NATHALIE & GILLES FEVRE "Les Preuses" 2005 | | 145 |
| RAVENEAU "Valmur" 2004 | | 295 |
| WILLIAM FEVRE "Bougros" 2004 | | 175 |
| WILLIAM FEVRE "Vaudesir" 2004 | | 165 |
| VOCORET "Les Blanchots" 2004 | | 110 |
| JEAN DAUVISSAT "Vaillons" 2006 | | 110 |
| RAVENEAU "Montee de Tonnerre" 2000 | | 260 |
| RAVENEAU "Montee de Tonnerre" 2002 | | 245 |
| RAVENEAU "Montee de Tonnerre" 2004 | | 230 |
| RENE & VINCENT DAUVISSAT "La Foret" 1997 | | 125 |
| DOMIANE BORDET SEGUINOT "Forchaumes" 2007 | | 50 |
| JOSEPH DROUHIN "Clos des Mouches" 2006 | | 200 |
| BOUCHARD "Perrieres" 2004 | | 145 |
| COCHE-BIZOUARD "Goutte D'Or" 2003 | | 200 |
| COCHE-BIZOUARD "Goutte D'Or" 2005 | | 300 |
| COMTES LAFON "Clos de la Barre" 2004 | | 385 |
| COMTES LAFON "Clos de la Barre" 2005 | | 275 |
| COMTES LAFON "Charmes" 2001 | | 485 |
| COMTES LAFON "Charmes" 2005 | | 425 |
| COMTES LAFON "Les Perrieres" 2001 | | 590 |
| COMTES LAFON "Desiree" 1995 | | 325 |
| DOMAINE LEFLAIVE "Sous Les Dos D'Ane" 2006 | | 315 |
| FRANCOIS JOBARD "Poruzot" 2002 | | 170 |
| FRANCOIS JOBARD "Blagny" 2004 | | 160 |
| FRANCOIS & ANTOINE JOBARD "Charmes" 2005 | | 240 |
| FRANCOIS & ANTOINE JOBARD "Genevrieres" 2005 | | 240 |
| LEROY "Genevrieres" 1999 | | 210 |
| LOUIS JADOT "Genevrieres" 1998 | | 175 |
| COCHE-BIZOUARD "Luchets" 2003 | | 135 |
| COCHE-DURY "Chavalieres" 1997 | | 720 |
| DENIS CARRE "Les Tillets" 2004 | | 75 |
| FRANCOIS & ANTOINE JOBARD 2004 | | 80 |
| MARC JOMAIN "Les Tillets" 2005 | | 90 |
| ROULOT "Les Luchet" 2004 | | 170 |
| ROULOT "Les Luchet" 2005 | | 255 |
| ROULOT "Les Tillets" 2002 | | 255 |
| ROULOT "Les Tillets" 2004 | | 200 |
| ROULOT "Les Tillets" 2005 | | 265 |
Puligny-Montrachet & Chassagne-Montrachet
|
| COLIN DELEGER, Chevalier-Montrachet 2005 | | 580 |
| DOMAINE JEAN CHARTRON, Chevalier-Montrachet 1996 | | 400 |
| DOMAINE LEFLAIVE, Chevalier-Montrachet 2000 | | 640 |
| ETIENNE SAUZET, Batard-Montrachet 2004 | | 525 |
| MARC JOMAIN, Batard Montrachet 2005 | | 210 |
| BENOIT ENTE "Champ Gain" 2004 | | 180 |
| BERNARD MOREY "Truffiere" 2004 | | 185 |
| COCHE-DURY "Enseigneres" 2002 | | 570 |
| COLIN DELEGER "Les Demoiselles" 2005 | | 330 |
| DOMAINE LEFLAIVE "Les Pucelles" 2004 | | 430 |
| DOMAINE RAMONET "Champs Canet" 2004 | | 200 |
| LOUIS CARILLON "Champs-Canet" 2004 | | 195 |
| MARC JOMAIN "Combettes" 2005 | | 145 |
| MARC JOMAIN "Perrieres" 2005 | | 125 |
| BACHEY-LEGROS "Morgeot" 2006 | | 125 |
| BERNARD MOREY "Morgeot" 2000 | | 165 |
| BRUNO COLIN "Morgeot" 2004 | | 105 |
| COLIN DELEGER "En Remilly" 2005 | | 165 |
| FONTAINE GAGNARD "Boudroitte" 2005 | | 125 |
| FONTAINE GAGNARD "Clos des Murees" 2006 | | 175 |
| MOREY-COFFINET "La Romanee" 2002 | | 145 |
| RAMONET "Caillerets" 2002 | | 215 |
| VINCENT GIRARDIN "La Romanee" 2005 | | 175 |
| JOSEPH DROUHIN "Marquis de Laguiche" 2001 | | 500 |
| BERNARD MOREY "Vielles Vignes" 2001 | | 100 |
| PATRICK MIOLANE "La Caniere" 2006 | | 95 |
Hidden Favorites of Burgundy...
|
| CHATEAU DE POUILLY Pouilly-Fuisse 2005 | | 80 |
| DOMAINE DES NEMBRETS "Clos de la Combe", Pouilly-Fuisse 2005 | | 75 |
| THIERRY GUERIN Pouilly-Fuisse "Clos de France" 2002 | | 60 |
| CHAPPELLET, Napa Valley 2002 | | 40 |
| NICOLAS JOLY "Coulee de Serrant", Savennieres, Loire Valley 2004 | | 165 |
| MARTINELLI, Russian River Valley 2004 | | 40 |
| STORRS "Viento Vineyard", Monterey 2006 | | 40 |
| BOTT FRERES "Reserve Personnelle", Alsace 2002 | | 50 |
| GRUSS "Les Roches", Alsace 2005 | | 40 |
| PIERRE SPARR, Vendanges Tardives, Alsace 2002 | | 95 |
| LAURENZ & SOPHIE, Niederosterreich 2006 | | 40 |
| CHATEAU DE LA RAGOTIERE, Sevre et Maine, Loire Valley 2001 | | 45 |
| MENARD GABORIT, Sevre et Maine, Loire Valley 2005 | | 40 |
| ARROWOOD "Saralee's Vineyard", Sonoma, CA 2002 | | 55 |
| KEN WRIGHT "Freedom Hill", Willamette Valley, OR 2004 | | 55 |
| JERMANN "Capo Martino", Friuli-Venezia Giulia 2001 | | 50 |
PINOT GRIS & PINOT GRIGIO
|
| SINEANN, Pinot Gris, Willamette Valley, OR 2005 | | 40 |
| PIGHIN, Pinot Grigio, Collio 2005 | | 40 |
| VIE DI ROMANS "Dessimis", Pinot Grigio, Friuli-Venezia Giulia 2006 | | 90 |
| HUIA, Pinot Gris, Marlborough 2006 | | 40 |
| CHATEAU MONTELENA, Napa Valley 2006 | | 45 |
| MANN CELLARS "Johannisberg", Santa Cruz Mountains 2008 | | 45 |
| TREFETHEN, Napa Valley 2005 | | 40 |
| MESH, South Australia 2003 | | 45 |
| OSTERTAG, Grand Cru "Muenchberg", Alsace 2001 | | 85 |
| ZIND HUMBRECHT "Clos Hauserer", Alsace 2001 | | 100 |
| ZIND HUMBRECHT "Herrenweg", Alsace 2004 | | 80 |
| MULLER EGON "Scharzhofberger #12" 1997 | | 240 |
| VON SCHUBERT "Herrenberg" 1999 | | 75 |
| EGON MULLER-SCHARZHOF, Scharzhofberger 2004 | | 230 |
| FRITZ HAAG, Brauneberger Juffer-Sonnenuhr 2002 | | 60 |
| FRITZ HAAG, Brauneberger Juffer-Sonnenuhr 2004 | | 60 |
| STUDERT-PRUM, Wehlener Sonnenuhr 2002 | | 50 |
| DR. LOOSEN, Erdener Pralat, "Goldkapsel" 1999 | | 170 |
| DR. LOOSEN, Wehlener Sonnenuhr, "Goldkapsel" 1999 | | 180 |
| DR. LOOSEN, Wehlener Sonnenuhr 1999 | | 145 |
| DR. LOOSEN, Wehlener Sonnenuhr 2004 | demi | 40 |
| DR. THANISCH, Bernkasteler Badstube, 1998 | | 160 |
| FRIEDRICH /GYMNASIUM, Zeltinger Himmelreich, "Halgarten Selection" 1976 | | 190 |
| J.J. PRUM Graacher Himmelreich 1995 | | 85 |
| MAXIMIN GRUNHAUS, Abtsberg, " #105 " 1990 | | 350 |
| PAULY BERGWEILER, Wehlener Sonnenuhr 1976 | | 165 |
| MULLER-CATOIR, Gimmeldinger Mandelgarten 2004 | | 60 |
| AUGUST KESSELER, Locher Schlossberg 2004 | | 50 |
| DOMDECHANT WERNER "Hoccheim Holle" 2007 | | 50 |
| FRANZ KUNSTLER, Hochheimer Holle 2001 | | 105 |
| ROBERT WEIL, Kiedrich Grafenberg 2001 | | 110 |
| STAATSWEINGUT, Rauenthaler Baiken 2001 | | 75 |
| FREHERR VON ZWIERLEIN, Geisenheimer Klauserweg 1976 | | 170 |
| J.B. BECKER, Wallufer Walkenberg 1976 | | 190 |
| SCHLOSS ELTZ, Eltviller Langenstuck 1971 | | 240 |
| SCHLOSS ELTZ, Eltviller Sonnenberg 1971 | | 350 |
| SCHLOSS ELTZ, "Goldkapsel", Rauenthaler Baiken 1971 | | 450 |
| SCHLOSS SCHONBORN, Hocheimer Kirchenstuck 1971 | | 335 |
| GUNDERLOCH, Nackenheimer Rothenberg 2005 | | 75 |
| FREIHERR HEYL ZU HERRNSHEIM, Niersteiner Pettental 1994 | | 90 |
| ELIZABETH ROSE, Syrah, Napa Valley 2007 | | 40 |
| KOSTA BROWNE, Pinot Noir, Russian River Valley 2007 | | 120 |
| PAUL MATHEW, Pinot Noir, Russian River Valley 2007 | | 50 |
| SOLOROSA, Syrah, Russian River Valley 2005 | | 55 |
| ST. ANDRE DE FIGUIERE, Red Blend, "Vieilles Vignes", Provence 2004 | | 45 |
| CHALK HILL, Sonoma County 2005 | | 60 |
| CLIFF LEDE, Napa Valley 2005 | | 45 |
| DUCKHORN, Napa Valley 2007 | | 55 |
| DUTTON ESTATE WINERY "Kylie Cuvee", Sebastopol 2006 | | 45 |
| FROG'S LEAP, Napa Valley 2007 | | 40 |
| GRGICH HILLS "Fume Blanc", 2006 | | 60 |
| KATHRYN KENNEDY, Santa Cruz Mountains 2008 | | 40 |
| LADERA "Howell Mountain", Napa Valley 2005 | | 55 |
| MARTINELLI "Tessa Lee", Russian River Valley 2005 | | 65 |
| MATANZAS CREEK, Sonoma Valley 2006 | | 45 |
| MINER FAMILY, Napa Valley 2001 | | 45 |
| ORIGIN "Gamble Vineyard", Napa Valley 2003 | | 65 |
| PATRICIA GREEN CELLARS, Willamette Valley, Oregon 2003 | | 50 |
| PETER MICHAEL "L'Apres Midi", Sonoma County 2005 | | 110 |
| PETER MICHAEL "L'Apres Midi", Sonoma County 2006 | | 105 |
| WHITE OAK, Russian River Valley 2005 | | 45 |
| CHATEAU DE TRACY, Pouilly-Fume, Loire 1998 | | 75 |
| DIDIER DAGUENEAU "Pur Sang", Pouilly-Fume, Loire 2005 | | 200 |
| DIDIER DAGUENEAU "Silex", Pouilly-Fume, Loire 2002 | | 275 |
| DIDIER DAGUENEAU "Silex", Pouilly-Fume, Loire 2006 | | 225 |
| DOMAINE DU CARROU, Sancerre, Loire 2006 | | 45 |
| LAPORTE, Sancerre, Loire 2003 | | 40 |
| PASCAL JOLIVET, Sancerre, Loire 2004 | | 45 |
| TREMBLAY, Quincy, Loire 2004 | | 45 |
| BORTHWICK, Wairarapa 2004 | | 40 |
| ISABEL, Marlborough 2006 | | 40 |
| MOUNT NELSON, Marlborough 2005 | | 45 |
Viognier, Marsanne, Roussanne, Grenache Blanc, Semillon
|
| ANGLIM, Viognier "Bien Nacido", Santa Maria 2005 | | 50 |
| BLACK RIDGE VINEYARDS, Viognier, Santa Cruz Mountains 2006 | | 55 |
| BONNY DOON (60% Roussanne, 40% Grenache Blanc) "Le Cigare Blanc", Santa Cruz Mtns 2006 | | 45 |
| BRIDLEWOOD, Viognier "Reserve", Central Coast 2005 | | 40 |
| COLD HEAVEN, Viognier "Sanford & Benedict", Santa Rita Hills 2002 | | 50 |
| COPAIN, Roussanne "James Berry Vineyard", Paso Robles 2004 | | 80 |
| CURRAN, Grenache Blanc, Santa Ynez 2005 | | 50 |
| DARIOUSH, Viognier "Signature", Napa Valley 2006 | | 75 |
| DRAKE, Viognier "Siletto Ranch", Santa Cruz Mountains 2008 | | 60 |
| GRAFF FAMILY VINEYARDS, Viognier "Chalone", Central Coast 2006 | | 45 |
| JOHNSON TURNBULL, Viognier, Napa Valley 2002 | | 70 |
| JOSEPH PHELPS, Viognier, Napa Valley 2004 | | 80 |
| KENNETH VOLK, Viognier, "Live Oak Vineyard", Paso Robles 2007 | | 40 |
| KONGSGAARD, Viognier, Roussane, Napa Valley 2003 | | 170 |
| PELERIN, Roussanne, "Les Tourenesols", Monterey 2007 | | 50 |
| WESTERLY, Viognier, Santa Ynez 2006 | | 45 |
| TORBRECK, Semillon, "Woodcutters", Barossa Valley 2007 | | 40 |
| YALUMBA, Viognier, "The Virgilius", Barossa 2001 | | 70 |
| YANGARRA, Viognier, McClaren Vale, South Australia 2007 | | 55 |
| BEAUCASTEL, Chateauneuf-du-Pape, Southern Rhone 2005 | | 200 |
| CHAPOUTIER "Invitare", Condrieu, Northern Rhone 2006 | | 155 |
| LA NERTHE, Chateauneuf-du-Pape, Southern Rhone 2004 | | 90 |
| ROBERT ROUSSET, Crozes-Hermitage, Northern Rhone 2004 | | 45 |
| FAIRVIEW, Viognier, Paarl 2005 | | 50 |
International Whites With Interesting Blends and Varietals
|
| BIRICHINO (Malvasia Bianca) Monterey 2008 | | 40 |
| PFEFFINGEN (Scheurebe) Ungsteiner Herrenberg, Auslese, Pfalz 2001 | | 55 |
| FEUDI DI SAN GREGORIO "Greco di Tufo" (Greco) Campania 2003 | | 50 |
| STRAVINO DI STRAVINO "Pravis" (Riesling,Incrocio,Manzoni,S.B.,Kerner) Trentino Alto-Adige 2002 | | 45 |
| ANGEL RODRIGUEZ "Martinsancho" (Verdejo) Rueda 2008 | | 40 |
| MARQUES DE MURRIETA "Capellania Vineyard Riserva" (Viura) La Rioja Alta 2003 | | 50 |
Sparkling Wines & Champagne
|
| KRUG "Grand Cuvee", Reims, France NV | | 155 |
| RUINART ROSE, Reims, France NV | | 90 |
| L'ANGEVIN, Russian River Valley 2007 | | 40 |
| MINER FAMILY VINEYARDS, Napa Valley 2008 | | 35 |
American White Wines & Other Varietals
|
| MINER FAMILY VINEYARDS "Simpson Vineyard" (Viognier) Oakville, Napa Valley 2006 | | 30 |
International White Wines
|
| AUGUST KESSELER "Rudesheimer Bischofsberg" (Riesling) Auslese, Rheingau, Germany 2003 | | 195 |
| CHATEAU HAUT-BRION (Sauvignon Blanc, Semillon) Bordeaux, France 2004 | | 435 |
| FRITZ HAAG (Brauneberger Riesling) Juffer-Sonnenuhr #10, Mosel-Saar-Ruwer 2005 | | 55 |
| LAPORTE (Sancerre) Loire, France 2003 | | 40 |
| MONCHHOF "Urziger Wurzgarten" (Riesling) Auslese, Gold Kapsel, Mosel-Saar-Ruwer 1983 | | 175 |
| ST. URBANSHOF "Ockfener Bockstein" (Riesling) Auslese Goldkapsel, Mosel-Saar-Ruwer 2000 | | 130 |
| STAATSWEINGUT "Goldkapsel Erbacher Marcobrunn" (Riesling) Auslese, Rheingau, Germany 2001 | | 150 |
| TWO TAILS (Sauvignon Blanc) Marborough, New Zealand 2004 | | 35 |
| WEINBACH "Cuvee St. Catherine-L'Indit" (Riesling) Grand Cru, Alsace, France 2005 | | 90 |
| WEINBACH "Cuvee St. Catherine" (Pinot Gris) Grand Cru, Alsace, France 2005 | | 70 |
| WILLI SCHAEFER "Graacher Domprobst" (Riesling) Spatlese, Mosel-Saar-Ruwer, Germany 2002 | | 90 |
| STEELE "Late Harvest", Anderson Valley 1997 | | 80 |
| CHAPPELLET "Moelleux", Napa Valley 1998 | | 70 |
| ANDREW RICH, Willamette Valley, Oregon 2006 | | 45 |
| LITTORAI "Lemon's Folly Late Picked", Sonoma 2006 | | 65 |
| RAVENSWOOD "Late Harvest", Sonoma 1995 | | 60 |
| WILLIAMS SELYEM "Late Harvest", Russian River Valley 2000 | | 100 |
| WILLIAMS SELYEM "Saralee's Vineyard", Late Harvest, Russian River Valley 2006 | | 150 |
Sauvignon Blanc and Semillon
|
| CHALK HILL "Late Harvest" (100% Semillon) Sonoma 1997 | | 185 |
| DOLCE, Napa Valley 2002 | | 160 |
| FREEMARK ABBEY "Johannisberg-Late Harvest", Napa Valley 1999 | demi | 80 |
| GRGICH HILLS "Violetta", Napa Valley 1995 | demi | 80 |
| WILLIAMS SELYEM "Windsor Oaks Vineyard" Russian River Valley 2000 | | 100 |
| VISTA DEL REY Barrel Select "Late Picked", Paso Robles 2001 | demi | 40 |
| TABLAS CREEK "Vin de Paille Sacrerouge" (100% Mourvedre) Paso Robles 2006 | demi | 45 |
| DR. UNGER Riesling, Eiswein, Kremstal 1999 | | 130 |
| DE BORTOLI, Semillon "Noble One", New South Wales 1997 | | 50 |
| PETER LEHMANN, Semillon, Botrytis, Barossa 2000 | | 30 |
| CHATEAU DE FARGUES, Sauternes 2003 | | 100 |
| CHATEAU D'YQUEM, Sauternes 1989 | | 550 |
| CHATEAU D'YQUEM, Sauternes 1995 | | 575 |
| CHATEAU GUTRAUD, Sauternes 2003 | | 75 |
| CHATEAU SUDUIRAUT, Sauternes 2003 | | 85 |
| WEINBACH Gewurztraminer, SGN, Alsace 2004 | | 110 |
| DONNHOFF "Oberhauser Brucke" Eiswein, Nahe 1998 | demi | 275 |
| DR. LOOSEN "Bernkasteler Badstude" Eiswein, Mosel-Saar-Ruwer 1998 | demi | 110 |
| DR. LOOSEN "Urziger Wurzgarten" Auslese Goldkapsel, Mosel-Saar-Ruwer 1999 | demi | 100 |
| DR. LOOSEN, Riesling Beerenauslese, Mosel-Saar-Ruwer (187ml) 2006 | 187 ml | 55 |
| GRANS-FASSIAN "Leiwener Klostergarten" Eiswein, Mosel-Saar-Ruwer 2002 | demi | 120 |
