| The Plumed Horse - Red Wine List |
Cabernet, Meritage, & Bordeaux Blends
|
| ABREU "Madrona Ranch" 2002 | | 675 |
| ABREU "Madrona Ranch" 2003 | | 630 |
| ANDERSON'S CONN VALLEY 1994 | magnum | 415 |
| ANDERSON'S CONN VALLEY 1996 | | 200 |
| ANDERSON'S CONN VALLEY 1996 | magnum | 400 |
| ANTICA, Atlas Peak 2004 | | 115 |
| ARAUJO Estate "Altagracia" 2005 | | 200 |
| ARAUJO Estate "Eisele Vineyard" 2001 | | 525 |
| ARAUJO Estate "Eisele Vineyard" 2002 | | 510 |
| ARAUJO Estate "Eisele Vineyard" 2003 | | 500 |
| ARAUJO Estate "Eisele Vineyard" 2004 | | 490 |
| ARAUJO Estate "Eisele Vineyard" 2006 | | 570 |
| BARNETT "Spring Mtn District" 2001 | | 200 |
| BEAULIEU VINEYARDS "Georges de Latour Private Reserve" 1991 | | 325 |
| BEAULIEU VINEYARDS "Georges de Latour Private Reserve" 1992 | magnum | 600 |
| BEAULIEU VINEYARDS "Georges de Latour Private Reserve" 1994 | jeroboam | 1100 |
| BEAULIEU VINEYARDS "Georges de Latour Private Reserve" 2004 | | 210 |
| BERINGER "Private Reserve" 1999 | magnum | 475 |
| BLACKBIRD VINEYARDS "Illustration" 2006 | | 180 |
| BLAIR ESTATE, Meritage 2001 | | 100 |
| BLANKIET ESTATE "Paradise Hills Vineyard" 2002 | | 475 |
| BLANKIET ESTATE "Paradise Hills Vineyard" 2003 | | 450 |
| BR COHN "Olive Hill Special Selection" 1999 | | 185 |
| BRYANT FAMILY "Pritchard Hill" 1992 | | 850 |
| BRYANT FAMILY "Pritchard Hill" 1995 | | 650 |
| BRYANT FAMILY "Pritchard Hill" 1996 | | 725 |
| BRYANT FAMILY "Pritchard Hill" 2004 | | 900 |
| CAIN CELLARS, Meritage, "Cain Five" 1997 | | 300 |
| CAIN CELLARS, Meritage, "Cain Five" 2000 | | 250 |
| CAIN CELLARS, Meritage, "Cain Five" 2002 | | 275 |
| CAIN CELLARS, Meritage, "Cain Five" 2003 | | 260 |
| CAIN CELLARS, Meritage, "Cain Five" 2004 | | 250 |
| CAKEBREAD "Benchland Select" 2002 | | 210 |
| CARDINALE, Meritage 1999 | | 400 |
| CARDINALE, Meritage 2001 | | 375 |
| CARDINALE, Meritage 2003 | | 360 |
| CARDINALE, Meritage 2004 | | 330 |
| CARDINALE, Meritage 2005 | | 450 |
| CAYMUS "Special Selection" 2001 | | 340 |
| CAYMUS "Special Selection" 2002 | | 330 |
| CAYMUS "Special Selection" 2004 | | 300 |
| CAYMUS "Special Selection" 2005 | | 345 |
| CHATEAU MONTELENA "Estate" 1996 | magnum | 575 |
| CHATEAU MONTELENA "Estate" 1999 | | 250 |
| CHATEAU MONTELENA "Estate" 2000 | | 225 |
| CHATEAU MONTELENA "Estate" 2001 | | 245 |
| CHATEAU MONTELENA "Estate" 2002 | | 230 |
| CHATEAU MONTELENA "Estate" 2004 | | 250 |
| CHIMNEY ROCK "Stag's Leap District" 2003 | | 115 |
| CLIFF LEDE, Meritage, "Poetry" 2001 | | 290 |
| CLIFF LEDE, Meritage, "Poetry" 2003 | | 275 |
| CLIFF LEDE, Meritage, "Poetry" 2004 | | 265 |
| CLIFF LEDE "Stag's Leap" 2005 | | 105 |
| CLOUD VIEW, Meritage, "Pritchard Hill" 2002 | | 140 |
| COLGIN "Herb Lamb" 1994 | | 1100 |
| COLGIN "Herb Lamb" 1996 | | 1200 |
| CORNERSTONE "Black Sears-Lot #2" 1996 | | 150 |
| CROCKER & STARR, Meritage, "Stone Place" 2002 | | 130 |
| DALLA VALLE "Maya" 2002 | | 420 |
| DAVID ARTHUR "Elevation 1147" 2001 | | 450 |
| DELECTUS, Oakville 2002 | | 130 |
| DIAMOND CREEK "Gravelly Meadows" 1994 | | 450 |
| DIAMOND CREEK "Gravelly Meadows" 1997 | | 400 |
| DIAMOND CREEK "Red Rock Terrace" 1993 | | 425 |
| DIAMOND CREEK "Red Rock Terrace" 1994 | | 450 |
| DIAMOND CREEK "Red Rock Terrace" 1996 | | 415 |
| DIAMOND CREEK "Red Rock Terrace" 1997 | | 400 |
| DIAMOND CREEK "Volcanic Hill" 1991 | | 475 |
| DIAMOND CREEK "Volcanic Hill" 1993 | | 425 |
| DIAMOND CREEK "Volcanic Hill" 1994 | | 450 |
| DIAMOND CREEK "Volcanic Hill" 1996 | | 415 |
| DIAMOND CREEK "Volcanic Hill" 1997 | | 400 |
| DOMINUS, Meritage 1995 | | 380 |
| DOMINUS, Meritage 1997 | | 350 |
| DOMINUS, Meritage 2001 | | 300 |
| DUCKHORN "Estate" 2002 | | 180 |
| DYER "Diamond Mountain" 2000 | | 120 |
| FAR NIENTE "Estate" 1994 | jeroboam | 1500 |
| FAR NIENTE "Estate" 1997 | | 340 |
| FAR NIENTE "Estate" 2001 | | 310 |
| FAR NIENTE "Estate" 2002 | | 295 |
| FAR NIENTE "Estate" 2005 | | 235 |
| FAR NIENTE "Estate" 2005 | magnum | 510 |
| FLEMING-JENKINS, Meritage "Choreography" 2004 | | 110 |
| FLORA SPRINGS, Meritage, "Trilogy" 1999 | | 145 |
| FRAZIER "Lupine Hill Vineyard" 1999 | | 175 |
| FRIAS FAMILY VINEYARD "Spring Mountain" 1999 | | 135 |
| GHOST BLOCK "Estate" 2005 | | 120 |
| GRACE FAMILY 1987 | magnum | 2000 |
| GRACE FAMILY 1990 | magnum | 2500 |
| GRACE FAMILY 1995 | magnum | 2300 |
| GRACE FAMILY 2000 | 1000 ml | 1000 |
| GRGICH HILLS, Yountville 2004 | | 270 |
| HALO (By Trefethen) 2001 | | 315 |
| HALO (By Trefethen) 2002 | | 360 |
| HARLAN ESTATE "The Maiden" 2001 | | 430 |
| HEITZ "Bella Oaks" 1997 | | 285 |
| HOLLYWOOD VINE "2480" 2005 | | 170 |
| HUNDRED ACRE "Kayli Morgan" 2006 | | 600 |
| HUSIC, Stag's Leap District 2003 | | 200 |
| HUSIC, Stag's Leap District 2006 | | 160 |
| J. LOHR "Carol's Vineyard Reserve" 2001 | | 85 |
| JOCELYN "Lonen's Reserve" 2003 | | 130 |
| JONES FAMILY VINEYARD 2000 | | 185 |
| JOSEPH FAMILY VINEYARDS 2004 | | 85 |
| JOSEPH FAMILY VINEYARDS 2005 | | 80 |
| JOSEPH PHELPS 1994 | magnum | 355 |
| JOSEPH PHELPS Meritage, "Insignia" 1995 | | 495 |
| JOSEPH PHELPS Meritage, "Insignia" 2001 | | 500 |
| JOSEPH PHELPS Meritage, "Insignia" 2005 | | 400 |
| KARL LAWRENCE "Morisoli Vineyard Reserve" 2004 | | 250 |
| LA JOTA "18th Anniversary Release" 1999 | | 150 |
| LADERA "Lone Canyon" 2001 | | 140 |
| LADERA "Lone Canyon" 2002 | | 130 |
| LADERA "Howell Mountain" 2004 | | 150 |
| LAIL, Meritage, "J. Daniel Cuvee" 2001 | | 195 |
| LAIL, Meritage, "J. Daniel Cuvee" 2002 | | 180 |
| LEVENDI "Stagecoach" 2004 | | 140 |
| LEWIS CELLARS "Reserve" 1997 | magnum | 625 |
| LEWIS CELLARS "Reserve" 2005 | | 250 |
| LEWIS CELLARS "Reserve" 2005 | magnum | 500 |
| LOKOYA "Diamond Mountain" 2000 | | 475 |
| LOKOYA "Diamond Mountain" 2001 | | 510 |
| LOKOYA "Diamond Mountain" 2002 | | 500 |
| LOKOYA "Diamond Mountain" 2003 | | 475 |
| LOKOYA "Diamond Mountain" 2004 | | 440 |
| LOKOYA "Diamond Mountain" 2005 | | 445 |
| LOKOYA "Howell Mountain" 2004 | | 440 |
| LOKOYA "Mount Veeder" 2000 | | 425 |
| LOKOYA "Mount Veeder" 2002 | | 500 |
| LOKOYA "Mount Veeder" 2003 | | 475 |
| LOKOYA "Mount Veeder" 2004 | | 475 |
| MAD HATTER "Dancing Hares" 2005 | | 110 |
| MARSHALL CELLARS, Meritage, "Juliet Peery-Beckstoffer Reserve" 2002 | | 110 |
| MARTIN RAY "Diamond Mountain" 1999 | | 165 |
| MERRYVALE, Meritage, "Profile" 1999 | | 275 |
| MERRYVALE, Meritage, "Profile" 2004 | | 235 |
| MINER FAMILY VINEYARDS, Meritage, "The Oracle" 2004 | | 140 |
| MYRIAD Beckstoffer Dr. Crane Vineyards 2007 | | 190 |
| MYRIAD Spring Mt Napa Valley 2007 | | 130 |
| NAPA REDWOODS ESTATE 2001 | | 115 |
| NAPA REDWOODS ESTATE 2004 | | 90 |
| NEYERS, "Conn Creek" 2005 | | 110 |
| NEWTON, Meritage, "The Puzzle", Spring Mountain 2002 | | 135 |
| NICKEL & NICKEL "Rock Cairn" 2002 | | 190 |
| NICKEL & NICKEL "Carpenter Vineyard" 2004 | | 175 |
| NICKEL & NICKEL "Dragonfly" 2004 | | 225 |
| NIEBAUM-COPPOLA Rubicon 1999 | | 310 |
| OPUS ONE, Meritage 1985 | magnum | 1400 |
| OPUS ONE, Meritage 1996 | magnum | 900 |
| OPUS ONE, Meritage 1997 | | 400 |
| OPUS ONE, Meritage 2006 | | 400 |
| O'SHAUGHNESSY, Howell Mountain 2005 | | 150 |
| O'SHAUGHNESSY Mt. Veeder 2005 | | 195 |
| OUTPOST "True Vineyard", Howell Mountain 2005 | | 175 |
| PAHLMEYER, Meritage 2001 | | 275 |
| PAUL HOBBS "Stagecoach" 2004 | | 360 |
| PEACOCK FAMILY VINEYARDS 2002 | | 135 |
| PINE RIDGE, Meritage, "Andrus Reserve" 1999 | | 270 |
| PININFARINA Vino Rosso 2005 | | 150 |
| PLUMPJACK "Reserve" 2004 | | 400 |
| PORTFOLIO "Limited Edition" 2001 | | 325 |
| PRIDE MOUNTAIN "Spring Mountain" 2003 | | 125 |
| PRIDE MOUNTAIN "Spring Mountain Reserve" 2002 | | 240 |
| PRIDE MOUNTAIN "Spring Mountain Reserve" 2006 | | 270 |
| ROBERT MONDAVI "Reserve" 1994 | | 265 |
| ROBERT MONDAVI "Reserve" 1996 | | 220 |
| ROBERT MONDAVI "Reserve" 1997 | | 215 |
| REYNOLDS FAMILY Meritage, "Persistence" 2001 | | 115 |
| ROBERT CRAIG "Affinity" 2005 | | 90 |
| ROBERT FOLEY "Claret" 2005 | | 220 |
| ROMBAUER "Diamond Select" 2001 | | 145 |
| ROUND POND "Estate" 2004 | | 125 |
| RUBICON ESTATE, Meritage, "Rubicon" 2001 | | 275 |
| RUBICON ESTATE, Meritage, "Rubicon" 2002 | | 240 |
| RUBICON ESTATE "Cask" 2002 | | 130 |
| SCHWEIGER WINERY "Spring Mountain" 2001 | | 125 |
| SHAFER "Hillside Select" 1998 | | 325 |
| SHAFER "Hillside Select" 1999 | | 375 |
| SIGNORELLO "Estate" 2003 | | 80 |
| SILVER OAK (Black Label) 1996 | | 300 |
| SILVER OAK (Black Label) 2001 | | 225 |
| SILVER OAK (Black Label) 2003 | | 200 |
| ST. CLEMENT "OROPPAS" 2001 | | 150 |
| STAG'S LEAP WINE CELLARS "Cask 23" 1997 | | 400 |
| STAG'S LEAP WINE CELLARS "Cask 23" 1998 | | 340 |
| STAG'S LEAP WINE CELLARS "Cask 23" 2000 | | 325 |
| STAG'S LEAP WINE CELLARS "Cask 23" 2001 | | 350 |
| STAG'S LEAP WINE CELLARS "Cask 23" 2003 | | 330 |
| STAG'S LEAP WINE CELLARS "Fay Vineyard" 2003 | | 160 |
| STAG'S LEAP WINE CELLARS "SLV" 1997 | | 325 |
| STAG'S LEAP WINE CELLARS "SLV" 1999 | | 275 |
| STAG'S LEAP WINE CELLARS "SLV" 2000 | | 230 |
| STAG'S LEAP WINE CELLARS "SLV" 2001 | | 250 |
| STAG'S LEAP WINE CELLARS "SLV" 2003 | | 220 |
| STAGLIN "20th Anniversary" 2002 | | 285 |
| TAMBER BAY, Oakville 2005 | | 130 |
| TREFETHEN "Library Selection" 2001 | | 160 |
| VON STRASSER "Diamond Mountain" 1999 | | 150 |
| WHITEHALL LANE "Reserve" 2001 | | 165 |
| WHITE ROCK LAUREATE 2004 | | 104 |
| ZD "Reserve" 1996 | magnum | 350 |
| ANAKOTA, Knights Valley 2001 | | 190 |
| ARBIOS, Alexander Valley 1999 | | 80 |
| CANDELA, Knights Valley 2001 | | 70 |
| CHATEAU ST. JEAN, Meritage, "Cinq Cepages" 1999 | | 185 |
| CHATEAU ST. JEAN, Meritage, "Cinq Cepages" 2002 | | 150 |
| COIN PERDU "Olson Vineyard", Dry Creek Valley 2006 | | 110 |
| DEMUTH KEMOS "Clajeux", Chalk Hill 2006 | | 140 |
| DEMUTH KEMOS "Mountain Terraces", Sonoma Valley 2006 | | 175 |
| DUMOL "Chloe", Russian River Valley 2007 | | 110 |
| FOREFATHERS, Alexander Valley 2002 | | 75 |
| GARY FARRELL, Meritage, "Encounter" 1999 | | 135 |
| GOLDSCHMIDT, Alexander Valley 2002 | | 130 |
| PETER MICHAEL "Les Pavots", Knight's Valley 2000 | | 340 |
| PETER MICHAEL "Les Pavots", Knight's Valley 2001 | | 325 |
| PETER MICHAEL "Les Pavots", Knight's Valley 2002 | | 315 |
| PETER MICHAEL "Les Pavots", Knight's Valley 2003 | | 300 |
| PETER MICHAEL "Les Pavots", Knight's Valley 2004 | | 290 |
| PETER MICHAEL "Les Pavots", Knight's Valley 2005 | | 380 |
| PEZZI KING, Dry Creek Valley 1994 | magnum | 300 |
| ROSATI, Mendocino County 2003 | | 60 |
| ROSATI, Mendocino County 2005 | | 55 |
| SILVER OAK, Alexander Valley (Silver Label) 2004 | | 130 |
| SILVER OAK, Alexander Valley (Silver Label) 2005 | | 120 |
| STONESTREET "Christopher's Vineyard", Alexander Valley 1997 | | 175 |
| BLACK RIDGE VINEYARDS "San Andreas Red" 2006 | | 100 |
| CLOS TITA "Gironde" 2005 | | 60 |
| KATHRYN KENNEDY "Estate" 1990 | | 400 |
| KATHRYN KENNEDY "Estate" 2001 | | 285 |
| KATHRYN KENNEDY "Estate" 2002 | | 275 |
| KING MOUNTAIN, Meritage 2003 | | 125 |
| LA RUSTICANNA, Meritage, "La Rusticana d'Orsa" 2003 | | 85 |
| MOUNT EDEN "Old Vine Reserve" 2000 | | 110 |
| MOUNT EDEN "Saratoga Cuvee" 2006 | | 60 |
| RIDGE "Monte Bello" 1980 | | 500 |
| RIDGE "Monte Bello" 1993 | | 375 |
| RIDGE "Monte Bello" 1994 | | 460 |
| RIDGE "Monte Bello" 1996 | | 440 |
| RIDGE "Monte Bello" 1997 | | 425 |
| RIDGE "Monte Bello" 1998 | | 300 |
| RIDGE "Monte Bello" 1998 | magnum | 620 |
| RIDGE "Monte Bello" 1999 | | 320 |
| RIDGE "Monte Bello" 2005 | | 290 |
| RIDGE "Monte Bello" 2005 | magnum | 590 |
| RIDGE "Home Ranch" 2001 | | 135 |
| THUNDER MOUNTIAN "Doc's Vineyard" 1999 | | 120 |
| TRAVIESO "El Rey" 2005 | | 100 |
| GEORIS, Carmel Valley 1995 | | 185 |
| HELLER "Estate", Carmel Valley 1997 | | 165 |
Central Coast & Central Valley
|
| JADA "Jack of Hearts" (45% Cabernet, 40% Petit Verdot, 15% Merlot) Paso Robles 2006 | | 90 |
| JUSTIN, Meritage, "Isosceles", Paso Robles 2002 | | 140 |
| JUSTIN, Meritage, "Isosceles", Paso Robles 2004 | | 125 |
| JUSTIN, Meritage, "Isosceles", Paso Robles 2007 | | 120 |
| DARIGHE, Meritage, "Proprietor's Blend" Columbia Valley 1999 | | 135 |
| DELILLE CELLARS, Meritage, "D2" Yakima Valley 1999 | | 80 |
| DELILLE CELLARS, Meritage, "Harrison Hill" Yakima Valley 1999 | | 150 |
| L'ECOLE NO.41, Walla Walla Valley 1997 | | 175 |
| L'ECOLE NO.41, Walla Walla Valley 1999 | | 165 |
| L'ECOLE NO.41, Meritage, "Pepper Bridge Apogee" Walla Walla Valley 2001 | | 180 |
| LEONETTI, Walla Walla Valley 1999 | | 245 |
| LEONETTI, Walla Walla Valley 2000 | | 235 |
| LEONETTI, Walla Walla Valley 2001 | | 225 |
| LEONETTI, Walla Walla Valley 2002 | | 215 |
| LEONETTI, Walla Walla Valley 2003 | | 205 |
| LEONETTI, Walla Walla Valley 2004 | | 195 |
| LEONETTI, Walla Walla Valley 2005 | | 185 |
| MATHEWS, Meritage, Yakima Valley 1997 | magnum | 400 |
| MATHEWS, Meritage, Yakima Valley 1998 | | 150 |
| NORTHSTAR, Meritage, "Stella Maris" Columbia Valley 2001 | | 80 |
| QUILCEDA CREEK, Snohomish 1999 | | 230 |
| QUILCEDA CREEK, Snohomish 2001 | | 215 |
| QUILCEDA CREEK, Snohomish 2002 | | 200 |
| TERRAZAS DE LOS ANDES "Affincado", Mendoza 2003 | | 95 |
| TERRAZAS/CHEVAL BLANC (60% Cab,40% Malbec) Mendoza 2002 | | 140 |
| TERRAZAS DE LOS ANDES "Reserve", Mendoza 2004 | | 95 |
| CULLEN, Meritage, "Diana Madeline", Margaret River 2000 | | 115 |
| HENSCHKE "Cyril Henschke", Eden Valley, South Australia 2003 | | 190 |
| KILIKANOON "Blocks Road", South Australia 2004 | | 60 |
| MOUNT MARY "Quintet", Yarra Valley 1999 | | 215 |
| PENFOLDS "707" South Australia 1998 | | 250 |
| PENFOLDS "707" South Australia 2001 | | 225 |
| PENFOLDS "389" Cabernet/Shiraz, South Australia 2005 | | 75 |
| PENLEY "Estate" Coonawarra, South Australia 1999 | | 135 |
| TURKEY FLAT, Barossa Valley, South Australia 2005 | | 85 |
| YALUMBA "The Menzies" Coonawarra, South Australia 1998 | | 110 |
| YALUMBA "Signature" Coonawarra, South Australia 1999 | | 100 |
| CASA LAPOSTOLLE "Clos Apalta" Cachapoal Valley 2003 | | 150 |
| SENA (Cab Sauv, Carmenere) Aconcagua Valley 1999 | | 130 |
| TERESA RAIZ (60% Cab, 40% CF), Colli Orientali del Friuli IGT 1999 | | 95 |
| TENUTA SAN GUIDO "Sassicaia" (85% Cab, 15% CF) Bolgheri DOC 2000 | | 370 |
| TENUTA SAN GUIDO "Sassicaia" (85% Cab, 15% CF) Bolgheri DOC 2005 | | 450 |
| DESTINY BAY, Meritage, "Magna Praemia", Waiheke Island 2005 | | 425 |
| BRAMPTON, Meritage, Stellenbosch 2002 | | 55 |
| ERNIE ELS, Meritage, "Limited Release", Stellenbosch 2002 | | 205 |
| ERNIE ELS, Meritage, "Limited Release", Stellenbosch 2003 | | 190 |
| VILAFONTE, Meritage, "Series C" (Winemaker Zelma Long), Paarl 2003 | | 135 |
| WARWICK "Estate", Stellenbosch 2000 | | 65 |
| CHATEAU COS D'ESTOURNEL 1995 | | 400 |
| CHATEAU COS D'ESTOURNEL 2005 | | 695 |
| CHATEAU HAUT COTEAU 2003 | | 60 |
| CHATEAU HAUT de MARBUZET 1995 | | 140 |
| CHATEAU LAFITE ROTHSCHILD, 1er Grand Cru, 1999 | | 650 |
| CHATEAU LATOUR, 1er Grand Cru 1982 | | 2500 |
| CHATEAU LATOUR, 1er Grand Cru 1996 | | 1500 |
| CHATEAU LATOUR, 1er Grand Cru 1998 | | 915 |
| CHATEAU LATOUR, 1er Grand Cru 1999 | | 975 |
| CHATEAU LYNCH BAGES 2003 | | 180 |
| CHATEAU MOUTON ROTHSCHILD, 1er Grand Cru, 1989 | | 925 |
| CHATEAU MOUTON ROTHSCHILD, 1er Grand Cru, 1996 | | 725 |
| CHATEAU PICHON-LONGUEVILLE-LALANDE 1979 | | 700 |
| CHATEAU PICHON LONGUEVILLE LALANDE 1985 | | 500 |
| CHATEAU PICHON-LONGUEVILLE-LALANDE 1996 | | 630 |
| CHATEAU PICHON-LONGUEVILLE-LALANDE 2003 | | 320 |
| CHATEAU PICHON-LONGUEVILLE-BARON 1995 | | 250 |
| CHATEAU PONTET CANET 2001 | | 100 |
| DOMAINE DES GARTIEUX (Pichon-Longueville-Lalande 2nd label) 1998 | | 90 |
| CHATEAU BEYCHEVELLE 1990 | | 450 |
| CHATEAU DUCRU-BEAUCAILLOU 1985 | | 425 |
| CHATEAU GRUAUD LAROSE 1995 | | 185 |
| CHATEAU GRUAUD LAROSE 2003 | | 135 |
| CHATEAU LEOVILLE-LAS CASES 2005 | | 1050 |
| CHATEAU LEOVILLE-POYFERRE 2000 | | 270 |
| CHATEAU BARAILLOTS 2003 | | 60 |
| CHATEAU MARGAUX, 1er Grand Cru 1982 | | 1900 |
| CHATEAU MARGAUX, 1er Grand Cru 1983 | | 1100 |
| CHATEAU MARGAUX, 1er Grand Cru 1999 | | 770 |
| CHATEAU PRIEURE-LICHINE 1999 | | 175 |
| CHATEAU RAUSAN SEGLA 1996 | | 315 |
| CHATEAU CHASSE SPLEEN 1986 | | 240 |
| CHATEAU CHASSE SPLEEN 1995 | | 150 |
| CHATEAU MALESCASSE 1995 | | 150 |
| CHATEAU MOULINS DE CITRAN 1998 | | 110 |
| CHATEAU HAUT BRION, 1er Grand Cru 1978 | | 2000 |
| CHATEAU HAUT BRION, 1er Grand Cru 1982 | | 1800 |
| CHATEAU HAUT BRION, 1er Grand Cru 1989 | | 2050 |
| CHATEAU HAUT BRION, 1er Grand Cru 1998 | | 945 |
| CHATEAU HAUT BRION, 1er Grand Cru 1999 | | 550 |
| CHATEAU LES CARMES HAUT BRION 1998 | | 150 |
| LA MISSION HAUT BRION 1981 | | 600 |
| LA MISSION HAUT BRION 1985 | | 550 |
| LA MISSION HAUT BRION 2001 | | 300 |
| LA MISSION HAUT BRION 2003 | | 345 |
| CHATEAU CLOS L'EGLISE 1997 | | 220 |
| CHATEAU BERTINEAU ST. VINCENT "Lalande de Pomerol" 2005 | | 105 |
| CHATEAU LA CONSEILLANTE 1996 | | 265 |
| CHATEAU LAFLEUR PETRUS 1998 | | 300 |
| CHATEAU LAFLEUR PETRUS 2003 | | 210 |
| CHATEAU L' EVANGILE 2001 | | 350 |
| CHATEAU PETIT-VILLAGE 1996 | | 230 |
| CHATEAU PETRUS, Grand Vin 1989 | | 7500 |
| CHATEAU PETRUS, Grand Vin 1996 | | 2800 |
| CHATEAU PETRUS, Grand Vin 1998 | | 6250 |
| CHATEAU PETRUS, Grand Vin 1999 | | 2750 |
| CHATEAU VIELLE "Clos de la Eglise" 1997 | | 225 |
| CHATEAU VIEUX CERTAN 2001 | | 210 |
| CHATEAU BARDE HAUT 2000 | | 175 |
| CHATEAU CHEVAL BLANC, 1er Grand Cru 1985 | | 1050 |
| CHATEAU CHEVAL BLANC, 1er Grand Cru 1998 | | 1500 |
| CHATEAU CHEVAL BLANC, 1er Grand Cru 2003 | | 950 |
| CHATEAU DESTIEUX, Grand Cru 2001 | | 120 |
| CLOS DE L' ORATOIRE 2003 | | 100 |
| CHATEAU DU COURLAT, Lussac-St. Emilion 2005 | | 55 |
| CHATEAU LA GAFFELIERE, Grand Cru 1953 | | 450 |
| CHATEAU LA MOULEYRE, Grand Cru 2000 | | 90 |
| CHATEAU MONBOUSQUET 1999 | | 170 |
| CHATEAU TROPLONG MONDOT 2001 | | 130 |
| CHATEAU VIGNOT, Grand Cru 2004 | | 55 |
| BURRELL SCHOOL "Valedictorian", Santa Cruz Mountains 2002 | | 95 |
| COOPER GARROD "Francville Vineyard", Santa Cruz Mountains 2005 | | 55 |
| CORTE RIVA VINEYARDS (75% Sonoma & 25% Napa) 2005 | | 100 |
| DETERT FAMILY, Napa Valley 2003 | | 90 |
| NAPA REDWOODS ESTATE, Mount Veeder 2004 | | 70 |
| OVID "Experiment K1.5" (73% Cab Franc, 21% Petit Verdot, Merlot, Cab) Napa Valley 2005 | | 160 |
| PRIDE MOUNTAIN, Napa Valley 2003 | | 120 |
| SOTER "Little Creek", Napa Valley 2003 | | 150 |
| THOMAS FOGARTY, Santa Cruz Mountains 2002 | | 85 |
| TRESPASS, Napa Valley 2004 | | 85 |
| CHARLES JOGUET "Chinon Franc de Pied Varennes", Chinon, Loire 2005 | | 85 |
| CHARLES JOGUET "Chinon Franc Varennes du Grand Clos", Chinon, Loire 2005 | | 65 |
| CHATEAU THIVIN, Brouilly 2006 | | 45 |
| LOUIS JADOT, Brouilly 2000 | | 40 |
| LOUIS JADOT "Chateau des Jacques", Moulin-a-Vent 2003 | | 50 |
| MARCEL LAPIERRE, Morgon 2006 | | 45 |
| PAUL JANIN "Clos du Tremblay", Moulin-a-Vent 2006 | | 50 |
| PAUL MATHEW, Knight's Valley, Sonoma 2007 | | 40 |
| ANGLIM, Paso Robles 2005 | | 50 |
| CLARENDON HILLS "Romas Vineyard Old Vines", South Australia 2004 | | 180 |
| FIREBLOCK "Old Vine", South Australia 2002 | | 55 |
| HEWITSON "Miss Harry", South Australia 2003 | | 55 |
| YANGARRA "Estate-Old Vines", McLaren Vale, South Australia 2004 | | 55 |
| BELASCO DE BAQUEDANO "Swinto", Mendoza 2005 | | 70 |
| ARIETTA (Kongsgaard) "Hudson Vineyards" 2002 | | 215 |
| ATALON "Mountain Vineyard" 1999 | | 90 |
| ATALON "Mountain Vineyard" 2003 | | 60 |
| BERINGER "Howell Mountain" 1997 | | 200 |
| BLANKIET "Paradise Hill Vineyard" 2002 | | 325 |
| BLANKIET "Paradise Hill Vineyard" 2003 | | 300 |
| DELECTUS "Stanton Vineyard" 1999 | | 105 |
| DUCKHORN "Estate" 1998 | magnum | 325 |
| DUCKHORN "Howell Mountain" 1999 | | 180 |
| DUCKHORN "Howell Mountain" 2002 | | 160 |
| DUCKHORN "Howell Mountain" 2003 | | 140 |
| DUCKHORN "Three Palms" 1999 | | 225 |
| DUCKHORN "Three Palms" 2001 | | 205 |
| DUCKHORN "Three Palms" 2002 | | 195 |
| DUCKHORN "Three Palms" 2003 | | 185 |
| DUCKHORN "Three Palms" 2004 | | 180 |
| DUCKHORN "Three Palms" 2005 | | 170 |
| FLORA SPRINGS "Windfall Vineyard" 1999 | | 100 |
| NICKEL & NICKEL "Harris Vineyard" 2004 | | 100 |
| PAUL HOBBS "Michael Black" 1999 | | 185 |
| PALOMA "Spring Mountain" 2001 | | 200 |
| PALOMA "Spring Mountain" 2003 | | 130 |
| PALOMA "Spring Mountain" 2004 | | 120 |
| PALOMA "Spring Mountain" 2005 | | 110 |
| PLUMPJACK "Estate" 2005 | | 100 |
| STAG'S LEAP WINE CELLARS 2001 | | 95 |
| TWOMEY (Silver Oak) 2002 | | 145 |
| TWOMEY (Silver Oak) 2004 | | 130 |
| LAMBERT BRIDGE, Meritage, "Crane Creek Cuvee" 1999 | | 105 |
| VERITE, Meritage, "La Muse", Alexander Valley 2000 | | 325 |
| VERITE, Meritage, "La Muse", Alexander Valley 2001 | | 335 |
| VERITE, Meritage, "La Muse", Alexander Valley 2002 | | 325 |
Santa Cruz Mtns., Monterey, & Central Valley
|
| GEORIS, Carmel Valley 1997 | | 130 |
| GEORIS, Carmel Valley 1997 | magnum | 275 |
| RIDGE, Santa Cruz Mountains 1997 | | 175 |
| ANDREW WILL, Meritage, "Sorella" Columbia Valley 1998 | | 150 |
| ANDREW WILL, Meritage, "Sorella" Columbia Valley 2003 | | 135 |
| L'ECOLE NO.41 "Seven Hills", Columbia Valley 2001 | | 85 |
| LEONETTI, Columbia Valley 1997 | | 215 |
| LEONETTI, Columbia Valley 1999 | | 195 |
| LEONETTI, Columbia Valley 2001 | | 190 |
| LEONETTI, Columbia Valley 2002 | | 185 |
