| WINES BY THE GLASS |
| Sparkling |
| CANARD DUCHENE Classic Brut, Reims NV | | 25 |
| GRUET Blanc de Blancs, Albuquerque, New Mexico 2007 | | 14 |
| PHILIPPONNAT "Brut Reserve," Rose, Ay NV | | 30 |
| LOUIS ROEDERER "Brut Premier," Reims NV | | 25 |
| ROEDERER ESTATE "L'Ermitage," Anderson Valley 2002 | | 22 |
| SEGURA VIUDAS "Cava Reserva," Penedes, Spain NV | | 10 |
| ZONIN Brut, Prosecco, Veneto NV | | 12 |
| White |
| CLOS LA CHANCE, Chardonnay (unoaked), Monterey 2010 | | 11 |
| ATAMISQUE, Chardonnay "Catalpa," Mendoza, Argentina 2010 | | 13 |
| FAR NIENTE, Chardonnay, Napa Valley 2009 | | 30 |
| TALBOTT, Chardonnay "Sleepy Hollow Vineyard," Santa Lucia Highlands 2009 | | 20 |
| JEAN MARC BOILLOT, Chardonnay, 1er Cru, Montagny, France 2009 | | 22 |
| DELAS, Grenache Blanc, Clairette, Bourboulenc "St. Esprit," Cotes du Rhone 2009 | | 12 |
| STERLING, Sauvignon Blanc, Napa Valley 2009 | | 10 |
| SILENI, Sauvignon Blanc, Marlborough, New Zealand 2010 | | 12 |
| SCARBOLO, Pinot Grigio, Friuli, Italy DOC 2009 | | 12 |
| WEGELER, Riesling "Bernkastler Doctor," Spatlese, Mosel 2006 | | 14 |
| MINER FAMILY VINEYARDS, Viognier "Simpson Vineyard," Napa Valley 2009 | | 12 |
| CHATEAU D'ESCLANS, Rose "Whispering Angel," Provence 2010 | | 14 |
| Red |
| AU BON CLIMAT, Pinot Noir, Santa Barbara County 2009 | | 17 |
| LULI, Pinot Noir, Santa Lucia Highlands 2010 | | 14 |
| OLIVIER JOUAN, Pinot Noir, Hautes-Cotes de Nuits, Bourgogne 2009 | | 24 |
| BRIGALDARA, Valpolicella DOC, Veneto 2009 | | 14 |
| DIEMERSFONTEIN, Pinotage, Wellington, South Africa 2009 | | 14 |
| FERRARI CARANO, Merlot, Sonoma County 2009 | | 15 |
| NICKEL & NICKEL, Merlot "Harris Vineyard," Napa Valley 2007 | | 28 |
| NINER, Syrah "Boot Jack Ranch," Paso Robles 2006 | | 14 |
| JEAN LOUIS CHAVE, Syrah "Offerus," St. Joseph, Northern Rhone 2007 | | 22 |
| STORYBOOK MOUNTAIN VINEYARDS, Zinfandel "Estate," Mayacamas Range 2008 | | 20 |
| DECERO, Malbec "Remolinos Vineyard," Mendoza, Argentina 2009 | | 12 |
| DE FORVILLE, Nebbiolo, DOC Langhe, Piedmont 2009 | | 16 |
| LOUIS MARTINI, Cabernet Sauvignon, Sonoma County 2009 | | 13 |
| FLORA SPRINGS, Cabernet Sauvignon, Napa Valley 2007 | | 20 |
| LA JOTA, Cabernet Sauvignon, Howell Mountain, Napa Valley 2004 | | 28 |
| KATHRYN KENNEDY, Cabernet Sauvignon "Estate," Santa Cruz Mountains 2003 | | 45 |
| CHATEAU BLASON D'ISSAN, Meritage, Margaux, Bordeaux 2007 | | 25 |
| HALF BOTTLES |
| Sparkling Wines & Champagne |
| BILLECART SALMON Brut Reserve, Mareuil-Sur-Ay NV | | 65 |
| BILLECART SALMON Brut Rose, Mareuil-Sur-Ay NV | | 95 |
| BOLLINGER Brut "Special Cuvee," Ay NV | | 65 |
| R.H. COUTIER Brut Grand Cru, Ambonnay NV | | 60 |
| KRUG "Grand Cuvee," Reims NV | | 150 |
| GUY LARMANDIER Blanc de Blancs Grand Cru, Cramant NV | | 65 |
| SCHRAMSBERG Blanc de Blancs, Napa Valley 2006 | | 45 |
| TAITTINGER Brut "La Francaise," Reims NV | | 50 |
| VEUVE CLICQUOT "Yellow Label," Reims NV | | 45 |
| Chardonnay |
| FLOWERS, Sonoma Coast 2008 | | 45 |
| KONGSGAARD, Napa Valley 2009 | | 85 |
| PRIDE MOUNTAIN, Spring Mountain 2009 | | 40 |
| DOMAINE SERENE "Cote Sud," Willamette Valley 2006 | | 50 |
| STUHLMULLER "Estate," Alexander Valley 2009 | | 30 |
| American White Wines & Other Varietals |
| ARAUJO, Sauvignon Blanc "Eisele Vineyard," Napa Valley 2009 | | 60 |
| CALERA, Viognier "Mt Harlan," San Bonito County 2009 | | 35 |
| DUCKHORN, Sauvignon Blanc, Napa Valley 2009 | | 30 |
| MERRY EDWARDS, Sauvignon Blanc, Russian River Valley 2009 | | 35 |
| PRIDE MOUNTAIN, Viognier, Napa Valley 2009 | | 45 |
| International White Wines |
| JERMANN, Pinot Grigio, Friuli, Italy 2009 | | 40 |
| LUCIEN CROCHET, Sancerre, Loire Valley 2009 | | 40 |
| DOMAINE VIEUX PRUNIERS, Sancerre, Loire 2009 | | 30 |
| DIDIER CHAMPALOU, Vouvray "Sec Tendre," Loire Valley 2007 | | 45 |
| DOMAINE HUET Vouvray Moelleux "Le Mont," Loire Valley 2009 | | 65 |
| ANGELO GAJA, Chardonnay "Gaja Rey," Langhe 2006 | | 245 |
| CHRISTIAN MOREAU, Chablis "Vaillons," Burgundy 2009 | | 60 |
| ALBERT GRIVAULT, Meursault "Clos des Perrieres," Burgundy 2006 | | 130 |
| CHATEAU DE PULIGNY MONTRACHET, Meurasult "Les Poruzots," Burgundy 2006 | | 75 |
| RAMONET, Chassagne Montrachet, Burgundy 2008 | | 70 |
| DONNHOFF, Riesling "Oberhauser Brucke," Auslese, Nahe 2006 | | 130 |
| MAXIMIN GRUNHAUSER, Riesling "Herrenberg," Auslese, Mosel 2001 | | 55 |
| WILLI SCHAEFER, Riesling "Graacher Domprost - #10," Auslese, Mosel 2007 | | 155 |
| WEGELER, Riesling "Wehlener Sonnenuhr," Goldkapsul, Auslese, Mosel 2001 | | 80 |
| Cabernet Sauvignon |
| ARAUJO, Napa Valley 2005 | | 280 |
| BLANKIET "Estate," Napa Valley 2005 | | 255 |
| CONTINUUM, Meritage, Napa Valley 2008 | | 170 |
| DARIOUSH, Napa Valley 2007 | | 90 |
| HOLLYWOOD VINE "2480," Napa Valley 2005 | | 100 |
| LAIL "J. Daniel Cuvee," Napa Valley 2005 | | 120 |
| OPUS ONE, Meritage, Napa Valley 2005 | | 230 |
| OPUS ONE, Meritage, Napa Valley 2008 | | 220 |
| QUINTESSA, Meritage, Rutherford, Napa Valley 2007 | | 130 |
| REVANA, Napa Valley 2006 | | 130 |
| ROMBAUER, Napa Valley 2007 | | 50 |
| STAG'S LEAP WINE CELLARS "Cask 23," Napa Valley 2005 | | 180 |
| STAGLIN "Estate," Napa Valley 2001 | | 255 |
| STAGLIN "Estate," Napa Valley 2005 | | 195 |
| VIADER, Meritage, Napa Valley 2007 | | 105 |
| WHITEHALL LANE, Napa Valley 2006 | | 35 |
| Merlot |
| FROG'S LEAP, Napa Valley 2008 | | 40 |
| SHAFER VINEYARDS, Napa Valley 2008 | | 55 |
| HALF BOTTLES |
| Pinot Noir |
| ARGYLE "Reserve," Willamette Valley 2007 | | 40 |
| KOSTA BROWNE, Russian River Valley 2009 | | 105 |
| KOSTA BROWNE, Sonoma Coast 2009 | | 105 |
| CALERA "Selleck Vineyard," Mount Harlan, San Benito 2005 | | 80 |
| CHALONE, Central Coast 2006 | | 30 |
| CRISTOM "Jessie Vineyard," Willamette Valley 2007 | | 60 |
| CRISTOM "Louise Vineyard," Willamette Valley 2007 | | 60 |
| DOMAINE DROUHIN "Cuvee Laurene," Willamette Valley 2006 | | 75 |
| MERRY EDWARDS, Russian River Valley 2008 | | 50 |
| PATZ & HALL "Hyde Vineyard," Carneros 2007 | | 65 |
| HIRSCH VINEYARDS "San Andreas," Sonoma Coast 2009 | | 65 |
| LORING "Gary's Vineyard," Santa Lucia Highlands 2010 | | 55 |
| ROAR, Santa Lucia Highlands 2009 | | 45 |
| DOMANIE SERENE "Evanstad Reserve," Willamette Valley 2007 | | 65 |
| DOMAINE SERENE "Jerusalem Hill," Willamette Valley 2006 | | 80 |
| KEN WRIGHT "Savoya," Yamhill-Carlton, Willamette Valley 2008 | | 55 |
| Zinfandel |
| BIALE "Black Chicken," Napa Valley 2008 | | 55 |
| DUCKHORN "Paraduxx," (Zinfandel & Cabernet) Napa Valley 2008 | | 50 |
| RIDGE "Geyserville," Sonoma County 2009 | | 45 |
| Other Domestic Varietals |
| BONNY DOON "Le Cigare Volant," Central Coast 2006 | | 25 |
| COPAIN, Syrah "Hawkes Butte," Yorkville Highlands, Mendocino 2005 | | 65 |
| CROCKER & STARR, Cabernet Franc, Napa Valley 2006 | | 65 |
| PALAZZO, Cabernet Franc, Napa Valley 2007 | | 85 |
| SEQUEL, Syrah, Columbia Valley 2007 | | 45 |
| TABLAS CREEK "Esprit de Beaucastel," Paso Robles 2006 | | 50 |
| International Red Wines |
| FREDERIC ESMONIN, Ruchotte-Chambertin, Grand Cru, Burgundy 2006 | | 110 |
| DOMAINE DE L'ARLOT "Clos des Forets," Nuit St Georges, Burgundy 2006 | | 100 |
| DOMAINE PONSOT "Cuvee des Grives," Morey St. Denis, Burgundy 2002 | | 90 |
| CHATEAU DE BEAUCASTEL, Chateauneuf du Pape, Southern Rhone 2006 | | 130 |
| E. GUIGAL, Chateauneuf du Pape, Southern Rhone 2005 | | 60 |
| PIERRE USSEGLIO, Chateauneuf du Pape, Southern Rhone 2009 | | 70 |
| E. GUIGAL, Gigondas, Southern Rhone 2006 | | 35 |
| FONTODI, Sangiovese "Flaccianello," Tuscany 2004 | | 145 |
| ALLEGRINI, Amarone, Veneto DOC 2004 | | 105 |
| ANGELO GAJA, Barbaresco, Piemonte 2005 | | 265 |
| MARCHESI DI GRESY "Martinenga," Barbaresco, Piedmont 2006 | | 65 |
| ORNELLAIA "Ornellaia" (55% Cab, 27% Mer, 14%C.F., 4% P.V.) Bolgheri IGT 2007 | | 220 |
| CHATEAU COS d' ESTOURNEL, Saint Estephe, Bordeaux 2008 | | 190 |
| CHATEAU PICHON LONGUEVILLE "Lalande," Pauillac, Bordeaux 2003 | | 230 |
| CHATEAU PALMER, Margaux, Bordeaux 2008 | | 240 |
| CHATEAU RAUZAN SEGLA, Margaux, Bordeaux 1995 | | 195 |
| CHATEAU HAUT BAILLY, Pessac Leognan, Graves, Bordeaux 2006 | | 120 |
| CHATEAU CHEVAL BLANC, St. Emilion, Bordeaux 2004 | | 350 |
| CHATEAU CANON, Saint Emilion, Bordeaux 2005 | | 160 |
| CHATEAU JEAN-FAURE, Saint Emilion, Bordeaux 2006 | | 65 |
| VINA ALMAVIVA "Proprietary Red," Puente Alto, Chile 2006 | | 90 |
| SPARKLING WINE |
| FRANCE |
| Champagne |
| AGRAPART Blanc de Blancs "Terroirs," Avize NV | | 90 |
| AGRAPART Extra Brut, Blanc de Blancs "Mineral," Avize 2004 | | 125 |
| PAUL BARA Brut "Comtesse Marie de France," Bouzy 1999 | | 205 |
| BILLECART SALMON Blanc de Noirs "Le Clos St Hilaire," Mareuil-Sur-Ay 1998 | | 675 |
| BILLECART SALMON Blanc de Blanc, Mareuil-Sur-Ay 1999 | | 290 |
| BILLECART SALMON Extra Brut, Mareuil-Sur-Ay 2004 | | 180 |
| BILLECART SALMON Brut Rose, Mareuil-Sur-Ay NV | | 210 |
| BILLECART-SALMON Brut Rose "Cuvee Elisabeth," Mareuil-Sur-Ay 2000 | | 370 |
| BOLLINGER Brut "Grand Annee," Ay 2002 | | 240 |
| BOLLINGER Brut Rose, Ay NV | | 180 |
| ROLAND CHAMPION Blanc de Blancs, Grand Cru, Chouilly NV | | 125 |
| MOET ET CHANDON "Dom Perignon," Epernay 2000 | | 345 |
| MOET & CHANDON "Dom Perignon," Epernay 2002 | | 325 |
| CANARD DUCHENE Classic Brut, Reims NV | | 120 |
| DEMOISELLE Brut Rose "Grand Cuvee," Reims NV | | 155 |
| A. DEVAUX "Cuvee D," Epernay 1996 | | 185 |
| EGLY OURIET Blanc de Noirs "Les Crayeres," Ambonnay NV | | 285 |
| EGLY OURIET Brut Prestige Millesime, Ambonnay 1999 | | 305 |
| GOSSET "Grand Reserve," Ay NV | | 155 |
| CHARLES HEIDSIECK Blanc de Millenaires, Reims 1995 | | 230 |
| KRUG, Reims 1998 | | 610 |
| KRUG "Grand Cuvee," Reims NV | | 400 |
| LASALLE Brut "Les Roses," Chigny NV | | 85 |
| LASSAIGNE Blanc de Blanc "Le Cotet," Montgueux NV | | 140 |
| A R LENOBLE Blanc de Noirs, Rare Collection, Chouilly 1988 | | 295 |
| A R LENOBLE Blanc de Blancs, Chouilly 1996 | | 230 |
| DUVAL LEROY Brut "Le Femme Cuvee," Vertus 1995 | | 290 |
| SPARKLING WINES |
| FRANCE |
| Champagne |
| BRUNO PAILLARD Blanc de Blancs, Reims 1996 | | 365 |
| LAURENT PERRIER "Cuvee Rose Brut," Reims NV | | 200 |
| PHILIPPONNAT Rose "Brut Reserve," Ay NV | | 160 |
| POMMERY "Cuvee Louise," Reims 1998 | | 425 |
| LOUIS ROEDERER "Brut Premier," Reims NV | | 110 |
| LOUIS ROEDERER "Cristal," Reims 2000 | | 475 |
| LOUIS ROEDERER "Cristal," Reims 2004 | | 435 |
| POL ROGER "Sir Winston Churchill," Epernay 1998 | | 440 |
| SALON Blanc de Blancs "Clos du Mesnil," Le Mesnil-Sur-Oger 1997 | | 665 |
| TAITTINGER "Comtes de Champagne," Reims 1995 | | 430 |
| TAITTINGER "Comtes de Champagne," Reims 1998 | | 480 |
| JEAN VESSELLE Brut Rose Demi Sec "Cuvee Friandise," Bouzy NV | | 105 |
| VEUVE CLICQUOT "Yellow Label," Reims NV | | 90 |
| VEUVE CLICQUOT "La Grand Dame," Reims 1998 | | 280 |
| VEUVE CLICQUOT "Reserve," Reims 1989 | | 265 |
| VEUVE CLICQUOT "Reserve," Reims 2002 | | 170 |
| VEUVE CLICQUOT Brut Rose, Reims 1985 | | 275 |
| VRANKEN Blanc de Blanc "Diamont," Reims 1999 | | 275 |
| SPARKLING WINES |
| AMERICA |
| GRUET Blanc de Blancs, Albuquerque, New Mexico 2007 | | 60 |
| KATHRYN KENNEDY "Blanc de Blanc," Santa Cruz Mountains 2001 | | 150 |
| ROEDERER ESTATE "L'Ermitage," Anderson Valley 2002 | | 90 |
| ROEDERER ESTATE Rose, Anderson Valley NV | | 60 |
| SCHRAMSBERG Blanc de Noirs, Napa Valley 2007 | | 85 |
| SCHRAMSBERG "J. Schram," Napa Valley 2001 | | 195 |
| SCHRAMSBERG Brut Rose "J. Schram," Napa Valley 2000 | | 245 |
| ARGENTINA |
| CAVE EXTREME Rose "Cuvee Speciale," Mendoza NV | | 45 |
| ITALY |
| ADAMI Brut "Bosco Di Gica," Prosecco, Valdobbiadene, Veneto DOCG NV | | 40 |
| BRUNO GIACOSA Brut Spumante 2004 | | 95 |
| ZONIN Brut, Prosecco, Veneto NV | | 50 |
| SPAIN |
| SEGURA VIUDAS Brut Cava "Reserva," Penedes NV | | 40 |
| CHARDONNAY |
| AMERICA |
| Mendocino |
| ICI LA BAS "Victoria Elke Vineyard," Anderson Valley 2006 | | 65 |
| RADIO COTEAU "Savoy," Anderson Valley 2007 | | 110 |
| Sonoma |
| AUBERT "Ritchie Vineyard," Russian River Valley 2009 | | 170 |
| AUBERT "UV-SL Vineyard," Sonoma Coast 2009 | | 185 |
| BJORNSTAD "Ritchie Vineyard," Russian River Valley 2007 | | 70 |
| KOSTA BROWNE "One Sixteen," Russian River Valley 2009 | | 235 |
| DUMOL, Russian River Valley 2007 | | 110 |
| DUMOL "Chloe," Russian River Valley 2008 | | 135 |
| DUMOL "Isobel," Russian River Valley 2007 | | 135 |
| DUMOL "Isobel," Russian River Valley 2008 | magnum | 295 |
| MERRY EDWARDS, Russian River Valley 2008 | | 100 |
| FERRARI CARANO "Tre Terre," Alexander Valley 2009 | | 75 |
| FLOWERS, Sonoma Coast 2008 | | 85 |
| PATZ & HALL, Sonoma Coast 2009 | | 55 |
| PAUL HOBBS, Russian River Valley 2008 | | 90 |
| PAUL HOBBS "Ritchie Vineyard," Russian River Valley 2008 | | 155 |
| JORDAN, Russian River Valley 2009 | | 65 |
| KISTLER "Durell Vineyard," Sonoma Coast 2008 | | 180 |
| LITTORAI "Charles Heintz," Sonoma Coast 2008 | | 130 |
| LITTORAI "Mays Canyon," Russian River Valley 2009 | | 130 |
| MARCASSIN "Marcassin Vineyard," Sonoma Coast 2005 | | 345 |
| MARTINELLI "Charles Ranch," Sonoma Coast 2007 | | 120 |
| MARTINELLI "Martinelli Road," Russian River Valley 2007 | | 120 |
| PETER MICHAEL "La Carriere," Sonoma Coast 2009 | | 175 |
| PETER MICHAEL "Belle Cote" Knights Valley 2009 | | 175 |
| PETER MICHAEL "Ma Belle Fille," Knights Valley 2008 | | 190 |
| PETER MICHAEL "Ma Belle Fille," Knights Valley 2009 | | 180 |
| PETER MICHAEL "Cuvee Indigene," Knights Valley 2009 | | 230 |
| PETER MICHAEL "Mon Plasir," Sonoma County 2007 | | 175 |
| PETER MICHAEL "Point Rouge," Knights Valley 2009 | | 355 |
| PFENDLER "Estate," Sonoma Coast 2008 | | 80 |
| RAMEY, Russian River Valley 2008 | | 75 |
| RAMEY "Ritchie Vineyard," Russian River Valley 2008 | | 115 |
| ROCHIOLI, Russian River Valley 2009 | | 120 |
| RUDD "Bacigalupi Vineyard," Russian River Valley 2008 | | 155 |
| SAND HILL "Durell Vineyard," Sonoma Valley 2007 | | 65 |
| WILLIAMS-SELYEM "Drake Estate," Russian River Valley 2009 | | 190 |
| TANDEM "Ritchie Vineyard," Russian River Valley 2006 | | 100 |
| CHARDONNAY |
| AMERICA |
| Napa Valley |
| FAR NIENTE 2009 | | 120 |
| PATZ & HALL "Hyde Vineyard," Carneros 2007 | | 115 |
| HUDSON VINEYARDS, Carneros 2009 | | 125 |
| KESNER "The Old Vines" 2007 | | 105 |
| KONGSGAARD, Napa Valley 2009 | | 165 |
| MINER FAMILY VINEYARDS "Wild Yeast" 2008 | | 105 |
| CHATEAU MONTELENA 2009 | | 105 |
| PLUMPJACK "Reserve" 2010 | | 95 |
| RAMEY "Hyde Vineyard," Carneros 2008 | | 110 |
| SHAFER "Red Shoulder Ranch," Carneros 2009 | | 100 |
| SPANN VINEYARDS "Gustaffson Estate," Carneros 2009 | | 65 |
| STAGLIN "Estate" 2008 | | 150 |
| TREFETHEN "Oak Knoll Estate" 2009 | | 60 |
| WHITE ROCK 2009 | | 65 |
| Santa Cruz Mountains |
| MOUNT EDEN "Estate" 2008 | | 110 |
| FERNWOOD CELLARS "Vanumanutagi Vineyard" 2008 | | 65 |
| THOMAS FOGARTY "Damiana Vineyard" 2007 | | 95 |
| RIDGE "Estate" 2009 | | 90 |
| RIDGE "Monte Bello" 2008 | | 125 |
| Monterey |
| ROAR "Rosella's Vineyard," Santa Lucia Highlands 2009 | | 95 |
| TALBOTT "Sleepy Hollow Vineyard," Santa Lucia Highlands 2009 | | 80 |
| Central Valley & Central Coast |
| CALERA, Mount Harlan, San Benito 2002 | | 85 |
| CALERA, Mount Harlan, San Benito 2003 | | 90 |
| AMBULLNEO "Fang Blanc," Santa Maria Valley 2006 | | 105 |
| BREWER CLIFTON "Mount Carmel," Santa Rita Hills 2008 | | 120 |
| BREWER CLIFTON "Sea Smoke," Santa Rita Hills 2008 | | 110 |
| OJAI VINEYARD "Bien Nacido" Santa Maria Valley 2008 | | 60 |
| QUPE "Y Block," Bien Nacido, Santa Maria Valley 2010 | | 45 |
| Pacific Northwest (Oregon) |
| EVENING LAND VINEYARDS "Seven Springs Summum Vineyard," Eola Amity Hills 2008 | | 230 |
| HAMACHER "Forets Diverses," Willamette Valley 2008 | | 70 |
| DOMAINE SERENE "Clos du Soleil," Willamette Valley 2007 | | 95 |
| ANTICA TERRA, Willamette Valley 2009 | | 115 |
| ARGENTINA |
| ATAMISQUE "Catalpa," Mendoza 2010 | | 50 |
| SOUTH AFRICA |
| HAMILTON RUSSELL, Walker Bay 2010 | | 65 |
| FRANCE |
| BURGUNDY |
| Chablis |
| Grand Cru |
| RENÉ & VINCENT DAUVISSAT "Les Clos" 2006 | | 400 |
| RENÉ & VINCENT DAUVISSAT "Les Preuses" 2005 | | 340 |
| JOSEPH DROUHIN "Les Clos" 2003 | | 130 |
| JOSEPH DROUHIN "Les Clos" 2006 | | 185 |
| WILLIAM FEVRE "Les Grenouille" 2005 | | 190 |
| DOMAINE FEVRE "Les Preuses" 2006 | | 175 |
| LAROCHE "Les Clos" 2005 | | 230 |
| LOUIS MICHEL "Les Clos" 2006 | | 185 |
| LOUIS MICHEL "Grenouilles" 2007 | | 195 |
| LOUIS MICHEL "Vaudesir" 2006 | | 110 |
| LOUIS MICHEL "Vaudesir" 2007 | | 175 |
| CHRISTIAN MOREAU "Vaudesir" 2007 | | 170 |
| FRANCOIS RAVENEAU "Les Clos" 2004 | | 755 |
| FRANCOIS RAVENEAU "Valmur" 2009 | | 305 |
| Premier Cru |
| LOUIS MICHEL "Montmains" 2008 | | 85 |
| FRANCOIS RAVENEAU "Foret" 2008 | | 185 |
| FRANCOIS RAVENEAU "Foret" 2009 | | 205 |
| FRANCOIS RAVENEAU "Montee de Tonnerre" 2008 | | 235 |
| FRANCOIS RAVENEAU "Montee de Tonnerre" 2009 | | 275 |
| FRANCOIS RAVENEAU "Montmains" 2006 | | 245 |
| FRANCOIS RAVENEAU "Vaillons" 2009 | | 205 |
| Appellation Controlee |
| VOCORET 2009 | | 50 |
| Corton-Charlemagne |
| Grand Cru |
| VINCENT GIRARDIN 2000 | | 275 |
| BONNEAU DU MARTRAY 2005 | | 370 |
| Meursault |
| Premier Cru |
| BOUCHARD "Les Goutte d'Or" 2005 | | 225 |
| BOUCHARD "Les Perrieres" 2006 | | 230 |
| JOSEPH DROUHIN "Les Perrieres" 2006 | | 205 |
| ARNAUD ENTE "Les Petits Charrons" 2007 | | 185 |
| ARNAUD ENTE "La Seve du Clos" 2006 | | 180 |
| ARNAUD ENTE "Goutte d'Or" 2006 | | 180 |
| VINCENT GIRARDIN "Les Perrieres" 2006 | | 260 |
| ALBERT GRIVAULT "Les Perrieres" 2005 | | 145 |
| FRANCOIS JOBARD "En La Barre" 2005 | | 110 |
| COMTES LAFON "Clos de la Barre" 2007 | | 255 |
| COMTES LAFON "Clos de la Barre" 2008 | | 245 |
| COMTES LAFON "Les Charmes" 2007 | | 365 |
| COMTES LAFON "Les Charmes" 2008 | | 355 |
| COMTES LAFON "Les Goutte d'Or" 2006 | | 320 |
| COMTES LAFON "Les Goutte d'Or" 2007 | | 310 |
| COMTES LAFON "Les Goutte d'Or" 2008 | | 300 |
| DOMAINE LEFLAIVE "Sous Le Dos D' Ane" 2009 | | 280 |
| THIERRY & PASCALE MATROT "Blagny" 2006 | | 95 |
| THIERRY & PASCALE MATROT "Les Charmes" 2006 | | 165 |
| BALLOT-MILLOT "Charmes " 2008 | | 165 |
| CHATEAU DE PULIGNY MONTRACHET "Les Perrieres" 2008 | | 185 |
| ROULOT "Boucheres" 2007 | | 345 |
| ROULOT "Boucheres" 2008 | | 335 |
| CHARDONNAY |
| FRANCE |
| BURGUNDY |
| Meursault |
| Appellation Controlee |
| HUBERT BOUZEREAU-GRUERE "Les Tillets" 2006 | | 105 |
| COCHE DURY 2005 | | 475 |
| PIERRE MATROT 2008 | | 80 |
| COCHE DURY 2006 | | 445 |
| ROULOT "Les Meix Chavaux" 2006 | | 200 |
| ROULOT "Les Meix Chavaux" 2007 | | 335 |
| ROULOT "Les Meix Chavaux" 2008 | | 185 |
| ROULOT "Les Meix Chavaux" 2009 | | 190 |
| ROULOT "Les Luchets" 2006 | | 200 |
| ROULOT "Les Luchets" 2007 | | 185 |
| ROULOT "Les Luchets" 2008 | | 185 |
| ROULOT "Les Luchets" 2009 | | 190 |
| ROULOT "Les Tessons" 2007 | | 235 |
| ROULOT "Les Tessons" 2008 | | 235 |
| ROULOT "Les Tessons - Clos de Mon Plaisir" 2009 | | 245 |
| Puligny-Montrachet & Chassagne-Montrachet |
| Grand Cru |
| BOUCHARD, Chevalier Montrachet 1999 | | 320 |
| PHILIPPE COLIN, Chevalier Montrachet 2006 | | 425 |
| MAISON DEUX MONTILLE, Chevalier Montrachet 2005 | | 480 |
| BLAIN GAGNARD, Batard-Montrachet 2006 | | 390 |
| FONTAINE-GAGNARD, Batard-Montrachet 2006 | | 400 |
| FONTAINE-GAGNARD, Criots-Batard-Montrachet 2009 | | 175 |
| DOMAINE LEFLAIVE, Batard-Montrachet 2009 | | 600 |
| DOMAINE LEFLAIVE, Bienvenues-Batard-Montrachet 2004 | | 700 |
| DOMAINE LEFLAIVE, Bienvenues-Batard-Montrachet 2009 | | 590 |
| DOMAINE LEFLAIVE, Chevalier Montrachet 2007 | | 740 |
| DOMAINE LEFLAIVE, Chevalier Montrachet 2009 | | 775 |
| FREDERIC MAGNIEN, Batard-Montrachet 2006 | | 380 |
| PAUL PERNOT, Batard-Montrachet 2006 | | 335 |
| ETIENNE SAUZET, Batard Montrachet 2006 | | 630 |
| ETIENNE SAUZET, Bienvenues-Batard-Montrachet 2007 | | 485 |
| ETIENNE SAUZET, Le Montrachet 2006 | | 1210 |
| CHARDONNAY |
| FRANCE |
| BURGUNDY |
| Puligny-Montrachet |
| Premier Cru |
| GUY AMIOT "Demoiselles" 2006 | | 275 |
| COMTESSE BERNARD DE CHERISEY "La Garenne" 2008 | | 125 |
| BRUNO COLIN "Truffiere" 2006 | | 200 |
| ARNAUD ENTE "Referts" 2006 | | 180 |
| VINCENT GIRARDIN "Les Perrieres" 2006 | | 225 |
| MARC JOMAIN "Les Combettes" 2005 | | 175 |
| DOMAINE LEFLAIVE "Clavoillon" 2007 | | 270 |
| DOMAINE LEFLAIVE "Clavoillon" 2008 | | 260 |
| DOMAINE LEFLAIVE "Clavoillon" 2009 | | 265 |
| DOMAINE LEFLAIVE "Les Combettes" 2008 | | 380 |
| DOMAINE LEFLAIVE "Les Combettes" 2009 | | 375 |
| DOMAINE LEFLAIVE "Les Folatieres" 2008 | | 375 |
| DOMAINE LEFLAIVE "Les Folatieres" 2009 | | 365 |
| DOMAINE LEFLAIVE "Les Pucelles" 2006 | | 500 |
| DOMAINE LEFLAIVE "Les Pucelles" 2008 | | 425 |
| DOMAINE LEFLAIVE "Les Pucelles" 2009 | | 415 |
| CHATEAU DE PULIGNY MONTRACHET "Les Folatieres" 2008 | | 215 |
| THIERRY & PASCALE MATROT "Les Chalumeaux" 2006 | | 165 |
| ETIENNE SAUZET "Les Combettes" 2005 | | 280 |
| ETIENNE SAUZET "Les Combettes" 2006 | | 315 |
| ETIENNE SAUZET "Les Combettes" 2007 | | 325 |
| ETIENNE SAUZET "Les Folatieres" 2007 | | 270 |
| ETIENNE SAUZET "Les Perrieres" 2005 | | 270 |
| ETIENNE SAUZET "Les Perrieres" 2006 | | 230 |
| ETIENNE SAUZET "Les Referts" 2006 | | 225 |
| Puligny-Montrachet |
| Appellation Controlee |
| BOUCHARD 2006 | | 175 |
| DOMAINE LEFLAIVE 2006 | | 260 |
| DOMAINE LEFLAIVE 2008 | | 200 |
| DOMAINE LEFLAIVE 2009 | | 195 |
| CHATEAU DE PULIGNY MONTRACHET 2008 | | 130 |
| PAUL PERNOT 2007 | | 105 |
| Chassagne-Montrachet |
| Premier Cru |
| BOUARD-BONNEFOY "Les Vergers" 2007 | | 130 |
| PHILIPPE COLIN "Vergers" 2006 | | 160 |
| FONTAINE GAGNARD "Les Caillerets" 2008 | | 155 |
| FONTAINE GAGNARD "Les Caillerets" 2009 | | 135 |
| FONTAINE GAGNARD "Clos des Murees" 2006 | | 175 |
| FONTAINE GAGNARD "Clos des Murees" 2008 | | 125 |
| FONTAINE GAGNARD "La Romanee" 2008 | | 170 |
