| BY THE GLASS |
| Age is just a number. It's totally irrelevant unless, of course, you happen to be a bottle of wine. |
| Joan Collins |
| Louis Roederer, "Brut Premier," Reims | 18 | NV | 90 |
|
| Krug, "Grande Cuvée," Reims | 45 | NV | 340 |
|
| Luna, Pinot Grigio, Napa Valley | 9 | 2009 | 45 |
|
| Cliff Lede, Sauvignon Blanc, Napa Valley | 10 | 2010 | 50 |
|
| Miner Family, Chardonnay, Napa Valley | 12 | 2009 | 60 |
|
| Etude, Pinot Noir, Carneros | 15 | 2008 | 75 |
|
| Swanson, Merlot, Oakville | 14 | 2007 | 70 |
|
| Hendry, "Block 28," Zinfandel, Napa Valley | 13 | 2007 | 65 |
| |
| Long Meadow Ranch, Cabernet Sauvignon, Napa Valley | 12.5 | 2004 | 62 |
| |
| Corison, Cabernet Sauvignon, Napa Valley | 18 | 2003 | 90 |
| |
| In addition to the those listed above,
the 19 to 23 wines we offer nightly in the wine pairing are available by the glass. |
| Sweet wines by the glass |
| Truchard, Late Harvest, Roussanne, Carneros | 12.5 | 2006 | 65 |
| Le Tertre du Lys d'Or, Sauternes | 13 | 2005 | 65 |
| Castello Banfi, Brachetto d'Acqui, "Rosa Regale," Piedmont | 12.5 | 2010 | 60 |
| Donnafugata, Zibbibo, "Ben Ryé," Sicily | 18 | 2009 | 90 |
| Yalumba, "Museum Muscat," Victoria | 12.5 | NV | 65 |
| Heitz, Ink Grade Port, Napa Valley | 14 | NV | 70 |
| Dow's, 20 Year Tawny Port | 12.5 | NV | 125 |
| Domaine Singla, Rivesaltes | 45 | 1949 | 225 |
| HALF BOTTLES |
| No poem was ever written by a drinker of water. |
| Horace |
| Sparkling Wine |
| Schramsberg, Blanc de Blancs, California | | 2006 | 40 |
| Bruno Paillard, Première Cuvée, Brut Rosé, Reims | | NV | 123 |
| Gosset, Brut Rosé, Aÿ | | NV | 65 |
| Henriot, Brut, "Souverain," Reims | | NV | 45 |
| Krug, "Grande Cuvée," Reims | | NV | 98 |
| Aromatic Whites |
| Calera, Viognier, Mt Harlan | | 2009 | 35 |
| Captûre, Sauvignon Blanc, "Tradition," Napa Valley | | 2010 | 48 |
| Robert Sinskey, Pinot Blanc, Carneros | | 2010 | 32 |
| Tablas Creek, "Esprit de Beaucastel Blanc," Paso Robles | | 2008 | 48 |
| Hugel Riesling, Alsace | | 2009 | 26 |
| California Chardonnay |
| Grgich Hills, Napa Valley | | 2007 | 34 |
| White Burgundy |
| Christian Moreau, Chablis, 1er Cru "Vaillons" | | 2009 | 47 |
| Albert Grivault, Meursault, 1er Cru "Clos de Perrieres" | | 2005 | 100 |
| Pierre Matrot, Meursault | | 2009 | 50 |
| Olivier Leflaive, Chassagne Montrachet | | 2007 | 64 |
| California and Oregon Pinot Noir |
| Argyle, Reserve Pinot Noir, Willamette Valley | | 2008 | 40 |
| Bergstrom, Cumberland, Willamette Valley | | 2009 | 62 |
| Calera, Ryan, Mt. Harlan | | 2006 | 38 |
| Etude, Pinot Noir, Carneros | | 2009 | 37 |
| Marimar, Russian River Valley | | 2006 | 40 |
| Merry Edwards, Russian River Valley | | 2008 | 44 |
| Red Burgundy |
| Domaine Jean Grivot, Nuits-St-Georges, "Les Charmois" | | 2007 | 60 |
| California Cabernet Sauvignon and Blends |
| Beringer, Private Reserve, Napa Valley | | 2001 | 92 |
| Dominus Estate, Yountville | | 2007 | 130 |
| Faust, Napa Valley | | 2008 | 46 |
| Gargiulo, "575 OVX," Oakville | | 2004 | 250 |
| Kenzo Estate, "Rindo," Napa Valley | | 2008 | 78 |
| Opus One, Napa Valley | | 2005 | 285 |
| Opus One, Napa Valley | | 2006 | 285 |
| Opus One, Napa Valley | | 2008 | 225 |
| Paradigm, Oakville | | 2007 | 68 |
| Chateau St. Jean "Cinq Cepages" Sonoma County | | 2007 | 72 |
| Justin "Isosceles" Paso Robles | | 2008 | 55 |
| Red Bordeaux |
| Château Cheval Blanc, Saint-Émilion | | 2003 | 365 |
| Merlot |
| Shafer, Napa Valley | | 2009 | 40 |
| Zinfandel |
| Storybook Mountain, Estate, Napa Valley | | 2008 | 32 |
| Turley, "Delinquet" Zinfandel | | 1998 | 175 |
|
| Italy |
| Vietti, Castiglione, Barolo, Piedmont | | 2007 | 60 |
| SPARKLING WINE |
| In success, you deserve it-in defeat, you need it.
Remember gentlemen, it's not just France we are fighting for, it's Champagne! |
| Sir Winston Churchill |
| 375 ml |
| Schramsberg, Blanc de Blancs, California | | 2006 | 40 |
| Henriot, Brut, "Souverain," Reims | | NV | 45 |
| Bruno Paillard, Première Cuvée, Brut Rosé, Reims | | NV | 123 |
| Gosset, Brut Rosé, Aÿ | | NV | 65 |
| 750 ml |
| Domaine Carneros, Brut | | 2007 | 48 |
| Domaine Chandon, Étoile, Brut | | NV | 78 |
| Domaine Carneros, "Le Rêve" | | 2004 | 165 |
| Roederer Estate, Rosé, Anderson Valley | | NV | 55 |
| Billecart-Salmon, "Cuvée Elisabeth Salmon," Rosé, Mareuil-sur-Aÿ | | 1998 | 480 |
| Bollinger, Extra Brut, "R.D.," Aÿ | | 1996 | 695 |
| Deutz, Blanc de Blancs, Aÿ | | 2004 | 180 |
| Deutz, "Cuvée William Deutz," Rosé, Aÿ | | 1999 | 315 |
| Duval-Leroy, "Clos des Bouveries," Blanc de Blancs, Vertus | | 2004 | 160 |
| Krug, "Grande Cuvée," Reims | | NV | 340 |
| Moët & Chandon, "Dom Pérignon," Épernay | | 2000 | 410 |
| Laurent-Perrier, "Grand Siecle, Cuvée Alexandra," Rosé, Tours-sur-Marne | | 1990 | 530 |
| Louis Roederer, "Brut Premier," Reims | | NV | 90 |
| Louis Roederer, "Cristal," Reims | | 2004 | 465 |
| Taittinger, "Comtes de Champagne," Reims | | 1996 | 510 |
| Taittinger, "Comtes de Champagne," Reims | | 1998 | 440 |
| Taittinger, "Comtes de Champagne," Rosé, Reims | | 2000 | 595 |
| Taittinger, "Comtes de Champagne," Rosé, Reims | | 2003 | 725 |
| Large Format |
| Deutz, "Cuvée William Deutz," Aÿ | Magnum | 1996 | 810 |
| Deutz, "Cuvée William Deutz," Aÿ | 3 liter | 1996 | 1620 |
| Perrier-Jouët, "Fleur de Champagne," Rosé, Épernay | Magnum | 1995 | 1125 |
| SAUVIGNON BLANC |
| Wine is the most healthful and hygienic of beverages. |
| Louis Pasteur |
| Napa Valley |
| Araujo, Eisele Vineyard | | 2010 | 135 |
| Araujo, Eisele Vineyard | | 2006 | 200 |
| Araujo, Eisele Vineyard | | 2005 | 200 |
| Araujo, Eisele Vineyard | | 2003 | 195 |
| Arkenstone, Howell Mountain | | 2009 | 80 |
| Kelleher | | 2009 | 45 |
| Lail, "Georgia" | | 2007 | 240 |
| Lail, "Georgia" | | 2003 | 220 |
| Cliff Lede | | 2010 | 50 |
| Robert Mondavi, Fumé Blanc | | 2008 | 35 |
| St. Clement | | 2010 | 44 |
| Vineyard 29 | | 2007 | 320 |
| Vineyard 29 | | 2006 | 340 |
| Vineyard 29 | | 2005 | 320 |
| Sonoma County |
| Morlet Family, "La Proportion Dorée" | | 2008 | 110 |
| Loire Valley |
| Pascal Jolivet, Sancerre | | 2010 | 48 |
| Bordeaux |
| Château Haut-Brion, Pessac-Léognan | | 1996 | 395 |
| ROSÉ |
| Kapcsandy Family, State Lane Vineyard | | 2009 | 50 |
| Sine Qua Non, "Stripes and Stars," California | | 2007 | 230 |
| Sine Qua Non, "Autrement Dit," California | | 2006 | 224 |
| AROMATIC WHITES |
| Wine was born, not invented. |
| Dr. Salvatore P. Lucia |
| Napa Valley |
| Weingut Edelweiss, Fence Row Block, Carneros, Riesling | | 2010 | 50 |
| Kongsgaard, Roussanne/Viognier | | 2001 | 165 |
| Kongsgaard, Roussanne/Viognier | | 2002 | 210 |
| Kongsgaard, Roussanne/Viognier | | 2003 | 200 |
| Kongsgaard, Roussanne/Viognier | | 2004 | 250 |
| Kongsgaard, Roussanne/Viognier | | 2006 | 200 |
| Kongsgaard, "VioRous" | | 2008 | 275 |
| Robert Foley, Pinot Blanc | | 2007 | 68 |
| Robert Foley, Pinot Blanc | | 2008 | 65 |
| California |
| Alban, Viognier, Estate, Edna Valley | | 2004 | 175 |
| Alban, Viognier, Estate, Edna Valley | | 2005 | 165 |
| Alban, Viognier, Estate, Edna Valley | | 2006 | 145 |
| Alban, Roussanne, Estate, Edna Valley | | 2001 | 165 |
| Alban, Roussanne, Estate, Edna Valley | | 2003 | 145 |
| Alban, Roussanne, Estate, Edna Valley | | 2004 | 140 |
| Alban, Roussanne, Estate, Edna Valley | | 2005 | 120 |
| Elyse, "L'Ingénue," Naggiar Vineyard, Sierra Foothills | | 2009 | 48 |
| Pelerin, Roussanne, "Les Tournesols," Santa Lucia Highlands | | 2008 | 38 |
| Pride Mountain, Viognier, Sonoma | | 2005 | 85 |
| Sine Qua Non, "Twisted and Bent," California | | 1997 | 600 |
| Sine Qua Non, "Backward and Forward," California | | 1998 | 550 |
| Sine Qua Non, "Tarantella," California | | 1999 | 525 |
| Sine Qua Non, "Boot," California | | 2000 | 470 |
| Sine Qua Non, "Albino," California | | 2001 | 390 |
| Sine Qua Non, "Whisperin' E," California | | 2002 | 570 |
| Sine Qua Non, "Sublime Isolation," California | | 2003 | 400 |
| Sine Qua Non, "Rejuvenators," California | | 2004 | 410 |
| Sine Qua Non, "Petition," California | | 2005 | 395 |
| Sine Qua Non, "The Hoodoo Man," California | | 2006 | 405 |
| Sine Qua Non, "Body & Soul," California | | 2007 | 380 |
| Turley, Roussanne/Viognier, "The White Coat," San Luis Obispo | | 2001 | 200 |
| Turley, Roussanne/Viognier, "The White Coat," San Luis Obispo | | 2002 | 150 |
| Turley, Roussanne/Viognier, "The White Coat," San Luis Obispo | | 2005 | 185 |
| AROMATIC WHITES |
| Loire Valley |
| Domaine Huet, "Le Haut Lieu," Vouvray, Sec | | 2010 | 60 |
| Laurent Kraft, Vouvray, Sec | | 2009 | 42 |
| Rhone Valley |
| E. Guigal, Ermitage, "Ex Voto Blanc" | | 2005 | 395 |
| E. Guigal, Ermitage, "Ex Voto Blanc" | | 2006 | 305 |
| J. L. Chave, Hermitage, Blanc | | 1991 | 390 |
| J. L. Chave, Hermitage, Blanc | | 1995 | 300 |
| J. L. Chave, Hermitage, Blanc | | 1996 | 260 |
| J. L. Chave, Hermitage, Blanc | | 1999 | 280 |
| J. L. Chave, Hermitage, Blanc | | 2000 | 310 |
| J. L. Chave, Hermitage, Blanc | | 2001 | 305 |
| J. L. Chave, Hermitage, Blanc | | 2002 | 280 |
| M. Chapoutier, Saint-Joseph, Blanc, "Les Granits" | | 1999 | 190 |
| M. Chapoutier, Ermitage, Blanc, "Cuvée de L'Oree" | Magnum | 1999 | 640 |
| M. Chapoutier, Ermitage, Blanc, "Ermite" | | 2001 | 210 |
| M. Chapoutier, Ermitage, Blanc, "Le Méal" | | 1997 | 270 |
| M. Chapoutier, Ermitage, Blanc, "Le Méal" | | 2001 | 210 |
| M. Chapoutier, Ermitage, Blanc, "Le Méal" | | 2004 | 235 |
| M. Chapoutier, Ermitage, Blanc, "Le Méal" | Magnum | 2004 | 695 |
| Château Rayas, Châteauneuf-du-Pape, Blanc, Reserve | | 2004 | 250 |
| German Riesling |
| August Kesseler, Lorcher Schlossberg, Kabinett, Rheingau | | 2004 | 60 |
| Max Ferd Richter, Brauneberg Juffer, Kabinett, Mosel | | 2007 | 45 |
| M. Müller, Bopparder Hamm Engelstein, Kabinett,Trocken, Mittelrhein | | 2007 | 45 |
| S.A. Prüm, Wehlener Sonnenuhr, Spätlese, Mosel | Magnum | 2007 | 155 |
| Von Schubert, Maximin Grünhauser, Abtsberg, Kabinett, Mosel | | 2009 | 63 |
| Austria |
| Alois Kracher "Days of Wine and Roses" | | 2008 | 32 |
| Alzinger, Riesling, Federspiel, Wachau | | 2007 | 70 |
| Domaine Wachau, Riesling, Federspiel, Wachau | | 2009 | 42 |
| Jamek, Grüner Veltliner, Ried Achleiten, Wachau | | 2006 | 81 |
| Nigl, Riesling, "Privat," Kamptal | | 2008 | 75 |
| Australia |
| Brokenwood, Semillon, Hunter Valley, New South Wales | | 2010 | 40 |
| CHARDONNAY |
| It's a naive domestic Burgundy without any breeding,
but I think you'll be amused by its presumption. |
| James Thurber |
| Napa Valley |
| Aubert, Hyde & Sons Vineyard | Magnum | 2005 | 650 |
| Aubert, Hyde & Sons Vineyard | | 2008 | 320 |
| Beringer, Stanly Ranch | | 2007 | 38 |
| Chateau Montelena | | 2009 | 75 |
| El Molino, Rutherford | | 2004 | 160 |
| El Molino, Rutherford | | 2005 | 150 |
| El Molino, Rutherford | | 2006 | 125 |
| Grgich Hills | | 2008 | 68 |
| Kongsgaard | | 2002 | 285 |
| Kongsgaard | | 2003 | 265 |
| Kongsgaard | | 2004 | 250 |
| Kongsgaard | | 2005 | 240 |
| Kongsgaard | | 2007 | 220 |
| Kongsgaard, "The Judge" | | 2003 | 580 |
| Kongsgaard, "The Judge" | | 2004 | 500 |
| Kongsgaard, "The Judge" | | 2005 | 480 |
| Kongsgaard, "The Judge" | | 2007 | 465 |
| Kongsgaard, "The Judge" | | 2008 | 490 |
| Lewis Cellars, Reserve | | 2005 | 155 |
| Lewis Cellars, Reserve | | 2008 | 150 |
| Lewis Cellars, Reserve | | 2009 | 145 |
| Maldonado, Reserve | | 2004 | 325 |
| Miner Family, "Wild Yeast" | | 2006 | 90 |
| Miner, "Wild Yeast" | | 2007 | 75 |
| Miner Family | | 2009 | 60 |
| Patz & Hall, Hudson Vineyard | | 2006 | 155 |
| Patz & Hall, Hudson Vineyard | | 2007 | 140 |
| Patz & Hall, Hyde Vineyard | | 2002 | 165 |
| Patz & Hall, Hyde Vineyard | | 2004 | 154 |
| Patz & Hall, Hyde Vineyard | | 2005 | 142 |
| Patz & Hall, Hyde Vineyard | | 2006 | 135 |
| Napa Valley |
| Pride Mountain | | 2005 | 95 |
| Pride Mountain | | 2006 | 75 |
| Pride Mountain | | 2007 | 115 |
| Ramey, Carneros | | 2008 | 75 |
| Ramey, Hyde Vineyard | | 2001 | 130 |
| Ramey, Hyde Vineyard | | 2003 | 110 |
| Staglin Family | | 2005 | 130 |
| Stags' Leap Winery | | 2009 | 40 |
| Tor, Wente Clone, "Cuvee Torchiana" | | 2008 | 120 |
| Russian River Valley |
| Aubert, Ritchie Vineyard | | 2004 | 350 |
| Aubert, Ritchie Vineyard | | 2005 | 340 |
| Aubert, Ritchie Vineyard | | 2006 | 320 |
| Aubert, Ritchie Vineyard | Magnum | 2007 | 600 |
| Aubert, Ritchie Vineyard | | 2008 | 290 |
| Kistler, Dutton Ranch | | 2002 | 300 |
| Kistler, Dutton Ranch | | 2003 | 275 |
| Kistler, Dutton Ranch | | 2005 | 265 |
| Kistler, Dutton Ranch | | 2006 | 250 |
| Kistler, Vine Hill Vineyard | | 2002 | 225 |
| Kistler, Vine Hill Vineyard | | 2004 | 210 |
| Kistler, Vine Hill Vineyard | | 2005 | 192 |
| Kistler, Vine Hill Vineyard | | 2006 | 180 |
| Marcassin, Zio Tony Ranch | | 2004 | 465 |
| Russian River Valley |
| Martinelli, Martinelli Road | | 2001 | 200 |
| Martinelli, Martinelli Road | | 2002 | 185 |
| Martinelli, Martinelli Road | | 2003 | 170 |
| Martinelli, Martinelli Road | | 2004 | 160 |
| Martinelli, Martinelli Road | | 2006 | 150 |
| Patz & Hall, Durell Vineyard | | 2006 | 90 |
| Patz & Hall, Dutton Ranch | | 2005 | 85 |
| Patz & Hall, Zio Tony Ranch | | 2004 | 180 |
| Patz & Hall, Zio Tony Ranch | | 2006 | 175 |
| Patz & Hall, Zio Tony Ranch | | 2007 | 165 |
| Patz & Hall, Zio Tony Ranch | | 2008 | 150 |
| Paul Hobbs, Walker Station Vineyard | | 2004 | 265 |
| Paul Hobbs, Walker Station Vineyard | | 2005 | 225 |
| Paul Hobbs, Walker Station Vineyard | | 2006 | 210 |
| Paul Hobbs, Walker Station Vineyard | | 2007 | 200 |
| Rochioli, Rachel's Vineyard | | 2005 | 265 |
| Rochioli, Rachel's Vineyard | | 2006 | 285 |
| Rochioli, River Block | | 2004 | 180 |
| Rochioli, River Block | | 2005 | 180 |
| Rochioli, River Block | | 2006 | 170 |
| Rochioli, South River Vineyard | | 2001 | 240 |
| Rochioli, South River Vineyard | | 2002 | 220 |
| Rochioli, South River Vineyard | | 2003 | 210 |
| Rochioli, South River Vineyard | | 2004 | 200 |
| Rochioli, South River Vineyard | | 2005 | 210 |
| Rudd, Bacigalupi Vineyard | | 2004 | 165 |
| Rudd, Bacigalupi Vineyard | | 2005 | 175 |
| Russian River Valley |
| Williams Selyem, Allen Vineyard | | 2001 | 235 |
| Williams Selyem, Allen Vineyard | | 2004 | 290 |
| Williams Selyem, Allen Vineyard | | 2005 | 285 |
| Williams Selyem, Allen Vineyard | | 2006 | 300 |
| Williams Selyem, Allen Vineyard | | 2007 | 265 |
| Williams Selyem, Allen Vineyard | | 2008 | 250 |
| Williams Selyem, Hawk Hill Vineyard | | 2003 | 150 |
| Williams Selyem, Hawk Hill Vineyard | | 2004 | 145 |
| Williams Selyem, Hawk Hill Vineyard | | 2005 | 165 |
| Williams Selyem, Hawk Hill Vineyard | | 2006 | 150 |
| Williams Selyem, Hawk Hill Vineyard | | 2007 | 145 |
| Tor, Dijon Clones, Durell Vineyard | | 2004 | 165 |
| Tor, Wente Clones, Durell Vineyard | | 2006 | 150 |
| Tor, Wente Clones, Durell Vineyard | | 2007 | 138 |
| Sonoma Coast |
| Aubert, Lauren Vineyard | | 2004 | 340 |
| Aubert, Lauren Vineyard | | 2005 | 330 |
| Aubert, Lauren Vineyard | | 2006 | 320 |
| Aubert, Lauren Vineyard | | 2007 | 300 |
| Aubert, Lauren Vineyard | | 2008 | 290 |
| Aubert, Quarry Vineyard | | 2004 | 350 |
| Aubert, Quarry Vineyard | | 2005 | 330 |
| Aubert, Reuling Vineyard | | 2004 | 340 |
| Aubert, Reuling Vineyard | | 2005 | 320 |
| Aubert, Reuling Vineyard | | 2007 | 300 |
| Aubert, Reuling Vineyard | Magnum | 2007 | 750 |
| Aubert, Reuling Vineyard | | 2008 | 285 |
| Flowers, Sonoma Coast | | 2005 | 115 |
| Flowers, Andreen-Gale Cuvée | | 2002 | 115 |
| Flowers, Camp Meeting Ridge | | 2007 | 150 |
| Kistler, "Les Noisetiers" | | 2009 | 98 |
| Sonoma Coast |
| Littorai, Charles Heintz Vineyard | | 2008 | 175 |
| Littorai, Mays Canyon | | 2004 | 180 |
| Littorai, "The Tributary" | | 2008 | 200 |
| Littorai, Thieriot Vineyard | | 2003 | 242 |
| Littorai, Thieriot Vineyard | | 2004 | 275 |
| Littorai, Thieriot Vineyard | Magnum | 2008 | 480 |
| Littorai, Charles Heintz Vineyard | | 2004 | 180 |
| Martinelli, Three Sisters, "Sea Ridge Meadow" | | 2004 | 240 |
| Martinelli, Three Sisters Vineyard, "Sea Ridge Meadow" | | 2006 | 220 |
| Marcassin, Three Sisters Vineyard | | 2004 | 450 |
| Peay, Estate | | 2009 | 110 |
| Williams Selyem, Heintz Vineyard | | 2002 | 200 |
| Williams Selyem, Heintz Vineyard | | 2003 | 192 |
| Williams Selyem, Heintz Vineyard | | 2004 | 190 |
| Williams Selyem, Heintz Vineyard | | 2005 | 185 |
| Williams Selyem, Heintz Vineyard | | 2006 | 178 |
| Williams Selyem, Heintz Vineyard | | 2007 | 170 |
| Williams Selyem, Heintz Vineyard | | 2008 | 165 |
| Sonoma Mountain |
| Kistler, McCrea Vineyard | | 1998 | 285 |
| Kistler, McCrea Vineyard | | 2000 | 275 |
| Kistler, McCrea Vineyard | | 2005 | 190 |
| Kistler, McCrea Vineyard | | 2006 | 185 |
| Paul Hobbs, Richard Dinner Vineyard | | 2003 | 225 |
| Paul Hobbs, Richard Dinner Vineyard | | 2004 | 220 |
| Paul Hobbs, Richard Dinner Vineyard | | 2005 | 210 |
| Paul Hobbs, Richard Dinner Vineyard | | 2008 | 180 |
| Sonoma Valley |
| Kistler, Kistler Vineyard | | 1996 | 410 |
| Kistler, Kistler Vineyard | | 1998 | 385 |
| Kistler, Kistler Vineyard | | 2004 | 350 |
| Sonoma County |
| Fisher, Whitney's Vineyard | | 2005 | 145 |
| Fisher, Whitney's Vineyard | | 2006 | 138 |
| Fisher, Whitney's Vineyard | | 2007 | 126 |
| Tor, Wente Clone, "Cuvee Torchiana" | Magnum | 2005 | 250 |
| Knights Valley |
| Peter Michael, "Belle Côte" | | 2001 | 185 |
| Peter Michael, "Belle Côte" | | 2004 | 212 |
| Peter Michael, "Belle Côte" | | 2005 | 175 |
| Peter Michael, "Belle Côte" | | 2006 | 165 |
| Peter Michael, "La Carrière" | | 2000 | 150 |
| Peter Michael, "La Carrière" | | 2001 | 200 |
| Peter Michael, "La Carrière" | | 2003 | 230 |
| Peter Michael, "La Carrière" | | 2004 | 210 |
| Peter Michael, "La Carrière" | | 2005 | 225 |
| Peter Michael, "La Carrière" | Magnum | 2005 | 595 |
| Peter Michael, "La Carrière" | | 2006 | 200 |
| Peter Michael, "Ma Belle Fille" | | 2003 | 320 |
| Peter Michael, "Ma Belle Fille" | | 2005 | 325 |
| Peter Michael, "Ma Belle Fille" | | 2006 | 290 |
| Peter Michael, "Mon Plaisir" | | 2000 | 300 |
| Peter Michael, "Mon Plaisir" | | 2003 | 286 |
| Peter Michael, "Mon Plaisir" | | 2005 | 325 |
| Peter Michael, "Cuvée Indigene" | | 2004 | 400 |
| Peter Michael, "Cuvée Indigene" | | 2005 | 410 |
| Peter Michael, "Cuvée Indigene" | | 2006 | 385 |
| Peter Michael, "Cuvée Indigene" | | 2007 | 365 |
| Peter Michael, "Point Rouge" | | 2004 | 485 |
| Mendocino |
| Knight's Bridge, Alder Springs Vineyard | | 2008 | 100 |
| Patz & Hall, Alder Springs Vineyard | | 2004 | 145 |
| Patz & Hall, Alder Springs Vineyard | | 2005 | 140 |
| Patz & Hall, Alder Springs Vineyard | | 2006 | 135 |
| California |
| Brewer-Clifton, Ashley's Vineyard, Santa Rita Hills | | 2005 | 85 |
| Brewer-Clifton, Sea Smoke Vineyard, Santa Rita Hills | | 2005 | 140 |
| Brewer-Clifton, Sea Smoke Vineyard, Santa Rita Hills | | 2007 | 125 |
| Mer Soliel, Santa Lucia Highlands | | 2008 | 52 |
| Ojai, Clos Pepe Vineyard, Santa Rita Hills | | 2002 | 125 |
| Ojai, Clos Pepe Vineyard, Santa Rita Hills | | 2003 | 118 |
| Ojai, Clos Pepe Vineyard, Santa Rita Hills | | 2004 | 105 |
| Ojai, Clos Pepe Vineyard, Santa Rita Hills | | 2005 | 100 |
| Talley, Rincon Vineyard, Arroyo Grande | | 2004 | 145 |
| Talley, Rincon Vineyard, Arroyo Grande | | 2005 | 135 |
| Talley, Rosemary Vineyard, Arroyo Grande | | 2004 | 145 |
| Talley, Rosemary Vineyard, Arroyo Grande | | 2005 | 135 |
| Testarossa, Sanford & Benedict Vineyard, Santa Rita Hills | | 2005 | 120 |
| Varner, Spring Ridge Vineyard, "Bee Block," Santa Cruz Mtns. | | 2005 | 120 |
| Varner, Spring Ridge Vineyard, "Bee Block," Santa Cruz Mtns. | | 2006 | 100 |
| Varner, Spring Ridge Vineyard, "Home Block," Santa Cruz Mtns. | | 2004 | 115 |
| Varner, Spring Ridge Vineyard, "Home Block," Santa Cruz Mtns. | | 2005 | 100 |
| Varner, Spring Ridge Vineyard, "Home Block," Santa Cruz Mtns. | | 2006 | 95 |
| Oregon |
| Eyrie, Willamette Valley | | 2007 | 40 |
| New Zealand |
| Kumeu River, "Hunting Hill," Auckland | | 2007 | 75 |
| WHITE BURGUNDY |
| A feast is made for laughter, and wine maketh merry. |
| Eccleisstes 10:19 |
| Chablis |
| Chablis has 247 acres of Grand cru vines, 1,853 acres of 1er Cru vines and 7,067 acres of village vines. |
| Domaine Billaud-Simon, 1er Cru, "Montée de Tonnerre" | | 2006 | 105 |
| Domaine Dauvissat, 1er Cru, "La Forest" | | 2009 | 93 |
| Domaine Louis Michel, 1er Cru, "Butteaux" | | 2006 | 88 |
| Domaine Louis Michele 1er "Vallions" 2008 | | 2008 | 73 |
| Domaine Louis Michel, Grand Cru, "Grenouilles" | | 2003 | 125 |
| Domaine Louis Michel, Grand Cru, "Vaudesir" | | 2004 | 140 |
| Vocoret, 1er Cru, "Montée de Tonnerre" | | 2009 | 85 |
| Corton-Charlemagne |
| Corton has 232 acres of Grand Cru vineyards. |
| Domaine Bonneau du Martray | | 1996 | 385 |
| Vincent Girardin | | 2004 | 220 |
| Verget | | 1998 | 280 |
| Verget, Vieilles Vignes | | 2006 | 250 |
| Auxey-Duresses |
| Auxey-Duresses has 332 acres of 1er Cru and village vineyards |
| Domaine d'Auvenay (Lalou Bize-Leroy) | | 2004 | 240 |
| Domaine d'Auvenay, "Les Clous" (Lalou Bize-Leroy) | | 2004 | 240 |
| Meursault |
| Meursault has 974 acres of 1er Cru and village vineyards. |
| Domaine Coche-Dury | | 2002 | 610 |
| Domaine Coche-Dury | | 2003 | 580 |
| Domaine Coche-Dury | | 2005 | 625 |
| Domaine Coche-Dury, Meursault, 1er Cru, "Les Perrières" | | 1996 | 3995 |
| Domaine d'Auvenay, "Les Narvaux" (Lalou Bize-Leroy) | | 2004 | 300 |
| Domaine Francois Jobard, 1er Cru, Meursault-Blagny | | 2000 | 145 |
| Domaine Pierre Matrot | | 2007 | 110 |
| Thierry et Pascale Matrot, 1er Cru, Meursault-Blagny | | 2007 | 160 |
| Domaine Jacques Prieur, 1er Cru, Meursault-Perrières | | 2005 | 200 |
| Puligny-Montrachet |
| Puligny-Montrachet has, 247 acres of 1er Cru vineyards and 333 acres of village vineyards. |
| Joseph Drouhin | | 2009 | 120 |
| Domaine Leflaive | | 2006 | 172 |
| Domaine Leflaive, 1er Cru, "Clavoillon" | | 2000 | 325 |
| Domaine Leflaive, 1er Cru, "Clavoillon" | | 2003 | 300 |
| Domaine Leflaive, 1er Cru, "Clavoillon" | | 2005 | 345 |
| Domaine Leflaive, 1er Cru, "Clavoillon" | | 2006 | 360 |
| Domaine Leflaive, 1er Cru, "Combettes" | | 2003 | 295 |
| Domaine Leflaive, 1er Cru, "Les Folatières" | | 2004 | 345 |
| Domaine Leflaive, 1er Cru, "Les Folatières" | | 2006 | 360 |
| Domaine Leflaive, 1er Cru, "Pucelles" | | 2003 | 345 |
| Domaine Leflaive, 1er Cru, "Pucelles" | | 2006 | 360 |
| Olivier Leflaive, 1er Cru, "Champ Gains" | | 2006 | 175 |
| Domaine Étienne Sauzet, 1er Cru, "Les Folatières" | | 2004 | 295 |
| Chassagne-Montrachet |
| Chassagne-Montrachet has 865 acres of 1er Cru and village vineyards. |
| Blain-Gagnard | | 2007 | 85 |
| Philippe Colin | | 2007 | 75 |
| Blain-Gagnard, 1er Cru, "Morgeot" | | 2008 | 145 |
| Gagnard-Delagrange 1er "Morgeot" | | 2007 | 125 |
| Philippe Colin, 1er Cru, "Clos Saint Jean" | | 2005 | 165 |
| Frederic Magnien, 1er Cru, "Champs-Gains" | | 2002 | 160 |
| Domaine Ramonet, 1er Cru, "Clos de la Boudriotte" | | 2008 | 225 |
| Batard-Montrachet |
| Bâtard-Montrachet has 27.8 acres of Grand Cru vineyards. |
| Domaine Caillot | | 1992 | 380 |
| Michel Colin-Déleger | | 1996 | 495 |
| Blain-Gagnard | | 2001 | 375 |
| Domaine Leflaive | | 2003 | 475 |
