| BY THE GLASS |
| Sparkling Wine & Champagne |
| Schramsberg Vineyards, "Blanc de Blancs," California | 2008 | 24 |
| Gaston Chiquet, Blanc de Blancs d'Aÿ, Grand Cru | MV | 32 |
| Marc Hebrart, "Sélection," Mareuil-sur-Ay, 1er Cru | MV | 28 |
| Roederer Estate, "L'Ermitage," Anderson Valley | 2002 | 26 |
| Krug, "Grand Cuvée," Reims | MV | 59 |
| J. Lassalle, Brut Rosé, Chigny-les-Roses, 1er Cru | MV | 29 |
| White Wines |
| Weegmüller, Riesling, "Haardter Herzog," Kabinett, Pfalz | 2007 | 17 |
| René Muré, Muscat, "Tradition," Alsace | 2007 | 17 |
| Nigl, Grüner Veltliner, "Seftenberger Piri," Kremstal | 2010 | 18 |
| Lopez de Heredia, "Viña Gravonia," Blanco, Rioja | 2001 | 21 |
| Maison Leroy, Bourgogne Blanc, Burgundy | 2007 | 34 |
| HdV, Chardonnay, "Hyde Vineyard," Carneros | 2008 | 29 |
| Copain, Roussanne, "James Berry Vineyard," Paso Robles | 2009 | 22 |
| Red Wines |
| Maume, Gevrey-Chambertin, "En Pallud," Burgundy | 2008 | 32 |
| Scherrer, Pinot Noir, Russian River Valley | 2007 | 25 |
| La Rioja Alta, "Viña Ardanza," Rioja, Riserva Especial | 2001 | 22 |
| Fantino, Barolo, "Vigna dei Dardi," Riserva, Piedmont | 2001 | 39 |
| Tenuta Friggiali, Brunello di Montalcino, "Donna Olga," Tuscany | 2004 | 39 |
| Favia, Syrah, "Quarzo," Amador County | 2007 | 36 |
| Jack Quinn, Cabernet Sauvignon, "Agave Rose Vineyard," Rutherford | 2007 | 38 |
| Sake |
| Takasago, Ginga Shizuku, Junmai Daiginjo, "Divine Droplets," Hokkaido | | 20 |
| Kasumi Tsuru, Yamahai Ginjo, "Crane of Kasumi," Hyogo | | 15 |
| Rihaku, Tokubetsu Junmai Nigori, "Dreamy Clouds," Shimane | | 18 |
| Late Harvest Wines |
| Philippe Foreau, Vouvray, "Domaine du Clos Naudin," Demi-Sec, Loire Valley | 2005 | 20 |
| Karthäuserhof, Riesling, "Eitelsbacher Karthäuserhofberg," Spätlese, Mosel | 1996 | 26 |
| Topaz, "Special Select," California | 2003 | 24 |
| Berthet-Bondet, "Vin de Paille," Côtes du Jura | 2005 | 34 |
| Oremus, Tokaji Aszú, 5 Puttonyos, Tokaj | 2002 | 38 |
| Fortified Wines |
| Rivesaltes |
| Besombes Singla, "Cuvée Amédée," Languedoc-Roussillon | 1945 | 49 |
| Oporto |
| Dows, Tawny 20 Year | MV | 20 |
| Graham's, Vintage | 1977 | 69 |
| Smith-Woodhouse, Late-Bottled Vintage | 1999 | 14 |
| Madeira |
| D'Oliveira, Sercial, "Reserva" | 1969 | 53 |
| D'Oliveira, Verdelho, "Reserva" | 1973 | 47 |
| Cossart Gordon, Bual 10 Year | | 19 |
| D'Oliveira, Boal, "Reserva" | 1968 | 68 |
| Barbeito, Malvasia, "Reserva Velha" | 1954 | 82 |
| Sherry |
| Lustau, Light Manzanilla, "Papirusa," San Lucar de Barrameda | MV | 11 |
| Lustau, Rare Amontillado, "Escuadrilla," Jerez | MV | 15 |
| Lustau, Palo Cortado, "Almacenista-Vides," Jerez | MV | 22 |
| Lustau, Oloroso, "Almacenista-Angel Zamorano," Jerez | MV | 16 |
| Lustau, "East India Solara," Jerez | MV | 15 |
| HALF BOTTLES WHITE |
| Champagne |
| Billecart-Salmon, "Cuvée Nicolas François," Mareuil-sur-Aÿ | 1998 | 210 |
| Bollinger, "Special Cuvée," Aÿ | MV | 125 |
| Chartogne Taillet, "Cuvée Sainte-Anne," Merfy | MV | 100 |
| Margaine, "Demi Sec," Villers-Marmery, 1er Cru | MV | 80 |
| Pierre Peters, Blanc de Blancs, "Cuveé de Réserve," Le Mesnil-sur-Oger | MV | 110 |
| Ployez-Jacquemart, Ludes | MV | 80 |
| Pol Roger, "Extra Cuveé de Réserve," Epernay | MV | 120 |
| Saint-Chamant, "Cuvée de Chardonnay," Epernay | 1998 | 140 |
| Michel Turgy, "Réserve," Blanc de Blancs, Mesnil-sur-Oger | MV | 100 |
| Rosé Champagne |
| Billecart-Salmon, Mareuil-sur-Aÿ | MV | 125 |
| René Geoffroy, "Rosé de Saignée," Cumières | MV | 130 |
| United States |
| Sauvignon Blanc |
| Arietta, "On The White Keys," California (500ml) | 2009 | 110 |
| Captûre, "Les Pionniers," Sonoma County | 2010 | 80 |
| Jones Family, Napa Valley | 2009 | 90 |
| Kenzo, "Asatsuyu," Napa Valley | 2010 | 100 |
| Lail, "Georgia," Napa Valley | 2009 | 175 |
| Selene, "Hyde Vineyard," Carneros | 2009 | 60 |
| HALF BOTTLES WHITE |
| United States |
| Domestic Italian Varietals |
| Vare, Ribolla Gialla, Napa Valley (500ml) | 2009 | 75 |
| Domestic Rhône Varietals |
| Calera, Viognier, Mt. Harlan | 2009 | 55 |
| Pinot Blanc |
| Robert Sinskey, Los Carneros | 2010 | 70 |
| Chardonnay |
| Calera, Mt. Harlan | 2010 | 60 |
| Copain, "Brosseau Vineyard," Chalone | 2009 | 100 |
| Diatom, "Drum Canyon," Santa Rita Hills | 2009 | 80 |
| Hestan, "Unfiltered," California | 2008 | 90 |
| Kongsgaard, Napa Valley | 2009 | 140 |
| Kongsgaard, "The Judge," Napa Valley | 2009 | 295 |
| Martinelli, "Three Sisters Vineyard," Sonoma Coast | 2007 | 125 |
| Mayacamas, Mount Veeder | 2008 | 60 |
| Modicum, "Hudson Vineyard," Napa Valley | 2010 | 95 |
| Neiman, Napa Valley | 2009 | 105 |
| Patz & Hall, "Hyde Vineyard," Carneros | 2008 | 95 |
| Shibumi Knoll, "Buena Tierra Vineyard," Russian River Valley | 2009 | 110 |
| Italy |
| Feudi di San Gregorio, Falanghina, Campania | 2007 | 45 |
| Gaja, "Gaia & Rey," Langhe | 2007 | 195 |
| Gaja, "Rossj Bass," Langhe | 2010 | 160 |
| Jermann, Chardonnay, "W.... Dreams … … ...," Friuli-Venezia-Giulia | 2008 | 110 |
| Radikon, Ribolla Gialla, Friuli-Venezia-Giulia (500ml) | 2004 | 140 |
| Germany |
| Riesling |
| Dönnhoff, "Schlossböckelheimer Felsenberg," Auslese, Nahe | 2007 | 160 |
| Karthäuserhof, "Eitelsbacher Karthäuserhofberg - GK #21," Auslese, Mosel | 1999 | 150 |
| Karthäuserhof, "Eitelsbacher Karthäuserhofberg," Grosses Gewächs, Mosel | 2009 | 100 |
| Karthäuserhof, "Eitelsbacher Karthäuserhofberg," Kabinett, Mosel | 2009 | 70 |
| Karthäuserhof, "Eitelsbacher Karthäuserhofberg," Spätlese, Mosel | 2009 | 80 |
| Maximin Grünhäuser, "Abtsberg," Auslese, Mosel | 2002 | 140 |
| Maximin Grünhäuser, "Abtsberg - #165," Auslese, Mosel | 1999 | 195 |
| J.J. Prüm, "Wehlener Sonnenuhr," GKA, Mosel | 2010 | 175 |
| J.J. Prüm, "Wehlener Sonnenuhr," Spätlese, Mosel | 2010 | 100 |
| Rebholz, "Kastanienbusch," Grosses Gewächs, Pfalz | 2009 | 125 |
| Schäfer-Fröhlich, "Bockenauer Felseneck," Auslese, Nahe | 2002 | 195 |
| Selbach-Oster, Kabinett, Mosel | 2008 | 50 |
| Zilliken, "Saarburger Rausch," Kabinett, Saar | 2007 | 60 |
| Gewürztraminer |
| Rebholz, "Estate," Spätlese, Pfalz | 2007 | 75 |
| Austria |
| Schloss Gobelsburg, Grüner Veltliner, "Lamm," Kamptal | 2008 | 110 |
| Hirsch, Grüner Veltliner, "Heiligenstein," Kamptal | 2009 | 60 |
| Nigl, Riesling, "Privat," Kremstal | 2007 | 120 |
| F.X. Pichler, Grüner Veltliner, "Loibner Berg," Smaragd, Wachau | 2009 | 140 |
| France |
| HALF BOTTLES WHITE |
| France |
| Alsace |
| F. E. Trimbach, Pinot Gris, "Réserve Personnelle" | 2000 | 75 |
| Weinbach, Gewurztraminer, "Cuvée Laurence - Altenbourg" | 2005 | 95 |
| Weinbach, Pinot Gris, "Cuvée Laurence - Altenbourg" | 2005 | 95 |
| Weinbach, Riesling, "Cuvée Ste. Catherine - L'Inédit," Grand Cru | 2009 | 125 |
| Weinbach, Riesling, "Cuvée Ste. Catherine - Schlossberg," Grand Cru | 2007 | 110 |
| Weinbach, Riesling, "Schlossberg," Grand Cru | 2009 | 75 |
| Zind-Humbrecht, Gewurztraminer, "Goldert," Grand Cru | 2008 | 95 |
| Zind-Humbrecht, Pinot Gris, "Clos Windsbuhl" | 2008 | 95 |
| Zind-Humbrecht, Riesling, "Heimbourg" | 2009 | 90 |
| Loire Valley |
| Huet, Vouvray, "Clos du Bourg," Sec | 2010 | 70 |
| Huet, Vouvray, "Le Mont," Demi-Sec | 2008 | 75 |
| Vacheron, Sancerre | 2009 | 60 |
| Rhône Valley |
| Yves Cuilleron, "La Petite Côte," Condrieu | 2010 | 125 |
| Domaine du Vieux Télégraphe, "La Crau," Châteauneuf-du-Pape | 2009 | 95 |
| Bordeaux |
| Château Laville Haut-Brion, Pessac-Léognan | 2004 | 390 |
| Languedoc-Roussillon |
| Mas de Daumas Gassac, Vin de Pays de l'Hérault | 2010 | 85 |
| France |
| Burgundy |
| Chablis |
| Jean Collet, "Vaillons," 1er Cru | 2009 | 80 |
| William Fevre, "Fourchaume," 1er Cru | 2009 | 75 |
| Louis Michel, "Vaudésir," Grand Cru | 2009 | 100 |
| Christian Moreau, "Vaillons," 1er Cru | 2009 | 85 |
| Domaine Savary | 2010 | 50 |
| Corton-Charlemagne |
| Bonneau du Martray, Grand Cru | 2009 | 275 |
| Meursault |
| Buisson-Charles, Vieilles Vignes | 2009 | 85 |
| Jean-Philippe Fichet | 2009 | 110 |
| Albert Grivault, "Clos des Perrières," 1er Cru | 2008 | 175 |
| Albert Grivault, "Les Perrières," 1er Cru | 2008 | 140 |
| Puligny-Montrachet |
| Henri Boillot, "Clos de la Mouchère," 1er Cru | 2009 | 175 |
| Louis Jadot, "Domaine du Duc de Magenta - Clos de la Garen," 1er Cru | 2005 | 195 |
| Etienne Sauzet, "Champ Canet," 1er Cru | 2006 | 225 |
| Chassagne-Montrachet |
| Jean-Marc Morey, "Les Caillerets," 1er Cru | 2008 | 125 |
| Morey-Coffinet, "Les Caillerets," 1er Cru | 2007 | 100 |
| HALF BOTTLES RED |
| United States |
| Pinot Noir |
| Calera, "Reed Vineyard," Mt. Harlan | 2001 | 105 |
| Calera, "Ryan Vineyard," Mt. Harlan | 2006 | 90 |
| Copain, "Kiser Vineyard-En Haut," Anderson Valley | 2009 | 125 |
| El Molino, Rutherford | 2008 | 110 |
| Evening Land, "La Source - Seven Springs Vineyard," Eola-Amity Hills | 2009 | 110 |
| Hirsch, "San Andreas," Sonoma Coast | 2009 | 95 |
| Kosta-Browne, "Gap's Crown," Sonoma Coast | 2009 | 175 |
| Kosta-Browne, Sonoma Coast | 2009 | 150 |
| Martinelli, "Bondi Home Ranch - Water Trough Vineyard," Green Valley | 2007 | 140 |
| Martinelli, "Zio Tony Ranch," Russian River Valley | 2007 | 150 |
| Peay, "Scallop Shelf," Sonoma Coast | 2009 | 100 |
| ROAR, Santa Lucia Highlands | 2009 | 75 |
| Scherrer, Russian River Valley | 2007 | 70 |
| Domaine Serene, "Jerusalem Hill," Willamette Valley | 2006 | 100 |
| Robert Sinskey, Los Carneros | 2008 | 65 |
| Skewis, "Salzgeber-Chan Vineyard," Russian River Valley | 2007 | 70 |
| Ken Wright, "Canary Hill Vineyard," Eola-Amity Hills | 2008 | 110 |
| Ken Wright, "Shea Vineyard," Willamette Valley | 2006 | 125 |
| Zinfandel |
| Biale, "Black Chicken," Napa Valley | 2009 | 75 |
| A. Rafanelli, Dry Creek Valley | 2009 | 60 |
| Ridge, "Geyserville," Sonoma County | 2006 | 80 |
| Ridge, "Lytton Springs," Dry Creek Valley | 2009 | 75 |
| Syrah |
| Araujo, "Eisele Vineyard," Napa Valley | 2008 | 185 |
| Arietta, "Variation One" (500ml) | 2008 | 190 |
| United States |
| Merlot |
| Hourglass, "Blueline Vineyard," Napa Valley | 2007 | 115 |
| Pride Mountain Vineyards, Napa Valley | 2007 | 90 |
| Shafer, Napa Valley | 2008 | 75 |
| Cabernet Franc |
| Arietta, "H Block-Hudson Vineyard" (500ml) | 2008 | 275 |
| Palazzo, "Truchard Vineyard," Napa Valley | 2007 | 115 |
| Wolf Family, Napa Valley | 2007 | 105 |
| Meritage |
| Napa Valley |
| Arietta, "Quartet" (500ml) | 2009 | 110 |
| Colgin, "IX Estate" | 2007 | 425 |
| Dominus Estate | 2008 | 260 |
| Kapcsándy Family, "State Lane Vineyard - Estate Cuvée" | 2008 | 225 |
| Kenzo, "Murasaki" | 2007 | 220 |
| Modicum, "St. Helena" | 2007 | 100 |
| Modicum, "St. Helena" | 2008 | 100 |
| Neiman | 2004 | 115 |
| Neiman, "Caldwell Vineyard" | 2002 | 140 |
| Pahlmeyer, "Proprietary Red" | 2005 | 185 |
| Joseph Phelps, "Insignia" | 2007 | 325 |
| Quintessa, Rutherford | 2008 | 210 |
| Viader | 2007 | 150 |
| Santa Cruz Mountains |
| Ridge, "Monte Bello" | 1988 | 550 |
| Ridge, "Monte Bello" | 1991 | 595 |
| Ridge, "Monte Bello" | 1992 | 450 |
| Ridge, "Monte Bello" | 1994 | 425 |
| Ridge, "Monte Bello" | 2000 | 395 |
| Ridge, "Monte Bello" | 2001 | 425 |
| Ridge, "Monte Bello" | 2002 | 375 |
| Ridge, "Monte Bello" | 2003 | 350 |
| Washington |
| Andrew Will, "Sorella," Horse Heaven Hills | 2007 | 110 |
| United States |
| Cabernet Sauvignon |
| Napa Valley |
| Araujo, "Eisele Vineyard" | 2005 | 450 |
| Araujo, "Eisele Vineyard" | 2006 | 400 |
| Araujo, "Eisele Vineyard" | 2007 | 425 |
| Araujo, "Eisele Vineyard" | 2008 | 450 |
| Arietta (500ml) | 2008 | 225 |
| Château Montelena | 2001 | 275 |
| Château Montelena | 2005 | 195 |
| Corra, Oakville | 2008 | 190 |
| Robert Craig, "Affinity" | 2009 | 80 |
| Diamond Creek, "Red Rock Terrace" | 2004 | 275 |
| Diamond Creek, "Volcanic Hill" | 2002 | 295 |
| Hestan | 2005 | 175 |
| Hourglass | 2008 | 260 |
| Jones Family | 2006 | 185 |
| Ladera, Howell Mountain | 2005 | 100 |
| Lail Vineyards, "J. Daniel Cuvée" | 2006 | 190 |
| Marston, Spring Mountain District | 2007 | 150 |
| Modicum, "Rutherford" | 2002 | 115 |
| Modicum, "Rutherford" | 2003 | 110 |
| Modicum, "Rutherford" | 2006 | 100 |
| Modicum, "Rutherford" | 2007 | 100 |
| Robert Mondavi, "Reserve" | 1990 | 275 |
| Revana | 2007 | 190 |
| Shibumi Knoll | 2008 | 150 |
| Vineyard 29, "Estate" | 2008 | 310 |
| Vineyard House | 2005 | 185 |
| Sonoma County |
| A. Rafanelli, Dry Creek Valley | 2007 | 75 |
| Italy |
| Piedmont |
| Braida di Giacomo Bologna, "Bricco dell'Uccellone," Barbera d'Asti | 2005 | 110 |
| Pio Cesare, Barolo | 2007 | 105 |
| Paolo Conterno, "Ginestra," Barolo | 2006 | 150 |
| Gaja, Barbaresco | 1985 | 625 |
| Gaja, Barbaresco | 1990 | 595 |
| Marchesi di Gresy, "Martinenga," Barbaresco | 2006 | 100 |
| Parusso, Barolo | 2007 | 95 |
| Tuscany |
| Altesino, Brunello di Montalcino | 2004 | 125 |
| Antinori, "Tignanello" | 2007 | 195 |
| Canalicchio di Sopra, Brunello di Montalcino | 2004 | 150 |
| Ciacci Piccolomini d'Argona, "Pianrosso," Brunello di Montalcino | 2006 | 100 |
| Conti Costanti, Brunello di Montalcino | 2006 | 140 |
| Fontodi, Chianti Classico | 2006 | 65 |
| Il Poggione, Brunello di Montalcino | 2006 | 150 |
| Tenuta dell'Ornellaia, Bolgheri | 2006 | 395 |
| Talenti, Brunello di Montalcino | 2006 | 110 |
| Veneto |
| Allegrini, Amarone della Valpolicella | 2006 | 140 |
| Spain |
| Lopez de Heredia, "Viña Tondonia," Reserva, Rioja | 2001 | 95 |
| Muga, Reserva, Rioja | 2006 | 50 |
| Alvaro Palacios, "Finca Dofi," Priorato | 2007 | 145 |
| Descendientes de Jose Palacios, "Corullon," Bierzo | 2007 | 85 |
| Chile |
| Viña Almaviva, Maipo Valley | 2004 | 105 |
| Australia |
| Lost Highway & Torbreck, Shiraz / Roussanne, Barossa | 2005 | 125 |
| South Africa |
| Sadie Family, Syrah / Mourvèdre, "Columella," Swartland (500ml) | 2006 | 205 |
| France |
| Burgundy |
| Gevrey-Chambertin |
| Frederic Esmonin, "Estournelles Saint-Jacques," 1er Cru | 2008 | 85 |
| Geantet-Pansiot, Vieilles Vignes | 2009 | 125 |
| Chambertin-Clos de Bèze |
| Drouhin-Laroze, Grand Cru | 2008 | 240 |
| Charmes-Chambertin |
| Joseph Roty, "Très Vieilles Vignes," Grand Cru | 2006 | 375 |
| Latricières-Chambertin |
| Drouhin-Laroze, Grand Cru | 2008 | 185 |
| Chambolle-Musigny |
| Domaine de la Pousse D'Or | 2009 | 175 |
| Mongeard-Mugneret | 2008 | 95 |
| Musigny |
| Comte de Vogüé, "Vieilles Vignes," Grand Cru | 2009 | 850 |
| Bonnes-Mares |
| Comte de Vogüé, Grand Cru | 2009 | 725 |
| Morey-Saint-Denis |
| Perrot-Minot, "En la Rue de Vergy - Vieilles Vignes" | 2008 | 125 |
| Clos de la Roche |
| Domaine Dujac, Grand Cru | 2007 | 545 |
| Clos Saint-Denis |
| Louis Jadot, "Domaine Gagey," Grand Cru | 2004 | 225 |
| Clos Vougeot |
| Perrot-Minot, "Vieilles Vignes," Grand Cru | 2008 | 390 |
| Vosne-Romanée |
| Gros Frère et Soeur | 2008 | 110 |
| Mongeard-Mugneret, "Les Orveaux," 1er Cru | 2008 | 140 |
| Perrot-Minot, "Vieilles Vignes" | 2008 | 125 |
| Echézeaux |
| Mongeard-Mugneret, "Vieilles Vignes," Grand Cru | 2008 | 195 |
| Richebourg |
| Gros Frère et Soeur, Grand Cru | 2006 | 485 |
| Nuits-Saint-Georges |
| Dureuil-Janthial, "Clos des Argillières," 1er Cru | 2007 | 110 |
| Henri Gouges, Les Pruliers," 1er Cru | 2005 | 225 |
| Domaine de L'Arlot, "Clos des Forêts," 1er Cru | 2007 | 120 |
| Georges Mugneret, "Les Chaignots," 1er Cru | 1995 | 395 |
| Volnay |
| Domaine de la Pousse D'Or, "En Caillerets," 1er Cru | 2008 | 140 |
| Marquis d'Angerville, 1er Cru | 2006 | 110 |
| France |
| Languedoc-Roussillon |
| Mas de Daumas Gassac, Vin de Pays de l'Hérault | 2006 | 75 |
| Rhône Valley |
| Côte-Rôtie |
| E. Guigal, "Brune et Blonde" | 2005 | 140 |
| Crozes-Hermitage |
| Gilles Robin, "Cuvée Albéric Bouvet" | 2009 | 55 |
| Châteauneuf-du-Pape |
| Le Clos du Caillou, "Les Safres" | 2009 | 195 |
| Clos Saint-Jean, "Vieilles Vignes" | 2008 | 95 |
| Le Vieux Donjon, "Tradition" | 2008 | 125 |
| Château Fortia, "Cuvèe Baron" | 2008 | 70 |
| Domaine de la Solitude | 2004 | 60 |
| Pierre Usseglio, "Tradition" | 2008 | 100 |
| Bordeaux |
| Saint-Estèphe |
| Château Calon-Ségur | 1961 | 605 |
| Château Calon-Ségur | 2000 | 250 |
| Château Calon-Ségur | 2006 | 125 |
| Château Cos D'Estournel | 2006 | 275 |
| Pauillac |
| Château Lafite-Rothschild | 1975 | 750 |
| Château Lafite-Rothschild | 1999 | 430 |
| Château Latour | 2000 | 950 |
| Château Lynch-Bages | 1995 | 395 |
| Château Mouton-Rothschild | 1988 | 750 |
| Château Mouton-Rothschild | 1985 | 850 |
| Château Pichon-Longueville Baron | 1989 | 450 |
| Château Pichon-Longueville Baron | 1990 | 625 |
| Château Pichon-Longueville Comtesse de Lalande | 1983 | 1050 |
| Château Pichon-Longueville Comtesse de Lalande | 1995 | 450 |
| Château Pichon-Longueville Comtesse de Lalande | 1996 | 450 |
| Château Pontet-Canet | 2005 | 285 |
| Saint-Julien |
| Château Gloria | 2006 | 60 |
| Château Gruaud Larose | 1986 | 290 |
| Château Léoville-Barton | 2000 | 325 |
| Château Léoville-Las Cases | 2000 | 650 |
| Château Léoville-Las Cases | 2003 | 350 |
| Château Léoville-Las Cases | 2006 | 435 |
| Château Léoville-Poyferré | 2005 | 275 |
| Margaux |
| Château Margaux | 1989 | 995 |
| Château Margaux | 2000 | 1285 |
| Château Palmer | 1982 | 650 |
| Château Rauzan-Ségla | 1995 | 280 |
| Château Rauzan-Ségla | 1996 | 290 |
| Pessac-Léognan |
| Château Bahans Haut-Brion | 2004 | 95 |
| Château Bahans Haut-Brion | 2005 | 150 |
| Château Haut-Brion | 1970 | 950 |
| Château Haut-Brion | 1998 | 680 |
| Château Haut-Brion | 2000 | 1025 |
| Château Haut-Brion | 2001 | 410 |
| Château Haut-Brion | 1995 | 995 |
| Château Pape Clément | 2004 | 160 |
| Saint-Émilion |
| Château Beauséjour Duffau-Lagarosse | 1990 | 995 |
| Château Canon | 2005 | 220 |
| Château Cheval Blanc | 1989 | 895 |
| Château Cheval Blanc | 2004 | 550 |
| Château L'Angelus | 2000 | 625 |
| Château Milens | 2005 | 90 |
| Château Monbousquet | 2005 | 175 |
| Pomerol |
| Château La Conseillante | 1949 | 1580 |
| Château La Conseillante | 1990 | 750 |
| Château La Conseillante | 2005 | 390 |
| Château Gombaude-Guillot | 2003 | 95 |
| Château L'Évangile | 1990 | 695 |
| Côtes de Castillon |
| Château D'Aiguilhe | 2000 | 170 |
| Haut-Medoc |
| Château La Lagune | 2005 | 250 |
| Château Sociando Mallet | 2000 | 170 |
| SPARKLING WINE & CHAMPAGNE |
| Sparkling Wine |
| Roederer Estate, "L'Ermitage," Anderson Valley | 2002 | 140 |
| Schramsberg, Blanc de Blancs, California | 2008 | 125 |
| Schramsberg, "Reserve," California | 1998 | 310 |
| Sparkling Rosé |
| Schramsberg, "J. Schram," California | 2000 | 365 |
| Champagne |
| Multi-Vintage Champagne |
| Bereche, Brut Nature, "Chardonnay - Les Beaux Regards," Ludes | MV | 175 |
| Bereche et Fils, "Reflet d'Antan," Ludes | MV | 225 |
| Henri Billiot, "Brut Réserve," Ambonnay, Grand Cru | MV | 185 |
| Bollinger, "Special Cuvée," Aÿ | MV | 225 |
| Cédric Bouchard, Inflorescence, "La Parcelle - Côte de Béchalin," Blanc de Noirs, Aube | MV | 275 |
| Cédric Bouchard, Roses de Jeanne, "Les Ursules," Blanc de Noirs, Aube | MV | 250 |
| Gaston Chiquet, Blanc de Blancs d'Aÿ, Grand Cru | MV | 190 |
| Stéphane Coquillette, Blanc de Noirs, "Cuvée les Clés," Chouilly, Grand Cru | MV | 195 |
| Egly-Ouriet, Blanc de Noirs, "Les Crayères," Ambonnay, Grand Cru | MV | 450 |
| Egly-Ouriet, Extra Brut, "Vieillissement Prolongé," Ambonnay, Grand Cru | MV | 340 |
| René Geoffroy, "Empreinte," Cumières, 1er Cru | MV | 160 |
| René Geoffroy, "Volupté," Cumières, 1er Cru | MV | 225 |
| Marc Hebrart, "Sélection," Mareuil-sur-Ay, 1er Cru | MV | 170 |
| Krug, "Grand Cuvée," Reims | MV | 295 |
| Jean Lallement, Verzenay, Grand Cru | MV | 150 |
| Laurent-Perrier, Tours-sur-Marne | MV | 125 |
| A. Margaine, Demi-Sec, Villers-Marmery, 1er Cru | MV | 160 |
| Varnier-Fannière, Blanc de Blancs, "Cuvée Saint-Denis," Avize, Grand Cru | MV | 225 |
| Vintage Champagne |
| Billecart-Salmon, Mareuil-sur-Aÿ | 2004 | 240 |
| Cédric Bouchard, Inflorescence, "Côte de Vilaine," Blanc de Noirs, Aube | 2009 | 175 |
| Cédric Bouchard, Roses de Jeanne, "La Bolorée," Blanc de Blancs, Aube | 2007 | 425 |
| Egly-Ouriet, Ambonnay, Grand Cru | 1999 | 520 |
| Pierre Gimonnet, Blanc de Blancs, "Cuvée Deux Côtes," 1er Cru | 2005 | 150 |
| Krug, Reims | 1989 | 1200 |
| Krug, Reims | 1995 | 1000 |
| Krug, Reims | 1996 | 1250 |
| Moët et Chandon, "Grand Vintage," Epernay | 2002 | 210 |
| Alain Robert, Blanc de Blancs, "Tradition," Le Mesnil, Grand Cru | 1990 | 820 |
| Vilmart, "Cuvée Création," Rilly-La-Montagne, 1er Cru | 1999 | 360 |
| Tete de Cuvée Champagne |
| Billecart-Salmon, "Grande Cuvée," Mareuil-sur-Aÿ | 1996 | 765 |
| Billecart-Salmon, "Clos Saint-Hilaire," Mareuil-sur-Aÿ | 1998 | 1150 |
| Bollinger, "Grande Année," Aÿ | 1995 | 550 |
| Bollinger, Extra Brut, "R.D.," Aÿ | 1995 | 690 |
| Chartogne Taillet, "Fiacre," Merfy | 2002 | 195 |
| Gaston Chiquet, "Special Club," Dizy | 2002 | 250 |
| Pierre Gimonnet, "Special Club de Collection," Cuis | 2002 | 350 |
| Henri Goutorbe, "Special Club," Aÿ, Grand Cru | 2002 | 295 |
| Jacquesson, "D.T.," Dizy | 1988 | 580 |
| Jacquesson, "D.T.," Dizy | 1989 | 550 |
| Jacquesson, "D.T.," Dizy | 1990 | 590 |
| Krug, "Clos D'Ambonnay," Reims, Grand Cru | 1996 | 6000 |
| Krug, "Clos du Mesnil," Reims, Grand Cru | 1989 | 3900 |
| Krug, "Clos du Mesnil," Reims, Grand Cru | 1998 | 2650 |
| Laurent-Perrier, "Grand Siècle," Tours-sur-Marne | MV | 650 |
| Moët et Chandon, "Dom Pérignon," Épernay | 1996 | 950 |
| Moët et Chandon, "Dom Pérignon," Épernay | 2000 | 550 |
| Moët et Chandon, "Dom Pérignon-Oënothèque," Épernay | 1993 | 1335 |
| Bruno Paillard, "Nec Plus Ultra," Reims | 1995 | 675 |
| Pierre Péters, Blanc de Blancs, "Les Chétillons - Cuvée Spéciale," Le Mesnil-sur-Oger | 2002 | 375 |
| Philipponnat, "Clos des Goisses," Mareuil-sur-Aÿ | 1998 | 800 |
| Louis Roederer, "Cristal," Reims | 2002 | 950 |
| Vilmart, "Coeur de Cuvée," Rilly-la-Montagne, 1er Cru | 2002 | 495 |
| CHAMPAGNE |
| Rosé Champagne |
| Bollinger, "Grande Année," Aÿ | 1999 | 560 |
| Paul Déthune, Ambonnay, Grand Cru | MV | 160 |
| Egly-Ouriet, Ambonnay, Grand Cru | MV | 350 |
| Gosset, "Grand Rosé," Aÿ | MV | 205 |
| Krug, Reims | MV | 1250 |
| J. Lassalle, Chigny-les-Rosé, 1er Cru | MV | 150 |
| Moët et Chandon, "Dom Pérignon," Épernay | 1986 | 1500 |
| Moët et Chandon, "Dom Pérignon," Épernay | 1988 | 1650 |
| Moët et Chandon, "Dom Pérignon," Épernay | 1998 | 1450 |
| Moët et Chandon, "Dom Pérignon-Oënothèque," Épernay | 1990 | 2150 |
| Ruinart, "Dom Ruinart," Reims | 1996 | 1300 |
| Jacques Selosse, Avize, Grand Cru | MV | 800 |
| Veuve Fourny & Fils, Vertus, 1er Cru | MV | 150 |
| Vilmart, "Grand Cellier Rubis," Rilly-la-Montagne | 2004 | 375 |
| DOMESTIC WHITE |
| Sauvignon Blanc |
| Araujo, "Eisele Vineyard," Napa Valley | 2010 | 175 |
| Arkenstone, Howell Mountain | 2009 | 140 |
| Hartwell Estate, Carneros | 2009 | 125 |
| Kenefick Ranch, Napa Valley | 2010 | 70 |
| Kenzo, "Asatsuyu," Napa Valley | 2010 | 165 |
| Larkmead, "Lillie," Napa Valley | 2010 | 130 |
| Lewis Cellars, "Reserve" | 2009 | 145 |
