| CODORNIU Brut "Grand Reserve", Napa Valley NV | | 95 |
| DOMAINE CARNEROS "Le Reve", Napa Valley 1996 | | 185 |
| DOMAINE CARNEROS "Le Reve", Napa Valley 2000 | | 150 |
| DOMAINE CHANDON Blanc de Noirs, Napa Valley NV | | 35 |
| DOMAINE CHANDON Brut, Napa Valley NV | | 35 |
| IRON HORSE "Late Disgorged", Sonoma County 1992 | | 120 |
| IRON HORSE "Late Disgorged", Sonoma County 1996 | | 200 |
| IRON HORSE Blanc de Blancs, Sonoma County 1998 | | 100 |
| RICHARD GRANT (Wrotham Pinot) Blanc de Noirs, Reserve, St.Helena, Napa Valley 2001 | | 100 |
| ROEDERER ESTATE Brut, Anderson Valley, Sonoma NV | jeroboam | 300 |
| SCHRAMSBERG Blanc de Noirs "Reserve", Napa Valley 2001 | | 180 |
| SCHRAMSBERG Blanc de Blancs, Napa Valley 2005 | | 75 |
| SCHRAMSBERG "J.Schram", Napa Valley 1998 | | 155 |
| SCHRAMSBERG "J,Schram", Napa Valley 2000 | | 180 |
| SCHRAMSBERG "J.Schram", Rose, Napa Valley 1998 | | 245 |
| SOTER "Beacon Hill", Brut Rose, Willamette Valley, Oregon 2003 | | 90 |
| SOLTER Riesling, Rheingau 2001 | | 45 |
| SOLTER Spatburgunder Rose, Brut, Rheingau 2004 | | 50 |
| DAMA NAVERAN, Cava, Penedes 2003 | | 40 |
| GERMAN GILABERT, Cava Brut Reserva, Penedes NV | | 60 |
| AGRAPART Blanc de Blancs "Terroirs", Avize, Cote de Blancs NV | | 90 |
| BOLLINGER Extra Brut "R.D.", Ay 1990 | | 475 |
| BOLLINGER Extra Brut "R.D.", Ay 1995 | | 350 |
| BOLLINGER Extra Brut "R.D.", Ay 1996 | | 330 |
| BOLLINGER "Grand Annee", Ay 1997 | | 295 |
| BOLLINGER "Special Cuvee", Ay NV | | 125 |
| CHARLES HEIDSIECK, Brut 1995 | | 285 |
| DAMPIERRE "Grand Cuvee", Chenay NV | | 60 |
| DEUTZ Classic Brut, Ay NV | | 90 |
| DOM PERIGNON "Oenotheque", Epernay 1966 | | 2200 |
| DOM PERIGNON "Oenotheque", Epernay 1975 | | 2400 |
| DOM PERIGNON "Oenotheque", Epernay 1993 | | 900 |
| DOM PERIGNON, Rose, Epernay 1996 | | 1050 |
| DOM RUINART Blanc de Blancs, Reims NV | | 200 |
| GOSSET "Grand Reserve", Ay NV | | 120 |
| GOSSET "Grand Millesime", Ay 1999 | | 185 |
| HEIDSIECK MONOPOLE "Blue Top", Reims NV | | 100 |
| HEIDSIECK MONOPOLE Blanc de Blancs "Diamant Blanc", Reims NV | | 185 |
| KRUG "Grand Cuvee", Reims NV | | 310 |
| KRUG "Clos du Mesnil", Reims 1988 | | 2400 |
| KRUG "Clos du Mesnil", Reims 1996 | | 1660 |
| LOUIS ROEDERER "Brut Premier", Reims 1990 | magnum | 385 |
| LOUIS ROEDERER Blanc de Blancs 2000 | | 160 |
| LOUIS ROEDERER Rose, Reims 1999 | | 180 |
| LOUIS ROEDERER Rose, Reims 2002 | | 155 |
| LOUIS ROEDERER "Cristal", Reims 1985 | magnum | 1850 |
| LOUIS ROEDERER "Cristal", Rose, Reims 1989 | | 1400 |
| MUMM Extra Dry, Reims NV | | 70 |
| NICOLAS FEUILLATTE Blanc de Blancs, Epernay 1999 | | 105 |
| NICOLAS FEUILLATTE "Cuvee 225", Epernay 1998 | | 260 |
| NICOLAS FEUILLATTE "Palmes D'Or Cuvee", Epernay 1997 | | 270 |
| PERRIER-JOUET "Fleur de Champagne", Rose, Epernay 1997 | | 275 |
| PIPER HEIDSIECK "Special Cuvee Jean Paul Gaultier" NV | | 225 |
| SALON Blanc de Blancs "Clos du Mesnil", Le Mesnil-Sur-Oger 1997 | | 955 |
| TAITTINGER "Comtes de Champagne", Reims 1995 | | 285 |
| TAITTINGER "Comtes de Champagne", Reims 1996 | | 335 |
| VEUVE CLICQUOT "Reserve" Rosé, Reims 1985 | | 235 |
| VEUVE CLICQUOT "Reserve", Reims 1995 | | 200 |
| VEUVE CLICQUOT "La Grand Dame", Reims 1990 | magnum | 900 |
| VEUVE CLICQUOT "La Grand Dame", Reims 1998 | | 370 |
| PATZ & HALL "Alder Springs" 2003 | | 110 |
| RADIO COTEAU "Savoy" 2006 | | 110 |
| AUBERT "Lauren Vineyard", Sonoma Coast 2004 | | 185 |
| AUBERT "Lauren Vineyard", Sonoma Coast 2006 | | 270 |
| AUBERT "Quarry", Sonoma Coast 2004 | | 195 |
| AUBERT "Quarry", Sonoma Coast 2005 | | 210 |
| AUBERT "Reuling", Sonoma Coast 2003 | | 180 |
| AUBERT "Reuling", Sonoma Coast 2005 | | 210 |
| AUBERT "Ritchie", Sonoma Coast 2003 | | 230 |
| AUBERT "Ritchie", Sonoma Coast 2004 | | 215 |
| AUBERT "Ritchie", Sonoma Coast 2005 | | 210 |
| AUBERT "Ritchie", Sonoma Coast 2006 | | 240 |
| BLACKFORD "Armagh", Russian River Valley 2003 | | 75 |
| CHALK HILL "Estate" 2004 | | 85 |
| DAVIS FAMILY "Dutton Ranch" Russian River Valley 2004 | | 75 |
| DEHLINGER "Estate" Russian River Valley 2002 | | 75 |
| DEHLINGER "Estate" Russian River Valey 2005 | | 70 |
| DUMOL "Chloe", Russian River Valley 2003 | | 125 |
| DUMOL "Chloe", Russian River Valley 2004 | | 120 |
| DUMOL, Russian River Valley 2003 | | 100 |
| DUMOL, Russian River Valley 2005 | | 95 |
| FLOWERS "Andreen Gale", Sonoma Coast 2005 | | 115 |
| GARY FARRELL, Russian River Valley 2002 | | 80 |
| HARTFORD COURT "Seascape", Sonoma Coast 2004 | | 120 |
| HARTFORD COURT "Stone Cote", Sonoma Coast 2005 | | 110 |
| JOCELYN "Reserve", Russian River Valley 2005 | | 85 |
| KISTLER "Durell Vineyard", Sonoma Valley 2004 | | 235 |
| KISTLER "Durell Vineyard", Sonoma Valley 2005 | | 225 |
| KISTLER "Dutton Ranch", Russian River Valley 2005 | | 225 |
| KISTLER "McCrea", Sonoma Mountain 2005 | | 225 |
| KISTLER "Hyde", Carneros 2005 | | 225 |
| KISTLER "Hudson Vineyard", Carneros 2004 | | 195 |
| KISTLER "Hudson Vineyard", Carneros 2005 | | 225 |
| KISTLER "Vine Hill", Russian River Valley 2004 | | 195 |
| KISTLER "Vine Hill", Russian River Valley 2005 | | 225 |
| LANDMARK "Lorenzo", Russian River Valley 2003 | | 90 |
| LEWIS CELLARS "Barcaglia Lane", Russian River Valley 2006 | | 130 |
| LITTORAI "Mays Canyon", Sonoma Coast 2003 | | 145 |
| LITTORAI "Mays Canyon", Sonoma Coast 2006 | | 130 |
| LITTORAI "Charles Heintz", Sonoma Coast 2006 | | 140 |
| LONDER "Kent Ritchie Vineyard", Sonoma Coast 2004 | | 80 |
| MARTINELLI "Zio Tony", Russian River Valley 2004 | | 120 |
| MARTINELLI "Zio Tony", Russian River Valley 2005 | | 120 |
| MIRAMAR TORRES "Doblas Lias" 2003 | | 75 |
| PATZ & HALL "Dutton Ranch", Russian River Valley 2005 | | 60 |
| PAUL HOBBS "Cuvee Augustina", Sonoma Mountain 2003 | | 235 |
| PAUL HOBBS "Cuvee Augustina", Sonoma Mountain 2004 | | 230 |
| PAUL HOBBS "Cuvee Augustina", Sonoma Mountain 2005 | | 220 |
| PAUL HOBBS, Russian River Valley 2004 | | 95 |
| PEAY "Estate" Sonoma Coast 2006 | | 105 |
| PETER MICHAEL "Belle Cote" 2006 | | 165 |
| PETER MICHAEL "Belle Cote" 2007 | | 130 |
| ROCHIOLI, Russian River Valley 2004 | | 95 |
| ROCHIOLI, Russian River Valley 2005 | | 90 |
| SONOMA CUTRER "Les Pierres", Russian River Valley 2004 | | 80 |
| TANDEM "Sangiacomo Vineyard", Sonoma Coast 2001 | | 80 |
| WALKER STATION "Paul Hobbs", Russian River Valley 2004 | | 120 |
| WALTER HANSEL "Cahill", Russian River Valley 2003 | | 65 |
| WILLIAMS SELYEM "Heintz Vineyard" 2006 | | 150 |
| DARIOUSH "Signature" 2005 | | 95 |
| DARIOUSH "Signature" 2006 | | 90 |
| GRGICH HILLS 2000 | magnum | 180 |
| GRGICH HILLS "Carneros Selection" 2004 | | 150 |
| HUDSON VINEYARDS, Carneros 2005 | | 120 |
| JARVIS "Finch Hollow" 2006 | | 140 |
| JOSEPH PHELPS "Ovation" 2001 | | 85 |
| KONGSGAARD "The Judge" 2005 | | 240 |
| LEWIS CELLARS "Reserve" 2006 | | 130 |
| MALDONADO "Los Olivos Vineyard" 2002 | | 90 |
| MERRYVALE "Silhouette" 2004 | | 105 |
| MINER FAMILY VINEYARDS 2005 | | 60 |
| NEWTON "Unfiltered" 2005 | | 105 |
| NICKEL & NICKEL "John's Creek" 2005 | | 110 |
| NICKEL & NICKEL "Truchard Vineyard" 2005 | | 90 |
| NICKEL & NICKEL "Truchard Vineyard" 2006 | | 85 |
| NOVY "Rosella's Vineyard" 2007 | | 50 |
| PATZ & HALL "Hyde Vineyard", Carneros 2005 | | 100 |
| PLUMPJACK "Reserve" 2006 | | 90 |
| TREFETHEN "Oak Knoll Estate" 2006 | | 65 |
| VINE CLIFF, Carneros 2004 | | 60 |
| COOPER GARROD "Gravel Ridge" 2003 | | 60 |
| COOPER GARROD "Gravel Ridge" 2005 | | 50 |
| CINNABAR VINEYARDS 2006 | | 55 |
| FERNWOOD CELLARS "Vinumanutagi Vineyard" 2007 | | 60 |
| FLEMING JENKINS "Jenkin's Vineyard" 2006 | | 75 |
| MOUNT EDEN "Estate" 2005 | | 95 |
| PELICAN RANCH "Deer Park Vineyard" 2006 | | 60 |
| RIDGE "Monte Bello" 2003 | | 110 |
| STORRS "Christie Vineyard" 2006 | | 55 |
| TESTAROSSA "Castello" 2007 | | 50 |
| VARNER "Bee Block" 2005 | | 70 |
| VINE HILL WINERY "Clements Hill", Gato Locos 2006 | | 35 |
| CINNABAR VINEYARDS 2005 | | 35 |
| TALBOTT "Diamond T Estate" 2004 | | 140 |
| TALBOTT "Diamond T Estate" 2005 | | 115 |
| TALBOTT "Sleepy Hollow Vineyard" 2005 | | 80 |
Central Valley & Central Coast
|
| BREWER CLIFTON "Sea Smoke", Santa Rita Hills 2005 | | 95 |
| BREWER CLIFTON "Mt. Carmel", Santa Rita Hills 2006 | | 130 |
| CALERA "13th Anniversary Vintage" 2005 | | 35 |
| OJAI VINEYARD "Solomon Hills" Santa Maria 2006 | | 70 |
| SEA SMOKE, Santa Rita Hills 2006 | magnum | 330 |
| TANTARA "Talley's Rincon", Arroyo Grande Valley 2003 | | 75 |
Pacific Northwest (Oregon & Washington)
|
| HAMACHER "Cuvee Forets Diverses", Willamette Valley 2005 | | 80 |
| ANTINORI "Castello della Sala", Umbria 2002 | | 50 |
| CLOUDY BAY, Marlborough 2004 | | 60 |
| HAMILTON RUSSELL "Estate", Walker Bay 2004 | | 65 |
| HAMILTON RUSSELL "Estate", Walker Bay 2005 | | 60 |
| HAMILTON RUSSELL "Estate", Walker Bay 2007 | | 65 |
| NEIL ELLIS "Elgin", Overberg 2006 | | 60 |
| HOWARD PARK, Western Australia 2001 | | 55 |
| LEEUWIN "Art Series", Margaret River, Western Australia 2004 | | 160 |
| PETALUMA, Adelaide Hills, South Australia 2004 | | 65 |
| LOUIS MICHEL "Vaudesir" 1996 | | 100 |
| NATHALIE & GILLES FEVRE "Les Preuses" 2005 | | 145 |
| RAVENEAU "Valmur" 2004 | | 295 |
| WILLIAM FEVRE "Bougros" 2004 | | 175 |
| WILLIAM FEVRE "Les Clos" 2004 | | 180 |
| WILLIAM FEVRE "Vaudesir" 2004 | | 165 |
| VOCORET "Les Blanchots" 2004 | | 110 |
| JEAN DAUVISSAT "Vaillons" 2006 | | 110 |
| LOUIS MICHEL "Montee de Tonnerre" 1997 | | 95 |
| RAVENEAU "Montee de Tonnerre" 2000 | | 260 |
| RAVENEAU "Montee de Tonnerre" 2002 | | 245 |
| RAVENEAU "Montee de Tonnerre" 2004 | | 230 |
| RENE & VINCENT DAUVISSAT "La Foret" 1997 | | 125 |
| BONNEAU DU MARTRAY 2000 | | 250 |
| BOUCHARD "Perrieres" 2004 | | 145 |
| COCHE-BIZOUARD "Goutte D'Or" 2003 | | 200 |
| COCHE-BIZOUARD "Goutte D'Or" 2005 | | 300 |
| COMTES LAFON "Clos de la Barre" 2002 | | 400 |
| COMTES LAFON "Clos de la Barre" 2004 | | 385 |
| COMTES LAFON "Clos de la Barre" 2005 | | 275 |
| COMTES LAFON "Charmes" 2001 | | 485 |
| COMTES LAFON "Charmes" 2005 | | 425 |
| COMTES LAFON "Les Perrieres" 2001 | | 590 |
| COMTES LAFON "Desiree" 1995 | | 325 |
| DOMAINE LEFLAIVE "Sous Les Dos D'Ane" 2006 | | 315 |
| FRANCOIS JOBARD "Poruzot" 2002 | | 170 |
| FRANCOIS JOBARD "Blagny" 2004 | | 160 |
| FRANCOIS & ANTOINE JOBARD "Charmes" 2005 | | 240 |
| FRANCOIS & ANTOINE JOBARD "Genevrieres" 2005 | | 240 |
| LEROY "Genevrieres" 1999 | | 210 |
| LOUIS JADOT "Genevrieres" 1998 | | 175 |
| COCHE-BIZOUARD "Luchets" 2003 | | 135 |
| COCHE-DURY "Chavalieres" 1997 | | 720 |
| DENIS CARRE "Les Tillets" 2004 | | 75 |
| FRANCOIS & ANTOINE JOBARD 2004 | | 80 |
| MARC JOMAIN "Les Tillets" 2005 | | 90 |
| ROULOT "Les Luchet" 2004 | | 170 |
| ROULOT "Les Luchet" 2005 | | 255 |
| ROULOT "Les Tillets" 2002 | | 255 |
| ROULOT "Les Tillets" 2004 | | 200 |
| ROULOT "Les Tillets" 2005 | | 265 |
Puligny-Montrachet & Chassagne-Montrachet
|
| COLIN DELEGER, Chevalier-Montrachet 2005 | | 580 |
| DOMAINE JEAN CHARTRON, Chevalier-Montrachet 1996 | | 400 |
| DOMAINE LEFLAIVE, Batard-Montrachet 1996 | | 650 |
| DOMAINE LEFLAIVE, Bienvenues-Batard-Montrachet 2000 | | 700 |
| DOMAINE LEFLAIVE, Bienvenues-Batard-Montrachet 2004 | | 660 |
| DOMAINE LEFLAIVE, Chevalier-Montrachet 2000 | | 640 |
| ETIENNE SAUZET, Batard-Montrachet 2004 | | 525 |
| JOSEPH DROUHIN, Le Montrachet, "Marquis de Laguiche" 2001 | | 500 |
| PAUL PERNOT, Batard-Montrachet 2001 | | 400 |
| PAUL PERNOT, Batard-Montrachet 2005 | | 345 |
| PAUL PERNOT, Bienvenues-Batard-Montrachet 2005 | | 275 |
| MARC JOMAIN, Criots-Batard Montrachet 2005 | | 395 |
| MARC JOMAIN, Batard Montrachet 2005 | | 210 |
| BENOIT ENTE "Champ Gain" 2004 | | 180 |
| BERNARD MOREY "Truffiere" 2004 | | 185 |
| COCHE-DURY "Enseigneres" 2002 | | 570 |
| COLIN DELEGER "Les Demoiselles" 2005 | | 330 |
| DOMAINE LEFLAIVE "Les Folatieres" 2002 | | 285 |
| DOMAINE LEFLAIVE "Les Pucelles" 2004 | | 430 |
| DOMAINE RAMONET "Champs Canet" 1996 | | 275 |
| DOMAINE RAMONET "Champs Canet" 2004 | | 200 |
| ETIENNE SAUZET "Les Perrieres" 2004 | | 185 |
| LOUIS CARILLON "Champs-Canet" 2004 | | 195 |
| MARC JOMAIN "Combettes" 2005 | | 145 |
| MARC JOMAIN "Perrieres" 2005 | | 125 |
| JEAN-MARC BOILLOT 1996 | | 140 |
| BACHEY-LEGROS "Morgeot" 2006 | | 125 |
| BERNARD MOREY "Morgeot" 2000 | | 165 |
| BERNARD MOREY "Caillerets" 2005 | | 150 |
| BRUNO COLIN "Morgeot" 2004 | | 105 |
| COLIN DELEGER "En Remilly" 2005 | | 165 |
| FONTAINE GAGNARD "Boudroitte" 2005 | | 125 |
| FONTAINE GAGNARD "Clos des Murees" 2006 | | 175 |
| MOREY-COFFINET "La Romanee" 2002 | | 145 |
| RAMONET "Caillerets" 2002 | | 215 |
| VINCENT GIRARDIN "La Romanee" 2005 | | 175 |
| BERNARD MOREY "Vielles Vignes" 2001 | | 100 |
| PATRICK MIOLANE "La Caniere" 2006 | | 95 |
Hidden Favorites of Burgundy...
|
| CHRISTOPHE BUISSON "Sous Les Chateau", St.Romain 2005 | | 75 |
| CHATEAU DE POUILLY Pouilly-Fuisse 2005 | | 80 |
| DOMAINE DES NEMBRETS "Clos de la Combe", Pouilly-Fuisse 2005 | | 75 |
| THIERRY GUERIN Pouilly-Fuisse "Clos de France" 2002 | | 60 |
| CHAPPELLET, Napa Valley 2002 | | 30 |
| HELLER "Estate", Carmel Valley 2004 | | 30 |
| MARC BREDIF, Vouvray, Touraine, Loire Valley 2003 | | 45 |
| NICOLAS JOLY "Coulee de Serrant", Savennieres, Loire Valley 2004 | | 165 |
| MARTINELLI, Russian River Valley 2004 | | 40 |
| STORRS "Viento Vineyard", Monterey 2006 | | 30 |
| BOTT FRERES "Reserve Personnelle", Alsace 2002 | | 50 |
| GRUSS "Les Roches", Alsace 2005 | | 40 |
| KUENTZ BAS "Pfersigberg", Grand Cru, Alsace 2005 | | 105 |
| PIERRE SPARR, Vendanges Tardives, Alsace 2002 | | 95 |
| LAURENZ & SOPHIE, Niederosterreich 2006 | | 40 |
| CHATEAU DE LA RAGOTIERE, Sevre et Maine, Loire Valley 2001 | | 45 |
| MENARD GABORIT, Sevre et Maine, Loire Valley 2005 | | 35 |
| ARROWOOD "Saralee's Vineyard", Sonoma, CA 2002 | | 55 |
| GRAFF FAMILY VINEYARDS "Chalone", Monterey, CA 2002 | | 40 |
| KEN WRIGHT "Freedom Hill", Willamette Valley, OR 2004 | | 55 |
| JERMANN "Capo Martino", Friuli-Venezia Giulia 2001 | | 50 |
| VIGNALTA, Colli Euganei Hills, Veneto 2006 | | 60 |
PINOT GRIS & PINOT GRIGIO
|
| ANCIEN "Sangiacomo Vineyard", Pinot Gris, Napa Valley 2005 | | 60 |
| SINEANN, Pinot Gris, Willamette Valley, OR 2005 | | 40 |
| PIGHIN, Pinot Grigio, Collio 2005 | | 40 |
| SANTA MARGHERITA, Pinot Grigio, Trentino-Alto Adige 2005 | | 50 |
| VIE DI ROMANS "Dessimis", Pinot Grigio, Friuli-Venezia Giulia 2006 | | 90 |
| HUIA, Pinot Gris, Marlborough 2006 | | 35 |
| CHATEAU MONTELENA, Napa Valley 2006 | | 45 |
| TREFETHEN, Napa Valley 2005 | | 35 |
| MESH, South Australia 2003 | | 45 |
| OSTERTAG, Grand Cru "Muenchberg", Alsace 2001 | | 85 |
| ZIND HUMBRECHT "Clos Hauserer", Alsace 2001 | | 100 |
| ZIND HUMBRECHT "Herrenweg", Alsace 2004 | | 80 |
| TONI JOST, Bacharacher Hahn, 2004 | | 40 |
| MULLER EGON "Scharzhofberger #12" 1997 | | 240 |
| VON SCHUBERT "Herrenberg" 1999 | | 75 |
| WEGELER, "Bernkasteler Doctor" 2001 | | 80 |
| FRITZ HAAG, Brauneberger Juffer-Sonnenuhr 2004 | | 60 |
| FRITZ HAAG, Brauneberger Juffer-Sonnenuhr 2002 | | 60 |
| KARTHAUSERHOFBERG, Eitelsbacher Karthauserhofberg, 2001 | | 70 |
| EGON MULLER-SCHARZHOF, Scharzhofberger 2004 | | 230 |
| FRIEDRICH /GYMNASIUM, Zeltinger Himmelreich, "Halgarten Selection" 1976 | | 190 |
| DR. LOOSEN, Erdener Pralat, "Goldkapsel" 1999 | | 170 |
| DR. LOOSEN, Wehlener Sonnenuhr, "Goldkapsel" 1999 | | 180 |
| DR. LOOSEN, Wehlener Sonnenuhr 1999 | | 145 |
| MAXIMIN GRUNHAUS, Abtsberg, " #105 " 1990 | | 350 |
| PAULY BERGWEILER, Wehlener Sonnenuhr 1976 | | 165 |
| J.J. PRUM Graacher Himmelreich 1995 | | 85 |
| SCHLOSS SAARSTEIN, Serriger Schloss Saarsteiner, "Goldkapsel" 1988 | | 125 |
| DR. THANISCH, Bernkasteler Badstube, 1998 | | 160 |
| MULLER-CATOIR, Gimmeldinger Mandelgarten 2004 | | 60 |
| SCHLOSS-JOHANNISBERG, Johannisberger 2001 | | 45 |
| AUGUST KESSELER, Locher Schlossberg 2004 | | 50 |
| DOMDECHANT WERNER "Hoccheim Holle" 2007 | | 50 |
| FRANZ KUNSTLER, Hochheimer Holle 2001 | | 105 |
| STAATSWEINGUT, Rauenthaler Baiken 2001 | | 75 |
| ROBERT WEIL, Kiedrich Grafenberg 2001 | | 110 |
| J.B. BECKER, Wallufer Walkenberg 1976 | | 190 |
| SCHLOSS ELTZ, Eltviller Langenstuck 1971 | | 240 |
| SCHLOSS ELTZ, Eltviller Sonnenberg 1971 | | 350 |
| SCHLOSS ELTZ, "Goldkapsel", Rauenthaler Baiken 1971 | | 450 |
| SCHLOSS GROENESTEYN, Kiedricher Sandgrub 1976 | | 160 |
| SCHLOSS SCHONBORN, Hocheimer Kirchenstuck 1971 | | 335 |
| FREHERR VON ZWIERLEIN, Geisenheimer Klauserweg 1976 | | 170 |
| GUNDERLOCH, Nackenheimer Rothenberg 2005 | | 75 |
| FREIHERR HEYL ZU HERRNSHEIM, Niersteiner Pettental 1994 | | 90 |
| KOSTA BROWNE, Pinot Noir, Russian River Valley 2007 | | 120 |
| PAUL MATHEW, Pinot Noir, Russian River Valley 2007 | | 50 |
| ELIZABETH ROSE, Syrah, Napa Valley 2007 | | 40 |
| SOLOROSA, Syrah, Russian River Valley 2005 | | 55 |
| TABLAS CREEK (60% Mourvedre, 30% Grenache) Paso Robles 2005 | | 55 |
| ST. ANDRE DE FIGUIERE, Red Blend, "Vieilles Vignes", Provence 2004 | | 30 |
| CAKEBREAD, Napa Valley 2006 | | 60 |
| CHALK HILL, Sonoma County 2005 | | 60 |
| CLIFF LEDE, Napa Valley 2005 | | 45 |
| DUCKHORN, Napa Valley 2007 | | 55 |
| DUTTON ESTATE WINERY "Kylie Cuvee", Sebastopol 2006 | | 35 |
| FROG'S LEAP, Napa Valley 2007 | | 40 |
| GRGICH HILLS "Fume Blanc", 2004 | | 65 |
| GRGICH HILLS "Fume Blanc", 2006 | | 60 |
| JOSEPH GEORGE, Napa Valley 2005 | | 35 |
| KATHRYN KENNEDY, Santa Cruz Mountains 2008 | | 40 |
| LADERA "Howell Mountain", Napa Valley 2005 | | 55 |
| MARTINELLI "Tessa Lee", Russian River Valley 2005 | | 65 |
| MATANZAS CREEK, Sonoma Valley 2006 | | 45 |
| MINER FAMILY, Napa Valley 2001 | | 45 |
| ORIGIN "Gamble Vineyard", Napa Valley 2003 | | 65 |
| PATRICIA GREEN CELLARS, Willamette Valley, Oregon 2003 | | 50 |
| PETER MICHAEL "L'Apres Midi", Sonoma County 2005 | | 110 |
| PETER MICHAEL "L'Apres Midi", Sonoma County 2006 | | 105 |
| ROCHIOLI, Russian River Valley 2004 | | 65 |
| WHITE OAK, Russian River Valley 2005 | | 45 |
| CHATEAU DE TRACY, Pouilly-Fume, Loire 1998 | | 75 |
| DIDIER DAGUENEAU "Pur Sang", Pouilly-Fume, Loire 2004 | | 210 |
| DIDIER DAGUENEAU "Pur Sang", Pouilly-Fume, Loire 2005 | | 200 |
| DIDIER DAGUENEAU "Silex", Pouilly-Fume, Loire 2002 | | 275 |
| DIDIER DAGUENEAU "Silex", Pouilly-Fume, Loire 2006 | | 225 |
| DOMAINE DU CARROU, Sancerre, Loire 2006 | | 45 |
| LAPORTE, Sancerre, Loire 2003 | | 40 |
| PASCAL JOLIVET, Sancerre, Loire 2004 | | 45 |
| SYLVAIN BAILLY, Sancerre, Loire 2005 | | 40 |
| TREMBLAY, Quincy, Loire 2004 | | 45 |
| BORTHWICK, Wairarapa 2004 | | 35 |
| ISABEL, Marlborough 2006 | | 40 |
| MOUNT NELSON, Marlborough 2005 | | 35 |
| SERESIN, Marlborough 2007 | | 40 |
| NEIL ELLIS "Groenekloof", Darling 2006 | | 40 |
| NEIL ELLIS "Groenekloof", Darling 2007 | | 40 |
Viognier, Marsanne, Roussanne, Grenache Blanc, Semillon
|
| ANGLIM, Viognier "Bien Nacido", Santa Maria 2005 | | 50 |
| BLACK RIDGE VINEYARDS, Viognier, Santa Cruz Mountains 2006 | | 55 |
| BONNY DOON (60% Roussanne, 40% Grenache Blanc) "Le Cigare Blanc", Santa Cruz Mtns 2006 | | 45 |
| BRIDLEWOOD, Viognier "Reserve", Central Coast 2005 | | 30 |
| CALERA, Viognier "Mt. Harlen", San Benito County 2002 | | 105 |
| COLD HEAVEN, Viognier "Sanford & Benedict", Santa Rita Hills 2002 | | 35 |
| COOPER GARROD, Viognier, Santa Cruz Mountains 2003 | | 45 |
| COPAIN, Roussanne "James Berry Vineyard", Paso Robles 2004 | | 80 |
| CURRAN, Grenache Blanc, Santa Ynez 2005 | | 50 |
| DARIOUSH, Viognier "Signature", Napa Valley 2006 | | 75 |
| GRAFF FAMILY VINEYARDS, Viognier "Chalone", Central Coast 2006 | | 45 |
| JOHNSON TURNBULL, Viognier, Napa Valley 2002 | | 70 |
| JOSEPH PHELPS, Viognier, Napa Valley 2004 | | 80 |
| KENNETH VOLK, Viognier, "Live Oak Vineyard", Paso Robles 2007 | | 40 |
| KONGSGAARD, Viognier, Roussane, Napa Valley 2003 | | 170 |
| PELERIN, Roussanne, "Les Tourenesols", Monterey 2007 | | 50 |
| PRIDE MOUNTAIN, Viognier, "Mountain Vineyard", Sonoma County 2002 | | 95 |
| SOUTH COAST WINERY, Grenache Blanc, Viognier, Roussanne, Temecula 2007 | | 60 |
| WESTERLY, Viognier, Santa Ynez 2006 | | 45 |
| TORBRECK, Semillon, "Woodcutters", Barossa Valley 2007 | | 40 |
| YALUMBA, Viognier, "The Virgilius", Barossa 2001 | | 70 |
| YANGARRA, Viognier, McClaren Vale, South Australia 2007 | | 55 |
| BEAUCASTEL, Chateauneuf-du-Pape, Southern Rhone 2005 | | 200 |
| CHAPOUTIER "Invitare", Condrieu, Northern Rhone 2006 | | 155 |
| LA NERTHE, Chateauneuf-du-Pape, Southern Rhone 2004 | | 90 |
| PHILLIPE PICHON, Viognier,"Grand Cru", Condrieu, Northern Rhone 1997 | | 90 |
| ROBERT ROUSSET, Crozes-Hermitage, Northern Rhone 2004 | | 45 |
| FAIRVIEW, Viognier, Paarl 2005 | | 50 |
International Whites With Interesting Blends and Varietals
|
| CAYMUS "Conundrum" (Proprietary Bland) Napa Valley 2002 | | 70 |
| CAYMUS "Conundrum" (Proprietary Blend) Napa Valley 2006 | | 60 |
| PFEFFINGEN (Scheurebe) Ungsteiner Herrenberg, Auslese, Pfalz 2001 | | 55 |
| FEUDI DI SAN GREGORIO "Greco di Tufo" (Greco) Campania 2003 | | 50 |
| LIVIO FELUGA (40% S.B., 30% Tokay, 30% Pinot Blanc) Colli Orientali del Friuli 2001 | | 85 |
| STRAVINO DI STRAVINO "Pravis" (Riesling,Incrocio,Manzoni,S.B.,Kerner) Trentino Alto-Adige 2002 | | 45 |
| MARQUES DE MURRIETA "Capellania Vineyard Riserva" (Viura) La Rioja Alta 2003 | | 50 |
| PAZO SAN MAURO (Albarino) Rias Baixas 2002 | | 35 |
Sparkling Wines & Champagne
|
| BOLLINGER "Special Cuvee", Ay, France NV | | 65 |
| KRUG "Grand Cuvee", Reims, France NV | | 155 |
| RUINART ROSE, Reims, France NV | | 90 |
| SCHRAMSBERG Blanc de Blancs, Napa Valley 2003 | | 35 |
| VEUVE CLICQUOT "Yellow Label", Reims, France NV | | 55 |
| DOMAINE SERENE "Cote Sud", Willamette Valley, OR 2005 | | 50 |
| MARTINELLI "Martinelli Road", Russian River Valley 2003 | | 65 |
| MARTINELLI "Martinelli Road", Russian River Valley 2004 | | 60 |
| ROMBAUER, Carneros 2006 | | 35 |
American White Wines & Other Varietals
|
