| The Plumed Horse - White Wine List |
| DOMAINE CARNEROS "Le Reve" 2000 | | 150 |
| DOMAINE CHANDON Blanc de Noirs, Napa Valley NV | | 35 |
| DOMAINE CHANDON Brut, Napa Valley NV | | 35 |
| DOMAINE CHANDON "Etoile" 1999 | | 75 |
| CODORNIU Brut "Grand Reserve", Napa Valley NV | | 95 |
| IRON HORSE Blanc de Blancs, Sonoma County 1998 | | 75 |
| IRON HORSE "Late Disgorged", Sonoma County 1992 | | 120 |
| IRON HORSE "Late Disgorged", Sonoma County 1996 | | 200 |
| REX HILL Brut, Willamette Valley, Oregon 1993 | | 75 |
| ROEDERER ESTATE Brut, Anderson Valley NV | | 40 |
| ROEDERER ESTATE Rosé, Anderson Valley NV | | 45 |
| SCHRAMSBERG Blanc de Noirs "Reserve", Napa Valley 2001 | | 180 |
| SCHRAMSBERG Blanc de Noirs, Napa Valley 2000 | | 180 |
| SCHRAMSBERG Blanc de Noirs, Napa Valley 2004 | | 75 |
| SCHRAMSBERG "J.Schram", Napa Valley 1998 | | 155 |
| SOTER Brut Rose, "Beacon Hill",Willamette Valley, Oregon | | 90 |
| SCHRAMSBERG Rose "J.Schram", Napa Valley 1998 | | 243 |
| SOLTER Rose, Rheingau 2004 | | 50 |
| SOLTER Riesling, Rheingau 2001 | | 45 |
| BISOL Prosecco Jeio, Veneto NV | | 30 |
| CAVALLERI, Franciacorta NV | | 55 |
| SEGURA VIUDAS Cava Brut Riserva, Penedes NV | | 21 |
| AGRAPART Blanc de Blancs "Terroirs", Avize, Cote de Blancs NV | | 90 |
| BILLECART-SALMON Rosé, Mareuil-Sur-Ay NV | | 160 |
| BOLLINGER Extra Brut "R.D", Ay 1990 | | 475 |
| BOLLINGER Extra Brut "R.D.", Ay 1995 | | 350 |
| BOLLINGER "Grand Annee", Ay 1997 | | 295 |
| BOLLINGER "Special Cuvee", Ay NV | | 100 |
| DAMPIERRE "Grand Cuvee", Chenay (near Reims) NV | | 60 |
| NICOLAS FEUILLATTE Blanc de Blanc, Epernay 1999 | | 105 |
| NICOLAS FEUILLATTE "Cuvee 225", Epernay 1998 | | 260 |
| NICOLAS FEUILLATTE "Palmes D'Or Cuvee", Epernay 1997 | | 270 |
| NICOLAS FEUILLATTE "Palmes D'Or Cuvee", Rose, Epernay 2002 | | 415 |
| GOSSET "Grand Reserve", Ay NV | | 120 |
| GOSSET "Grand Millesime", Ay 1999 | | 185 |
| CHARLES HEIDSIECK, Reims 1995 | | 250 |
| HEIDSIECK MONOPOLE "Yellow Bottle", Reims NV | | 100 |
| HEIDSIECK MONOPOLE Blanc de Blancs "Diamant Blanc", Reims NV | | 185 |
| KRUG, Reims 1988 | magnum | 1150 |
| KRUG "Grand Cuvee", Reims NV | | 310 |
| KRUG "Clos du Mesnil", Reims 1988 | | 2400 |
| KRUG "Clos du Mesnil", Reims 1996 | | 1660 |
| DOM PERIGNON, Epernay 1988 | magnum | 1025 |
| DOM PERIGNON, Epernay 1999 | | 340 |
| DOM PERIGNON "Oenotheque", Epernay 1993 | | 690 |
| DOM PERIGNON, Rose, Epernay 1996 | | 575 |
| MAILLY Brut Reserve "L'Intemporelle",Grand Cru, Mailly 2000 | | 95 |
| PIERRE MORLET "Grand Reserve", Avenay-Val -d'Or and Ay NV | | 80 |
| MUMM "Extra Dry", Reims NV | | 70 |
| PERRIER-JOUET "Fleur de Champagne", Epernay 1990 | | 350 |
| PERRIER-JOUET Rose "Fleur de Champagne", Epernay 1997 | | 275 |
| PIPER HEIDSIECK "Special Cuvee-Jean Paul Gaultier" NV | | 225 |
| LOUIS ROEDERER Blanc de Blancs 2000 | | 160 |
| LOUIS ROEDERER "Brut Premier", Reims NV | | 90 |
| LOUIS ROEDERER "Brut Premier", Reims 1990 | magnum | 385 |
| LOUIS ROEDERER "Cristal", Reims 1985 | | 800 |
| LOUIS ROEDERER "Cristal", Reims 2000 | | 525 |
| LOUIS ROEDERER "Cristal" 2002 | | 585 |
| LOUIS ROEDERER Rose 2002 | | 155 |
| LOUIS ROEDERER Rose "Cristal", Reims 1989 | | 1400 |
| LOUIS ROEDERER Rose "Crystal", Reims 1999 | magnum | 2075 |
| POL ROGER "Sir Winston Churchill", Epernay 1995 | | 375 |
| SALON Blanc de Blancs "Clos du Mesnil", Le Mesnil-Sur-Oger 1997 | | 955 |
| TAITTINGER "Comtes de Champagne", Reims 1995 | | 285 |
| TAITTINGER "Comtes de Champagne", Reims 1996 | | 335 |
| VEUVE CLICQUOT, "Demi Sec", Reims NV | | 115 |
| VEUVE CLICQUOT "La Grand Dame", Reims 1990 | magnum | 900 |
| VEUVE CLICQUOT "La Grand Dame", Reims 1996 | | 400 |
| VEUVE CLICQUOT "La Grand Dame", Reims 1998 | | 370 |
| VEUVE CLICQUOT "Reserve", Reims 1985 | magnum | 425 |
| VEUVE CLICQUOT "Reserve", Reims 1988 | | 275 |
| VEUVE CLICQUOT "Reserve", Reims 1995 | | 200 |
| VEUVE CLICQUOT "Reserve", Reims 1999 | | 150 |
| VEUVE CLICQUOT "Reserve" Rosé, Reims 1985 | | 235 |
| VEUVE CLICQUOT "Reserve" Rosé, Reims 1990 | magnum | 350 |
| VEUVE CLICQUOT "Yellow Label", Reims NV | | 110 |
| PATZ & HALL "Alder Springs" 2003 | | 110 |
| AUBERT "Lauren Vineyard", Sonoma Coast 2004 | | 185 |
| AUBERT "Quarry", Knights Valley 2004 | | 215 |
| AUBERT "Quarry", Knights Valley 2005 | | 210 |
| AUBERT "Reuling", Sonoma Coast 2005 | | 210 |
| AUBERT "Ritchie", Sonoma Coast 2004 | | 215 |
| AUBERT "Ritchie", Sonoma Coast 2005 | | 210 |
| BLACKFORD "Armagh", Russian River Valley 2003 | | 75 |
| CHALK HILL "Estate" 2004 | | 85 |
| DAVIS FAMILY, Russian River Valley 2004 | | 75 |
| DEHLINGER "Estate" 2002 | | 75 |
| DEHLINGER "Estate" Russian River Valey 2005 | | 70 |
| DUMOL "Chloe", Russian River Valley 2003 | | 125 |
| DUMOL "Chloe", Russian River Valley 2004 | | 120 |
| DUMOL, Russian River Valley 2003 | | 100 |
| DUMOL, Russian River Valley 2005 | | 95 |
| GARY FARRELL, Russian River Valley 2002 | | 80 |
| FERRARI CARANO "Reserve" Alexander Valley 2004 | | 85 |
| FLOWERS "Andreen Gale", Sonoma Coast 2005 | | 115 |
| HARTFORD COURT "Seascape", Sonoma Coast 2004 | | 120 |
| PAUL HOBBS "Cuvee Augustina", Sonoma Mountain 2003 | | 235 |
| PAUL HOBBS "Cuvee Augustina",Sonoma Mountain 2004 | | 230 |
| PAUL HOBBS "Cuvee Augustina",Sonoma Mountain 2005 | | 220 |
| JOCELYN "Reserve", Russian River Valley 2005 | | 85 |
| KISTLER "Durell Vineyard", Sonoma Valley 2004 | | 235 |
| KISTLER "Durell Vineyard", Sonoma Valley 2005 | | 225 |
| KISTLER "Dutton Ranch", Russian River 2005 | | 225 |
| KISTLER "McCrea", Sonoma Mountain 2005 | | 225 |
| KISTLER "Vine Hill", Russian River 2004 | | 215 |
| LEWIS CELLARS "Barcaglia Lane",Russian River Valley 2006 | | 130 |
| LITTORAI "Charles Heintz", Sonoma Coast 2006 | | 140 |
| LITTORAI "Mays Canyon", Sonoma Coast 2003 | | 145 |
| LITTORAI "Mays Canyon", Sonoma Coast 2004 | | 140 |
| LITTORAI "Mays Canyon", Sonoma Coast 2006 | | 130 |
| LONDER "Kent Ritchie Vineyard", Sonoma Coast 2004 | | 80 |
| MARTINELLI "Zio Tony", Russian River Valley 2004 | | 120 |
| PETER MICHAEL "Belle Cote" 2006 | | 165 |
| PETER MICHAEL "Mon Plaisir" 2003 | | 165 |
| PETER MICHAEL "Mon Plaisir" 2004 | | 160 |
| PATZ & HALL "Durell Vineyard" 2006 | | 90 |
| PATZ & HALL "Dutton Ranch", Russian River Valley 2005 | | 60 |
| RAMEY "Ritchie Vineyard", Russian River Valley 2005 | | 135 |
| ROCHIOLI, Russian River Valley 2004 | | 95 |
| ROCHIOLI, Russian River 2005 | | 90 |
| SONOMA CUTRER "Les Pierres", Russian River Valley 2004 | | 80 |
| STUHLMULLER, Alexander Valley 2006 | | 50 |
| TANDEM "Sangiacomo Vineyard", Sonoma Coast 2001 | | 80 |
| MIRAMAR TORRES "Doblas Lias" 2003 | | 75 |
| WALKER STATION "Paul Hobbs" Russian River Valley | | 120 |
| DARIOUSH "Signature", Napa Valley 2006 | | 90 |
| FAR NIENTE "Estate" 1999 | magnum | 300 |
| FROG'S LEAP, Napa Valley 2006 | | 50 |
| GRGICH HILLS 2000 | magnum | 180 |
| GRGICH HILLS "Carneros Selection" 2004 | | 150 |
| HUDSON VINEYARDS, Carneros 2005 | | 120 |
| HYDE DE VILLAINE, Carneros 2003 | | 110 |
| JARVIS "Finch Hollow" 2006 | | 140 |
| KONGSGAARD "The Judge" 2005 | | 240 |
| LEWIS CELLARS "Reserve" 2006 | | 130 |
| MALDONADO "Los Olivos Vineyard" 2002 | | 90 |
| MERRYVALE "Silhouette" 2004 | | 105 |
| MINER FAMILY VINEYARDS 2005 | | 60 |
| NEWTON "Unfiltered" 2005 | | 105 |
| NICKEL & NICKEL "John's Creek" 2005 | | 110 |
| NICKEL & NICKEL "Truchard Vineyard" 2005 | | 85 |
| PATZ & HALL "Hyde Vineyard",Carneros 2005 | | 100 |
| PHELPS, JOSEPH "Ovation" 2001 | | 85 |
| PLUMPJACK "Reserve" 2006 | | 90 |
| RAMEY "Hyde Vineyard" 2002 | | 110 |
| RUDD "Bacigalupi" 2003 | | 120 |
| TREFETHEN "Oak Knoll Estate" 2006 | | 65 |
| VINE CLIFF "Carneros" 2004 | | 60 |
| WHITETHORN "Hyde Vineyard" 2001 | | 50 |
| COOPER GARROD "Gravel Ridge" 2003 | | 60 |
| THOMAS FOGARTY "Estate" 2005 | | 60 |
| PELICAN RANCH "Deer Park Vineyard" 2006 | | 60 |
| RIDGE "Monte Bello" 2004 | | 100 |
| RIDGE "Monte Bello" 2003 | | 110 |
| STORRS "Christie Vineyard" 2006 | | 55 |
| VARNER "Bee Block" 2005 | | 70 |
| VINE HILL WINERY Gato Locos "Clements Hill" 2006 | | 35 |
| TALBOTT "Diamond Estate" 2004 | | 140 |
| TALBOTT "Sleepy Hollow Vineyard" 2005 | | 80 |
Central Valley & Central Coast
|
| BREWER CLIFTON "Mt. Carmel", Santa Rita Hills 2006 | | 130 |
| BREWER CLIFTON "Sea Smoke", Santa Rita Hills 2005 | | 95 |
| OJAI VINEYARD "Solomon Hills" Santa Maria 2006 | | 70 |
| SANS PERMIS "Juliet Cuvee", Santa Maria 2004 | | 75 |
| TANTARA "Talley Rincon", Santa Maria 2003 | | 75 |
Pacific Northwest (Oregon & Washington)
|
| ANTINORI "Castello della Sala", Umbria 2002 | | 50 |
| CLOUDY BAY, Marlborough 2004 | | 60 |
| NEIL ELLIS, Elgin Valley, Overberg | | 60 |
| HAMILTON,RUSSELL,"Estate" Walker Bay 2005 | | 60 |
| HAMILTON, RUSSELL,"Estate", Walker Bay 2004 | | 65 |
| HOWARD PARK, Western Australia 2001 | | 55 |
| LEEUWIN "ART SERIES",Margaret River, Western Australia 2004 | | 160 |
| PETALUMA, Adelaide Hills, South Australia 2004 | | 65 |
| WILLIAM FEVRE "Bougros" 2004 | | 175 |
| WILLIAM FEVRE "Les Clos" 2004 | | 180 |
| WILLIAM FEVRE "Vaudesir" 2004 | | 165 |
| NATHALIE & GILLES FEVRE "Les Preuses" 2005 | | 145 |
| RAVENEAU "Valmur" 2004 | | 295 |
| VOCORET "Les Blanchots" 2004 | | 110 |
| RENE & VINCENT DAUVISSAT "Forets" 1997 | | 125 |
| LA ROCHE "Fourchaume" 1996 | | 100 |
| LOUIS MICHEL "Montee de Tonnerre" 1997 | | 95 |
| RAVENEAU "Butteaux" 1990 | | 375 |
| RAVENEAU "Butteaux" 2002 | | 230 |
| RAVENEAU "Montee de Tonnerre" 2000 | | 260 |
| RAVENEAU "Montee de Tonnerre" 2002 | | 245 |
| RAVENEAU "Montee de Tonnerre" 2004 | | 230 |
| LOUIS LATOUR Grand Cru 1500ML 1996 | magnum | 925 |
| BONNEAU DU MARTRAY 2000 | | 250 |
| BOUCHARD "Perrieres" 2004 |
|
|